1998 Football Season
Schedule and Results
11 games. Asterisk marks a region game.
| Date | Opponent | Score | Result | Note |
|---|---|---|---|---|
| Fri., Aug. 28 | vs. Walnut | 41–0 | W | |
| Fri., Sep. 4 | at Booneville | 33–34 | L | |
| Fri., Sep. 11 | at Biggersville | 42–8 | W | |
| Fri., Sep. 18 | vs. Tishomingo County | 33–6 | W | |
| Fri., Sep. 25 | at Saltillo * | 33–20 | W | |
| Fri., Oct. 2 | vs. Kossuth * | 6–45 | L | |
| Fri., Oct. 9 | vs. New Albany * | 7–9 | L | |
| Fri., Oct. 16 | at Pontotoc * | 0–48 | L | |
| Fri., Oct. 23 | vs. Alcorn Central * | 14–11 | W | |
| Fri., Oct. 30 | vs. Memphis Briarcrest TN | 0–24 | L | |
| Fri., Nov. 6 | at Ripley * | 7–22 | L |
Season Totals
- Record
- 5-6
- Points for
- 216
- Points against
- 227
- Region record
- 2-4
- Home
- 3-3
- Away
- 2-3