1998 Football Season
Schedule and Results
11 games. Asterisk marks a region game.
| Date | Opponent | Score | Result | Note |
|---|---|---|---|---|
| Fri., Aug. 28 | vs. Kossuth | 8–38 | L | |
| Fri., Sep. 4 | vs. Belmont | 0–6 | L | |
| Fri., Sep. 11 | at Alcorn Central | 26–3 | W | |
| Fri., Sep. 18 | at Corinth | 6–33 | L | |
| Fri., Sep. 25 | vs. Caledonia | 21–12 | W | |
| Fri., Oct. 2 | at South Pontotoc | 6–14 | L | |
| Fri., Oct. 9 | vs. Itawamba AHS * | 0–40 | L | |
| Fri., Oct. 16 | at New Hope * | 7–35 | L | |
| Fri., Oct. 23 | vs. Houston * | 7–49 | L | |
| Fri., Oct. 30 | at West Point * | 0–28 | L | |
| Fri., Nov. 6 | vs. Aberdeen * | 14–26 | L |
Season Totals
- Record
- 2-9
- Points for
- 95
- Points against
- 284
- Region record
- 0-5
- Home
- 1-5
- Away
- 1-4