1998 Football Season
Schedule and Results
11 games. Asterisk marks a region game.
| Date | Opponent | Score | Result | Note |
|---|---|---|---|---|
| Fri., Aug. 28 | at Belmont | 16–22 | L | |
| Fri., Sep. 4 | at Kossuth | 0–45 | L | |
| Fri., Sep. 11 | vs. Corinth | 8–42 | L | |
| Fri., Sep. 18 | at Alcorn Central | 26–20 | W | |
| Fri., Sep. 25 | vs. Thrasher * | 50–0 | W | |
| Fri., Oct. 2 | vs. Baldwyn | 6–30 | L | |
| Fri., Oct. 9 | at Adamsville TN | 6–35 | L | |
| Fri., Oct. 16 | vs. North Pontotoc | 22–21 | W | |
| Fri., Oct. 23 | at Falkner * | 12–51 | L | |
| Fri., Oct. 30 | at Smithville * | 28–56 | L | |
| Thu., Nov. 5 | vs. Perry Central TN | 46–22 | W |
Season Totals
- Record
- 4-7
- Points for
- 220
- Points against
- 344
- Region record
- 1-2
- Home
- 3-2
- Away
- 1-5