1998 Football Season
Schedule and Results
10 games. Asterisk marks a region game.
| Date | Opponent | Score | Result | Note |
|---|---|---|---|---|
| Fri., Aug. 28 | at Bruce | 21–28 | L | |
| Thu., Sep. 3 | vs. Saltillo | 23–40 | L | |
| Fri., Sep. 18 | vs. Vardaman | 19–24 | L | |
| Fri., Sep. 25 | at Belmont * | 12–15 | L (2OT) | |
| Fri., Oct. 2 | at Biggersville | 30–6 | W | |
| Fri., Oct. 9 | vs. North Pontotoc * | 6–13 | L | |
| Fri., Oct. 16 | at Walnut * | 6–12 | L | |
| Fri., Oct. 23 | vs. Mantachie * | 41–47 | L | |
| Fri., Oct. 30 | at Mooreville * | 28–0 | W | |
| Fri., Nov. 6 | vs. Booneville * | 18–29 | L |
Season Totals
- Record
- 2-8
- Points for
- 204
- Points against
- 214
- Region record
- 1-5
- Home
- 0-5
- Away
- 2-3