1998 Football Season
Schedule and Results
10 games. Asterisk marks a region game.
| Date | Opponent | Score | Result | Note |
|---|---|---|---|---|
| Fri., Sep. 4 | at Hamilton | 38–14 | W | |
| Fri., Sep. 11 | vs. Caledonia | 28–21 | W | |
| Fri., Sep. 18 | at Thrasher | 36–14 | W | |
| Fri., Sep. 25 | vs. Walnut * | 31–13 | W | |
| Fri., Oct. 2 | at Mantachie * | 6–42 | L | |
| Fri., Oct. 9 | vs. Saltillo | 6–36 | L | |
| Fri., Oct. 16 | vs. Booneville * | 20–41 | L | |
| Fri., Oct. 23 | at Belmont * | 34–42 | L | |
| Fri., Oct. 30 | vs. Baldwyn * | 0–28 | L | |
| Fri., Nov. 6 | at North Pontotoc * | 32–33 | L |
Season Totals
- Record
- 4-6
- Points for
- 231
- Points against
- 284
- Region record
- 1-5
- Home
- 2-3
- Away
- 2-3