1998 Football Season
Schedule and Results
11 games. Asterisk marks a region game.
| Date | Opponent | Score | Result | Note |
|---|---|---|---|---|
| Fri., Aug. 28 | at Amory | 0–51 | L | |
| Fri., Sep. 4 | at Falkner | 29–0 | W | |
| Fri., Sep. 11 | vs. Holly Springs | 24–22 | W | |
| Fri., Sep. 18 | at New Hope | 0–42 | L | |
| Fri., Sep. 25 | vs. Oxford | 27–28 | L (OT) | |
| Fri., Oct. 2 | vs. Saltillo * | 20–11 | W | |
| Fri., Oct. 9 | at Kossuth * | 12–21 | L | |
| Fri., Oct. 16 | at New Albany * | 35–21 | W | |
| Fri., Oct. 23 | vs. Pontotoc * | 6–35 | L | |
| Fri., Oct. 30 | at Alcorn Central * | 44–21 | W | |
| Fri., Nov. 6 | vs. Corinth * | 22–7 | W |
Season Totals
- Record
- 6-5
- Points for
- 219
- Points against
- 259
- Region record
- 4-2
- Home
- 3-2
- Away
- 3-3