1998 Football Season
Schedule and Results
10 games. Asterisk marks a region game.
| Date | Opponent | Score | Result | Note |
|---|---|---|---|---|
| Fri., Sep. 4 | at New Albany | 17–7 | W | |
| Fri., Sep. 11 | vs. Southaven | 12–3 | W | |
| Fri., Sep. 18 | vs. Bruce | 28–29 | L | |
| Fri., Sep. 25 | at Senatobia * | 12–34 | L | |
| Fri., Oct. 2 | vs. Coldwater * | 50–8 | W | |
| Fri., Oct. 9 | at Charleston * | 33–26 | W | |
| Fri., Oct. 16 | vs. Water Valley * | 8–14 | L | |
| Fri., Oct. 23 | vs. Coahoma County * | 43–6 | W | |
| Fri., Oct. 30 | at Rosa Fort * | 27–8 | W | |
| Fri., Nov. 6 | at Palmer * | 39–36 | W |
Season Totals
- Record
- 7-3
- Points for
- 269
- Points against
- 171
- Region record
- 5-2
- Home
- 3-2
- Away
- 4-1