1999 Football Season
Schedule and Results
11 games. Asterisk marks a region game.
| Date | Opponent | Score | Result | Note |
|---|---|---|---|---|
| Fri., Aug. 27 | at Southaven | 12–7 | W | |
| Fri., Sep. 3 | vs. New Albany | 15–40 | L | |
| Fri., Sep. 10 | vs. Holly Springs | 43–22 | W | |
| Fri., Sep. 17 | at Olive Branch | 3–40 | L | |
| Fri., Sep. 24 | vs. Charleston * | 9–7 | W | |
| Fri., Oct. 1 | at Rosa Fort * | 29–36 | L | |
| Fri., Oct. 8 | vs. Palmer * | 19–6 | W | |
| Fri., Oct. 15 | at Coldwater | 38–22 | W | |
| Fri., Oct. 22 | at Senatobia * | 13–28 | L | |
| Fri., Oct. 29 | vs. North Panola * | 40–14 | W | |
| Fri., Nov. 5 | at Water Valley * | 10–16 | L |
Season Totals
- Record
- 6-5
- Points for
- 231
- Points against
- 238
- Region record
- 3-3
- Home
- 4-1
- Away
- 2-4