1998 Football Season
Schedule and Results
10 games. Asterisk marks a region game.
| Date | Opponent | Score | Result | Note |
|---|---|---|---|---|
| Fri., Sep. 4 | at West Tallahatchie | 20–8 | W | |
| Fri., Sep. 11 | vs. Simmons | 12–20 | L | |
| Fri., Sep. 18 | vs. Coahoma AHS | 42–8 | W | |
| Fri., Sep. 25 | at Water Valley * | 12–40 | L | |
| Mon., Oct. 5 | vs. Palmer * | 0–22 | L | |
| Fri., Oct. 9 | at Coldwater * | 41–0 | W | |
| Fri., Oct. 16 | at Senatobia * | 6–44 | L | |
| Fri., Oct. 23 | at Independence * | 6–43 | L | |
| Fri., Oct. 30 | vs. Charleston * | 19–20 | L | |
| Fri., Nov. 6 | vs. Rosa Fort * | 0–28 | L |
Season Totals
- Record
- 3-7
- Points for
- 158
- Points against
- 233
- Region record
- 1-6
- Home
- 1-4
- Away
- 2-3