1998 Football Season
Schedule and Results
10 games. Asterisk marks a region game.
| Date | Opponent | Score | Result | Note |
|---|---|---|---|---|
| Fri., Aug. 28 | at Randolph County | 21–41 | L | |
| Fri., Sep. 4 | vs. Dadeville | 14–13 | W | |
| Fri., Sep. 11 | at Clay County | 13–43 | L | |
| Fri., Sep. 18 | at Tallassee | 14–7 | W | |
| Fri., Sep. 25 | vs. B.B. Comer * | 7–14 | L | |
| Fri., Oct. 2 | vs. Sylacauga | 21–67 | L | |
| Fri., Oct. 9 | at Childersburg * | 16–24 | L | |
| Fri., Oct. 16 | vs. Jemison * | 13–27 | L | |
| Fri., Oct. 23 | at Montevallo * | 15–47 | L | |
| Fri., Oct. 30 | vs. Chelsea | 20–33 | L |
Season Totals
- Record
- 2-8
- Points for
- 154
- Points against
- 316
- Region record
- 0-4
- Home
- 1-4
- Away
- 1-4