1998 Football Season
Schedule and Results
10 games. Asterisk marks a region game.
| Date | Opponent | Score | Result | Note |
|---|---|---|---|---|
| Thu., Aug. 27 | at B.B. Comer * | 13–14 | L | |
| Fri., Sep. 4 | vs. Leeds | 21–0 | W | |
| Fri., Sep. 11 | vs. Montevallo * | 20–41 | L | |
| Fri., Sep. 18 | vs. Sylacauga | 6–27 | L | |
| Fri., Sep. 25 | at Walter Wellborn | 23–6 | W | |
| Fri., Oct. 2 | at Munford | 6–7 | L | |
| Fri., Oct. 9 | vs. Central Coosa * | 24–16 | W | |
| Fri., Oct. 16 | at Moody | 28–6 | W | |
| Fri., Oct. 23 | at Jemison * | 14–30 | L | |
| Fri., Oct. 30 | vs. Center Point | 37–38 | L |
Season Totals
- Record
- 4-6
- Points for
- 192
- Points against
- 185
- Region record
- 1-3
- Home
- 2-3
- Away
- 2-3