3A
1st team
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Allen James | T | Sr. | 205 | Percy Julian | MA | ||
| Barry Daniels | B | Jr. | 165 | Valley | MA | ||
| Ben Wood | B | Sr. | 180 | Percy Julian | BN | ||
| Ben Wood | B | Sr. | 170 | Percy Julian | BPH | ||
| Ben Wood | B | Sr. | 180 | Percy Julian | MA | ||
| Billy Knowles | B | Sr. | 165 | Carroll | BPH | ||
| Billy Knowles | B | Sr. | 165 | Carroll | MA | ||
| Bobby Rogers | T | Sr. | 220 | Gadsden | BN | ||
| Charley Savage | G | Sr. | 180 | Sidney Lanier | MA | ||
| Clark Boler | T | Sr. | 190 | Tuscaloosa County | BPH | ||
| Henry Frazier | C | Sr. | 170 | Valley | MA | ||
| Jerry Beard | B | Sr. | 170 | Tuscaloosa | BN | ||
| Jerry Beard | B | Sr. | 170 | Tuscaloosa | BPH | ||
| Jerry Tucker | T | Sr. | 200 | Gadsden | BPH | ||
| Jerry Tucker | T | Sr. | 215 | Gadsden | BN | ||
| Jerry Tucker | T | Sr. | 215 | Gadsden | MA | ||
| Jim Blair | C | Sr. | 190 | Coffee | BPH | ||
| Jim Blair | C | Sr. | 205 | Coffee | BN | ||
| Jimmy Dill | E | Sr. | 185 | Murphy | BPH | ||
| Jimmy Dill | E | Sr. | 180 | Murphy | BN | ||
| Jimmy Meadows | E | Sr. | 175 | Valley | BN | ||
| Joe Grant | Coach | Coffee | BPH | ||||
| Kenneth Mitchell | G | Sr. | 200 | Coffee | BN | ||
| Kenneth Mitchell | G | Sr. | 190 | Coffee | BPH | ||
| Kenny McCain | E | Sr. | 185 | Ramsay | BPH | ||
| Larry Wall | B | Sr. | 180 | Valley | MA | ||
| Larry Wall | B | Sr. | 175 | Valley | BN | ||
| Larry Wall | B | Sr. | 180 | Valley | BPH | ||
| Mickey Andrews | B | Sr. | 175 | Carroll | MA | ||
| Mickey Andrews | B | Sr. | 175 | Carroll | BN | ||
| Reese Carr | E | Sr. | 180 | Percy Julian | MA | ||
| Shannon Egge | E | Sr. | 180 | Shades Valley | MA | ||
| Shannon Egge | E | Sr. | 180 | Shades Valley | BN | ||
| Sonny Boggs | G | Sr. | 175 | Woodlawn | BN | ||
| Sonny Boggs | G | Sr. | 175 | Woodlawn | MA | ||
| Stanton Lindsay | B | Sr. | 160 | Ramsay | BN | ||
| Stanton Lindsay | B | Sr. | 160 | Ramsay | MA | ||
| Tommy Emmons | G | Sr. | 190 | Sheffield | BPH |
2nd team
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Allen James | T | Sr. | 200 | Percy Julian | BPH | ||
| Bobby Rogers | T | Sr. | 195 | Gadsden | BPH | ||
| Butch Henry | B | Sr. | 190 | Selma | MA | ||
| Charles Young | B | Sr. | 160 | Coffee | BPH | ||
| Charley Savage | G | Sr. | 180 | Sidney Lanier | BN | ||
| Craig Hopson | C | Sr. | 165 | Percy Julian | MA | ||
| Davis Brock | T | Sr. | 175 | Sidney Lanier | MA | ||
| Glenn Stowe | G | Sr. | 205 | Central Phenix City | MA | ||
| Glenn Stowe | G | Sr. | 205 | Central Phenix City | BN | ||
| Harvey Morris | C | Sr. | 200 | Decatur | BPH | ||
| Hudson Harris | B | Sr. | 170 | Tarrant | BN | ||
| Jerry Beard | B | Sr. | 170 | Tuscaloosa | MA | ||
| Jerry Hollifield | T | Sr. | 251 | Fairfield | BN | ||
| Jimmy Dill | E | Sr. | 180 | Murphy | MA | ||
| Jimmy Meadows | E | Sr. | 172 | Valley | MA | ||
| Jimmy Meadows | E | Sr. | 185 | Valley | BPH | ||
| Jimmy Sidle | B | Jr. | 175 | Banks | BN | ||
| Joe Marler | B | Sr. | 170 | Etowah | BN | ||
| Kenneth Mitchell | G | Sr. | 200 | Coffee | MA | ||
| Kenny McCain | E | Sr. | 180 | Ramsay | BN | ||
| Mike Godsey | C | Sr. | 175 | Anniston | BN | ||
| Mike Hooper | G | Sr. | 195 | Huntsville | BPH | ||
| Phillip Creel | B | Jr. | 160 | Dothan | MA | ||
| Ralph Boyer | T | Sr. | 215 | Woodlawn | BN | ||
| Ralph Boyer | G | Sr. | 205 | Woodlawn | BPH | ||
| Ray Mendheim | B | Sr. | 165 | Dothan | BPH | ||
| Ray Mendheim | B | Sr. | 190 | Dothan | BN | ||
| Reece Carr | E | Sr. | 190 | Percy Julian | BN | ||
| Richard Crum | T | Sr. | 205 | Ramsay | MA | ||
| Rodney Bell | B | Sr. | 170 | Percy Julian | MA | ||
| Rodney Bell | B | Sr. | 165 | Percy Julian | BPH | ||
| Shannon Egge | E | Sr. | 186 | Shades Valley | BPH | ||
| Stanton Lindsay | B | Sr. | 170 | Ramsay | BPH | ||
| Tommy Jones | B | Sr. | 175 | Central Florence | BN |
HM
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Archie Booth | T | Athens | MA | ||||
| Archie Booth | T | Athens | BN | ||||
| Armstrong | E | Shades Valley | MA | ||||
| Barry Daniels | B | Jr. | 165 | Valley | BN | ||
| Bedgood | B | Selma | MA | ||||
| Bill Alexander | B | Fairfield | MA | ||||
| Bill Alexander | B | Fairfield | BN | ||||
| Bill Crane | E | Murphy | BN | ||||
| Billy Knowles | B | Sr. | 165 | Carroll | BN | ||
| Blair | B | Fairfield | MA | ||||
| Bobby Rogers | T | Sr. | 220 | Gadsden | MA | ||
| Carringer | T | Central Florence | MA | ||||
| Charles Young | B | Jr. | 160 | Coffee | BN | ||
| Charles Young | B | 160 | Coffee | MA | |||
| Clark Boler | T | Sr. | 190 | Tuscaloosa County | BN | ||
| Clark Boler | T | Sr. | 190 | Tuscaloosa County | MA | ||
| Cleveland | B | Deshler | MA | ||||
| Crysel | B | Percy Julian | MA | ||||
| Dean | E | Tuscaloosa | MA | ||||
| Dickie Smith | G | Hewitt-Trussville | BN | ||||
| Ed Donahoe | B | Ramsay | MA | ||||
| Ed Donahoe | B | Ramsay | BN | ||||
| Farmer | B | Sheffield | MA | ||||
| Flourney | C | Carroll | MA | ||||
| Gayden | B | Sidney Lanier | MA | ||||
| Griffin | G | Cullman | MA | ||||
| Harvey Morris | C | Sr. | 200 | Decatur | MA | ||
| Henderson | E | Athens | MA | ||||
| Holland | T | Deshler | MA | ||||
| Hudson Harris | B | Sr. | 170 | Tarrant | MA | ||
| Jeff Townsend | E | Jr. | 205 | Tuscaloosa | MA | ||
| Jeff Townsend | E | Jr. | 205 | Tuscaloosa | BN | ||
| Jenkins | E | Sidney Lanier | MA | ||||
| Jerry Hollifield | T | Sr. | 251 | Fairfield | MA | ||
| Jim Blair | C | Sr. | 205 | Coffee | MA | ||
| Jimmy Reese | B | Central Phenix City | BN | ||||
| Jimmy Reese | B | Central Phenix City | MA | ||||
| Joe Marler | B | Sr. | 170 | Etowah | MA | ||
| Kenny McCain | E | Sr. | 180 | Ramsay | MA | ||
| Kent | B | Valley | MA | ||||
| Massey | T | Tuscaloosa | MA | ||||
| Mickey Andrews | E | Sr. | 175 | Carroll | MA | ||
| Mickey Sherrer | T | Valley | BN | ||||
| Mickey Sherrer | G | Valley | MA | ||||
| Mike Godsey | C | Sr. | 175 | Anniston | MA | ||
| Mike Hooper | E | Sr. | 195 | Huntsville | MA | ||
| Mike Hooper | G | Sr. | 195 | Huntsville | MA | ||
| Mike Hooper | G | Sr. | 195 | Huntsville | BN | ||
| Miller | T | Huntsville | MA | ||||
| Mitchell | B | Phil Campbell | MA | ||||
| Pilgreen | G | Percy Julian | MA | ||||
| Pisani | E | Decatur | MA | ||||
| Ray Mendheim | B | Sr. | 165 | Dothan | MA | ||
| Reggie Allen | B | Jones Valley | BN | ||||
| Richard Crum | T | Sr. | 205 | Ramsay | BN | ||
| Rodney Bell | B | Sr. | 170 | Percy Julian | BN | ||
| Rogers | C | Sheffield | MA | ||||
| Ronnie Mason | B | Hueytown | BN | ||||
| Sandy Smith | C | Central Phenix City | MA | ||||
| Sandy Smith | C | Central Phenix City | BN | ||||
| Sellers | G | Benjamin Russell | MA | ||||
| Sharburt | G | Phillips Birmingham | MA | ||||
| Snell | G | Carroll | MA | ||||
| Strickland | E | Benjamin Russell | MA | ||||
| Sullins | B | Huntsville | MA | ||||
| Sullivan | B | Tuscaloosa County | MA | ||||
| Tommy Emmons | G | Sr. | 190 | Sheffield | MA | ||
| Tommy Emmons | G | Sr. | 190 | Sheffield | BN | ||
| Tommy Waytt | C | Phil Campbell | MA | ||||
| Tommy Waytt | C | Phil Campbell | BN | ||||
| Varner | T | Shades Valley | MA | ||||
| Waldrep | T | Central Phenix City | MA | ||||
| Washburn | G | Etowah | MA | ||||
| Zack Roberson | C | Emma Sansom | BN |
2A
1st team
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Bob Little | T | Sr. | 215 | Haleyville | BN | ||
| Bobby Stuart | T | Sr. | 185 | Fairhope | BPH | ||
| Bobby Stuart | T | Sr. | 185 | Fairhope | MA | ||
| Bobby Stuart | T | Sr. | 185 | Fairhope | BN | ||
| Claude Neilson | G | Sr. | 202 | Demopolis | BPH | ||
| Cliff Woodfin | G | Prattville | MA | ||||
| Dale Layton | B | Sr. | 185 | B.B. Comer | BN | ||
| Doug Christian | B | Sr. | 165 | Tallassee | MA | ||
| Doug Christian | B | Sr. | 165 | Tallassee | BN | ||
| Gary Dawkins | B | Sr. | 170 | W.S. Neal | BPH | ||
| Gary Ray | G | Sr. | 178 | Piedmont | BPH | ||
| Gus Garrard | B | Sr. | 175 | Haleyville | BPH | ||
| Harold Manning | G | Georgiana | MA | ||||
| Harold Warren | G | Sr. | 185 | Alexandria | BN | ||
| Harold Warren | T | Sr. | 185 | Alexandria | BPH | ||
| Joe Compton | Coach | Fairhope | BPH | ||||
| John Nix | B | Sr. | 165 | Baldwin County | BPH | ||
| John Vinston | E | Sr. | 185 | Dora | BN | ||
| Mike Mann | G | Sr. | 210 | Guntersville | BN | ||
| Paul Waters | E | Sr. | 175 | Eufaula | BPH | ||
| Paul Waters | E | Sr. | 180 | Eufaula | MA | ||
| Preston Boutwell | C | Opp | MA | ||||
| Robert MaGaha | E | Luverne | MA | ||||
| Ronald Burnham | C | Sr. | 215 | Pell City | BN | ||
| Ronald Burnham | C | Sr. | 212 | Pell City | BPH | ||
| Ronnie Green | E | Sr. | 180 | Lamar County | BPH | ||
| Ronnie Kirkland | T | W.S. Neal | MA | ||||
| Ronnie Sides | B | Sr. | 160 | Dora | BPH | ||
| Sonny Dickinson | B | Wetumpka | MA |
2nd team
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Billy Morris Wilson | E | Holtville | MA | ||||
| Bob Little | T | Sr. | 215 | Haleyville | BPH | ||
| Bob Little | T | Sr. | 215 | Haleyville | MA | ||
| Bobby Griffin | G | Sr. | 190 | Holt | BPH | ||
| Bobby Speed | B | Sr. | 170 | Enterprise | BPH | ||
| Bobby Speed | B | Sr. | 170 | Enterprise | MA | ||
| Bud House | G | Lanett | MA | ||||
| Carl Daugherty | B | Foley | MA | ||||
| Claude Neilson | T | Sr. | 202 | Demopolis | MA | ||
| Claude Neilson | T | Sr. | 202 | Demopolis | BN | ||
| Dale Layton | B | Sr. | 185 | B.B. Comer | BPH | ||
| Dossie Hutchens | B | Sr. | 175 | Russellville | BPH | ||
| Gene Deal | C | Sr. | 208 | Fayette County | BN | ||
| Gilmore Brannon | B | Sr. | 165 | Albertville | BPH | ||
| Gus Garrard | B | Sr. | 178 | Haleyville | BN | ||
| Henry Brett | E | Sr. | 170 | Thompson | BPH | ||
| Herman Nelson | E | Fairhope | MA | ||||
| James Hight | T | Sr. | 190 | Dora | BPH | ||
| Jimmy Pouncey | C | Charles Henderson | MA | ||||
| Joe Albano | G | Sr. | 175 | John Carroll | BN | ||
| John Nix | B | Sr. | 165 | Baldwin County | MA | ||
| John Vinston | E | Sr. | 185 | Dora | BPH | ||
| Mac Searcy | T | Sr. | 185 | Enterprise | BN | ||
| Malcolm Solly | B | Prattville | MA | ||||
| Mike Mann | C | Sr. | 210 | Guntersville | BPH | ||
| Obie Williams | G | Sr. | 205 | Hamilton | BPH | ||
| Orbie Williams | G | Sr. | 205 | Hamilton | BN | ||
| Pat Flannigan | G | Charles Henderson | MA | ||||
| Paul Waters | E | Sr. | 180 | Eufaula | BN | ||
| Reuben Hayes | B | Jr. | 178 | Montevallo | BN | ||
| Ronnie Green | E | Sr. | 180 | Lamar County | BN | ||
| Shelby Roberts | B | Jr. | 175 | Sulligent | BN |
HM
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Ashurst | T | Tallassee | MA | ||||
| Banks | E | Haleyville | MA | ||||
| Barnett | E | Escambia County | MA | ||||
| Bill McClendon | G | Guntersville | BN | ||||
| Bill Newman | T | Opp | MA | ||||
| Billy Morris Wilson | E | Holtville | BN | ||||
| Britt | G | Tallassee | MA | ||||
| Buren Odum | B | Winfield | BN | ||||
| Buren Odum | B | Winfield | MA | ||||
| Charles Hight | T | Dora | BN | ||||
| Conway | C | Baldwin County | MA | ||||
| Corbett | G | Baldwin County | MA | ||||
| Cris Key | B | Fairhope | BN | ||||
| Cris Key | B | Fairhope | MA | ||||
| Dale Layton | B | Sr. | 185 | B.B. Comer | MA | ||
| Dan Vinston | G | So. | Dora | BN | |||
| Davidson | B | Baldwin County | MA | ||||
| Dean | G | Opelika | MA | ||||
| Dossie Hutchens | B | Jr. | 175 | Russellville | BN | ||
| Dulces | G | Foley | MA | ||||
| Faulk | B | Greenville | MA | ||||
| Fred Bolton | G | Russellville | BN | ||||
| Frederick | T | Winfield | MA | ||||
| Gann | B | Winfield | MA | ||||
| Gary Dawkins | B | Sr. | 170 | W.S. Neal | MA | ||
| Gary Morris | T | J.B. Pennington | BN | ||||
| Gene Downs | B | Lauderdale County | BN | ||||
| Giddens | B | Charles Henderson | MA | ||||
| Gilmore Brannon | B | Sr. | Albertville | BN | |||
| Gus Garrard | B | Sr. | 175 | Haleyville | MA | ||
| Hall | B | Opelika | MA | ||||
| Harold Warren | G | Sr. | 185 | Alexandria | MA | ||
| Howater | G | Russellville | MA | ||||
| Hutson | T | Charles Henderson | MA | ||||
| Irby | B | Eufaula | MA | ||||
| Jim Branyon | T | Fayette County | BN | ||||
| Jim Sizemore | G | Fyffe | BN | ||||
| Jimmy Dennis | T | Chilton County | BN | ||||
| Jimmy Pouncey | T | Charles Henderson | MA | ||||
| Joe Albano | G | Sr. | 175 | John Carroll | MA | ||
| Joe Dial | E | Bibb County | BN | ||||
| John Casper | C | Dora | BN | ||||
| King | T | Andalusia | MA | ||||
| Langham | B | W.S. Neal | MA | ||||
| Larry Love | B | Cottonwood | BN | ||||
| Larry Love | B | Cottonwood | MA | ||||
| Logan | B | Haleyville | MA | ||||
| Louie Grimes | B | Opp | MA | ||||
| Mac Michael | B | Prattville | BN | ||||
| Mac Michael | B | Prattville | MA | ||||
| Mac Searcy | C | Sr. | 185 | Enterprise | MA | ||
| Maddox | C | Andalusia | MA | ||||
| McCullough | G | Elba | MA | ||||
| McGill | B | Georgiana | MA | ||||
| Mercer | B | Holtville | MA | ||||
| Mike Mann | C | Sr. | 210 | Guntersville | MA | ||
| Morgan | G | Enterprise | MA | ||||
| Perry | B | Fairhope | MA | ||||
| Prather | B | Auburn | MA | ||||
| Rodgers | C | John Carroll | MA | ||||
| Sam Bradley | B | John Carroll | MA | ||||
| Sam Bradley | B | John Carroll | BN | ||||
| Sharpe | B | Andalusia | MA | ||||
| Smith | G | W.S. Neal | MA | ||||
| Sonny Dickinson | B | Wetumpka | BN | ||||
| Sorrell | B | Lanett | MA | ||||
| Stiff | B | Wetumpka | MA | ||||
| Vickery | T | Escambia County | MA | ||||
| Vickery | C | Escambia County | MA | ||||
| Wallace James | E | Russellville | MA | ||||
| Wallace James | E | Russellville | BN | ||||
| Wooley | B | Luverne | MA |
1A
1st team
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Al Hammonds | T | Sr. | 190 | Valley Head | BPH | ||
| Al Hammonds | T | Sr. | 190 | Valley Head | BN | ||
| Billy Keeton | B | Sr. | 170 | Red Bay | BN | ||
| Billy Keeton | B | Sr. | 172 | Red Bay | BPH | ||
| Charlie Henson | G | Sr. | 195 | Linden | BPH | ||
| Charlie Henson | G | Sr. | 195 | Linden | BN | ||
| Clayton Taylor | E | Sr. | 180 | Smiths Station | MA | ||
| Clayton Taylor | E | Sr. | 180 | Smiths Station | BPH | ||
| Donald Saunders | T | LaFayette | MA | ||||
| Flavil Wear | G | Sr. | 190 | Bridgeport | BN | ||
| Frank Thomas | C | Sr. | 195 | Marengo County | BN | ||
| Frank Thomas | C | Sr. | 195 | Marengo County | MA | ||
| Freddie Langdon | B | Sr. | 160 | Pickens County | BN | ||
| Freddie Langdon | B | Sr. | 165 | Pickens County | BPH | ||
| H.C. Ellis | B | Sr. | 185 | Cleveland | BN | ||
| Harry Tucker | E | Sr. | 180 | Cedar Bluff | BN | ||
| Harry Tucker | E | Sr. | 178 | Cedar Bluff | BPH | ||
| Harry Tucker | E | Sr. | 180 | Cedar Bluff | MA | ||
| J.L. Pass | T | Sr. | 195 | Cleveland | BPH | ||
| J.L. Pass | T | Sr. | 195 | Cleveland | BN | ||
| James Tyree | E | Sr. | 175 | Red Level | BN | ||
| Jerry Stewart | B | Sr. | 165 | West Jefferson | BPH | ||
| Jim Davis | B | Highland Home | MA | ||||
| Jim Jackson | B | Hayneville | MA | ||||
| Jimmy Warr | T | Sr. | 183 | Pine Hill | MA | ||
| L.D. Bruce | Coach | Cedar Bluff | BPH | ||||
| Mike Helms | B | Sr. | 187 | Abbeville | BN | ||
| Paul Smith | G | McKenzie | MA | ||||
| Raymond Robinson | C | Sr. | 200 | Ranburne | BPH | ||
| Spencer Johnson. | G | Sr. | 170 | Tuskegee | BPH | ||
| Spencer Johnson. | G | Sr. | 170 | Tuskegee | MA | ||
| Wade Betts | B | Sr. | 183 | Pike County | MA | ||
| Wade Betts | B | Sr. | 183 | Pike County | BN | ||
| Walter Wilborn | B | Sr. | 142 | Sumter County | BPH | ||
| Wayne Lewis | B | Marengo County | MA |
2nd team
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Allan Francher | B | Sr. | 185 | Dallas County | BPH | ||
| Barry Wilson | E | Sr. | 175 | Randolph County | BN | ||
| Bill Perry | E | Sr. | 185 | Wadley | BPH | ||
| Bill Sellers | G | Sr. | 185 | Red Level | BPH | ||
| Bill Watson | E | Sr. | 180 | Wilcox Central | BPH | ||
| Carl Barranco | G | Catholic Montgomery | MA | ||||
| Carroll Glasscox | B | Jr. | 140 | Locust Fork | BN | ||
| Charles Aplin | B | Florala | MA | ||||
| Clayton Taylor | E | Sr. | 181 | Smiths Station | BN | ||
| Dewain Toombs | B | Sr. | 175 | Warrior | BN | ||
| Don Byrd | B | Sr. | 170 | T.R. Miller | MA | ||
| Don Byrd | B | Sr. | 170 | T.R. Miller | BN | ||
| Earl Easter | C | Smiths Station | MA | ||||
| Frank Malloy | B | Sr. | 151 | Smiths Station | BPH | ||
| Frank Thomas | C | Sr. | 195 | Marengo County | BPH | ||
| Gary Lambert | B | Tuskegee | MA | ||||
| H.C. Ellis | B | Sr. | 185 | Cleveland | BPH | ||
| Jimmy Warr | G | Sr. | 183 | Pine Hill | BPH | ||
| Jimmy Warr | G | Sr. | 183 | Pine Hill | BN | ||
| John Davis | T | Jr. | 205 | Woodland | BN | ||
| Ken Jacobs | T | Pike County | MA | ||||
| Larry Glass | E | Tuskegee | MA | ||||
| Larry Presley | E | Florala | MA | ||||
| Larry Tucker | B | Sr. | 176 | Cedar Bluff | BN | ||
| Lucius Wood | T | Smiths Station | MA | ||||
| Mac McClendon | B | LaFayette | MA | ||||
| Maynard Skipworth | G | Clarke County | MA | ||||
| Neal Stowe | T | Sr. | 190 | Frisco City | BPH | ||
| Neal Stowe | T | Sr. | 190 | Frisco City | BN | ||
| Raymond Robinson | C | Sr. | 201 | Ranburne | BN | ||
| Spencer Johnson. | G | Sr. | 170 | Tuskegee | BN | ||
| Tony Fowler | T | Sr. | 195 | Millport | BPH | ||
| Wade Betts | B | Sr. | 183 | Pike County | BPH |
HM
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Allan Francher | B | Sr. | 185 | Dallas County | MA | ||
| B. Wilkes | B | Goshen | MA | ||||
| Bailey | E | Wadley | MA | ||||
| Bankston | B | Russell County | MA | ||||
| Barnett | B | Smiths Station | MA | ||||
| Bennett | B | Highland Home | MA | ||||
| Bill Perry | E | Sr. | 185 | Wadley | MA | ||
| Bill Sellers | G | Sr. | 185 | Red Level | MA | ||
| Bill Watson | E | Sr. | 180 | Wilcox Central | MA | ||
| Black | G | Jackson | MA | ||||
| Blackburn | E | Hayneville | MA | ||||
| Booker | T | McKenzie | MA | ||||
| Brockin | G | Dale County | MA | ||||
| Charlie Henson | G | Sr. | 195 | Linden | MA | ||
| Clemons | G | Ashford | MA | ||||
| Cox | T | Slocomb | MA | ||||
| DeLoach | G | Goodwater | MA | ||||
| Denny | T | Coosa County | MA | ||||
| Doggette | B | Clarke County | MA | ||||
| Dunagan | B | Coffeeville | MA | ||||
| Duncan | C | Lowndes County | MA | ||||
| Faulk | G | Highland Home | MA | ||||
| Frank Malloy | B | Sr. | 151 | Smiths Station | MA | ||
| Fulford | T | Dale County | MA | ||||
| Gartman | B | Leroy | MA | ||||
| Golden | T | Reeltown | MA | ||||
| Gray | B | Washington County | MA | ||||
| Griffith | G | Southern Choctaw | MA | ||||
| Guilford | B | Geneva County | MA | ||||
| Haigler | B | Hayneville | MA | ||||
| Hamm | B | Louisville | MA | ||||
| Harris | B | J.U. Blacksher | MA | ||||
| Harry Hitchcock | B | Pine Hill | MA | ||||
| Hill | E | Marengo County | MA | ||||
| Holmes | G | Hayneville | MA | ||||
| Hubert | E | Pike County | MA | ||||
| Irby | B | Choctaw County | MA | ||||
| Jackson | B | Catholic Montgomery | MA | ||||
| James Tyree | E | Sr. | 175 | Red Level | MA | ||
| Johnson | B | Frisco City | MA | ||||
| Kelly Currenton | B | Florala | MA | ||||
| Kennington | B | Montgomery County | MA | ||||
| King | B | Frisco City | MA | ||||
| Larry Presley | E | Florala | BN | ||||
| Likard | B | Mary Montgomery | MA | ||||
| Long | B | Smiths Station | MA | ||||
| Mauldin | T | Leroy | MA | ||||
| McClain | B | Red Level | MA | ||||
| McElroy | B | Frisco City | MA | ||||
| McGarthy | B | Lowndes County | MA | ||||
| McKinney | C | LaFayette | MA | ||||
| Middlebrooks | B | Autaugaville | MA | ||||
| Mike Helms | B | Sr. | 187 | Abbeville | MA | ||
| Milligan | B | Catholic Montgomery | MA | ||||
| Mitchell Hale | E | Linden | MA | ||||
| Morrison | T | Orrville | MA | ||||
| New | B | Lineville | MA | ||||
| Ogletree | B | Bullock County | MA | ||||
| Parker | B | Dale County | MA | ||||
| Pritchard | B | Marengo County | MA | ||||
| Reed | B | Washington County | MA | ||||
| Renfroe | G | Bullock County | MA | ||||
| Roberts | T | Abbeville | MA | ||||
| Robertson | C | Pike County | MA | ||||
| Rosser | B | Newton | MA | ||||
| Rutledge | B | Uniontown | MA | ||||
| Ryland | T | Monroe County | MA | ||||
| Sammoth | E | Clayton | MA | ||||
| Schwind | C | Coosa County | MA | ||||
| Sears | T | Alabama School Deaf | MA | ||||
| Shoultz | T | Jackson | MA | ||||
| Sims | G | Pike County | MA | ||||
| Smith | E | Samson | MA | ||||
| Smith | B | Thomasville | MA | ||||
| Solomon | E | J.U. Blacksher | MA | ||||
| Stephens | E | Louisville | MA | ||||
| Strain | E | T.R. Miller | MA | ||||
| Strother | B | Wilcox Central | MA | ||||
| Surry | B | Red Level | MA | ||||
| Tim Edwards | E | Abbeville | BN | ||||
| Tucker | E | Monroe County | MA | ||||
| Vickers | G | Abbeville | MA | ||||
| Vinson | B | Slocomb | MA | ||||
| Walter Wilborn | B | Sr. | 142 | Sumter County | MA | ||
| Walter Wilborn | B | Sr. | 142 | Sumter County | BN | ||
| Weeks | T | Samson | MA | ||||
| Weldon | T | Notasulga | MA | ||||
| West | E | Headland | MA | ||||
| White | E | Highland Home | MA | ||||
| Whitman | B | Notasulga | MA | ||||
| Wiggins | B | Ashford | MA | ||||
| Winters | T | T.R. Miller | MA |