3A
1st team
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Bart Kennedy | B | Sr. | 160 | Percy Julian | BN | ||
| Bart Kennedy | B | Sr. | 160 | Percy Julian | MA | ||
| Bart Kennedy | B | Sr. | 160 | Percy Julian | BPH | ||
| Ben Fuller | T | Central Phenix City | MA | ||||
| Bill Battle | E | Sr. | 180 | West End | BPH | ||
| Bill Battle | E | Sr. | 180 | West End | MA | ||
| Bill Battle | E | Sr. | 180 | West End | BN | ||
| Bobby Bottoms | T | Sr. | 205 | Dothan | BPH | ||
| Bobby Bottoms | T | Sr. | 205 | Dothan | MA | ||
| Bobby Miller | G | Decatur | BN | ||||
| Dickey Calhoun | E | Sr. | 170 | Sidney Lanier | MA | ||
| Earl Brophy | G | Percy Julian | BN | ||||
| Earl Brothy | G | Sr. | 205 | Percy Julian | BPH | ||
| Earl Brothy | G | Sr. | 205 | Percy Julian | MA | ||
| Gary Martin | B | Dothan | MA | ||||
| Gary Martin | B | Dothan | BN | ||||
| George Wilson. | B | Sr. | 198 | Hueytown | BN | ||
| George Wilson. | B | Sr. | 198 | Hueytown | BPH | ||
| Hugh Ogle | B | Sr. | 180 | Decatur | BPH | ||
| Jimmy Barnes | T | Fairfield | BN | ||||
| John Jones | Coach | Percy Julian | BPH | ||||
| Keith Sitterlee | C | Murphy | BN | ||||
| Ken Beard | T | Hueytown | BN | ||||
| Larry Wall | B | Jr. | 165 | Valley | BPH | ||
| Larry Wall | B | Jr. | 165 | Valley | MA | ||
| Luther Cale | C | Sr. | 192 | Ramsay | MA | ||
| Luther Cale | C | Sr. | 192 | Ramsay | BPH | ||
| Marlin Mooneyham | B | Sidney Lanier | MA | ||||
| Robert Gaither | G | Valley | MA | ||||
| Ronald Peck | B | Sr. | 165 | Etowah | BN | ||
| Stanton Lindsay | B | Jr. | 165 | Ramsay | BPH | ||
| Tank Mitchell | G | Sr. | 195 | Coffee | BPH | ||
| Terrell Wallen | E | Sr. | 200 | Gadsden | BPH | ||
| Terrell Wallen | E | Sr. | 200 | Gadsden | BN | ||
| Tommy Gibbons | E | Hueytown | BN |
2nd team
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Ben Wood | B | Jr. | 170 | Percy Julian | BPH | ||
| Ben Wood | B | Jr. | 170 | Percy Julian | MA | ||
| Bill Grubbs | G | Sidney Lanier | MA | ||||
| Bobby Bottoms | T | Sr. | 205 | Dothan | BN | ||
| Bruce Hammer | T | Sr. | 200 | Huntsville | BPH | ||
| Bruce Hammer | T | Sr. | 200 | Huntsville | BN | ||
| Dickey Calhoun | E | Sr. | 170 | Sidney Lanier | BPH | ||
| Gary Martin | B | Dothan | BN | ||||
| Hugh Ogle | B | Sr. | 180 | Decatur | BN | ||
| Jack Alred | G | Sr. | 175 | Gadsden | BPH | ||
| Jimmy Box | E | Sheffield | BN | ||||
| Jimmy Dill | E | Murphy | MA | ||||
| Joe Cantrell | E | Sr. | 170 | Deshler | BPH | ||
| John Brodie | T | Ensley | MA | ||||
| John Todd | G | Sr. | 190 | Athens | BPH | ||
| Julius Sitterlee | C | Sr. | 200 | Murphy | BPH | ||
| Keith Hogancamp | B | Sr. | 190 | Vigor | BPH | ||
| Keith Hogancamp | B | Sr. | 190 | Vigor | MA | ||
| Ken Beard | T | Hueytown | MA | ||||
| LaVergne Savage | E | Cullman | BN | ||||
| Lamar Caldwell | B | Benjamin Russell | MA | ||||
| Larry Daniel | B | Sr. | 190 | Woodlawn | BPH | ||
| Leon Darby | C | Percy Julian | MA | ||||
| Luther Cale | C | Sr. | 192 | Ramsay | BN | ||
| Martin Mooneyham | B | Sidney Lanier | BN | ||||
| Mike Young | G | Etowah | BN | ||||
| Robert Gaither | G | Valley | BN | ||||
| Rocco Calamusa | G | Phillips Birmingham | BN | ||||
| Rocko Colamusa | G | Phillips Birmingham | MA | ||||
| Ronald Peck | B | Sr. | 165 | Etowah | BPH | ||
| Stanton Lindsay | B | Jr. | 165 | Ramsay | MA | ||
| Stanton Lindsay | B | Jr. | 165 | Ramsay | BN | ||
| Tom Coon | E | Selma | MA | ||||
| Travis Marsh | T | Sr. | 195 | Etowah | BPH |
3rd team
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Benny Nelson | B | Huntsville | BPH | ||||
| Gary Martin | B | Dothan | BPH | ||||
| Jimmy Box | E | Sheffield | BPH | ||||
| Joel Hunt | G | Central Phenix City | BPH | ||||
| John Corbin | T | Albertville | BPH | ||||
| Ken Beard | T | Hueytown | BPH | ||||
| LaVergne Savage | E | Cullman | BPH | ||||
| Lamar Caldwell | B | Benjamin Russell | BPH | ||||
| Leon Darby | C | Percy Julian | BPH | ||||
| Marlin Mooneyham | B | Sidney Lanier | BPH | ||||
| Mike Young | G | Etowah | BPH | ||||
| Nelson Montgomery | B | Butler | BPH |
HM
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Adams | B | Gadsden | MA | ||||
| Barnett | B | Jasper | MA | ||||
| Bedgood | B | Selma | MA | ||||
| Bell | B | Percy Julian | MA | ||||
| Benny Nelson | B | Huntsville | MA | ||||
| Bobby Miller | G | Decatur | MA | ||||
| Bruce Hammer | G | Sr. | 200 | Huntsville | MA | ||
| Bufkin | B | Murphy | MA | ||||
| Carr | E | Percy Julian | MA | ||||
| Cave | E | Vigor | MA | ||||
| Crysel | E | Percy Julian | MA | ||||
| Dollar | G | Etowah | MA | ||||
| Estes | T | Selma | MA | ||||
| Frizzle | B | Sidney Lanier | MA | ||||
| George Wilson. | B | Sr. | 198 | Hueytown | MA | ||
| Gordon | T | Percy Julian | MA | ||||
| Gustin | T | Phillips Birmingham | MA | ||||
| Harris | G | Decatur | MA | ||||
| Henry | B | Selma | MA | ||||
| Hopson | C | Percy Julian | MA | ||||
| Hugh Ogle | B | Sr. | 180 | Decatur | MA | ||
| Humphrey | B | Phillips Birmingham | MA | ||||
| Hutto | E | Woodlawn | MA | ||||
| Jimmy Box | E | Sheffield | MA | ||||
| Keith Sitterlee | C | Murphy | MA | ||||
| Larry Daniel | B | Sr. | 190 | Woodlawn | MA | ||
| Maynard | E | Benjamin Russell | MA | ||||
| McClendon | E | Ensley | MA | ||||
| Mike Young | T | Etowah | MA | ||||
| Mitchell | G | Central Florence | MA | ||||
| Moore | B | Percy Julian | MA | ||||
| Moreland | E | Percy Julian | MA | ||||
| Morris | C | Decatur | MA | ||||
| Nelson Montgomery | B | Butler | MA | ||||
| Osborne | T | West End | MA | ||||
| Pharo | T | Ramsay | MA | ||||
| Sadler | B | Sidney Lanier | MA | ||||
| Scott | G | Sidney Lanier | MA | ||||
| Sillovan | G | West End | MA | ||||
| Smallwood | T | Deshler | MA | ||||
| Smith | G | Etowah | MA | ||||
| Smith | T | Woodlawn | MA | ||||
| Stagg | E | Central Florence | MA | ||||
| Suthard | B | West End | MA | ||||
| Terrell Wallen | B | Sr. | 200 | Gadsden | MA |
2A
1st team
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Beuford Shirley | E | Sr. | 175 | Holt | BPH | ||
| Billy Joe Brunson | C | Elba | BN | ||||
| Billy Joe Burnson | C | Elba | MA | ||||
| Billy Rhoades | B | Sr. | 160 | Arab | BPH | ||
| Carlton Rankin | B | Sr. | 185 | Piedmont | BPH | ||
| Carlton Rankin | B | Sr. | 185 | Piedmont | BN | ||
| David Hill | T | Sr. | 205 | Lanett | BPH | ||
| David Hill. | T | Sr. | 205 | Lanett | BN | ||
| David Jordan | G | Sr. | 203 | Holtville | MA | ||
| David Watson | T | Sr. | 190 | Eufaula | BN | ||
| David Watson | T | Sr. | 190 | Eufaula | BPH | ||
| David Watson | T | Sr. | 190 | Eufaula | MA | ||
| Eugene Griep | B | Sr. | 163 | Guntersville | BPH | ||
| Eugene Griep | B | Sr. | 163 | Guntersville | BN | ||
| Gay DeWitt | C | Sr. | 175 | Clarke County | BPH | ||
| Harold Ledbetter | B | Holtville | MA | ||||
| Harold Warren | E | Sr. | 185 | Alexandria | BN | ||
| Haywood Baker | G | Sr. | 190 | Opp | BPH | ||
| Haywood Baker | G | Sr. | 190 | Opp | MA | ||
| Hinton Butler | E | Andalusia | MA | ||||
| Jimmy Wilson | G | Sr. | 195 | Haleyville | BPH | ||
| Jimmy Wilson | G | Sr. | 195 | Haleyville | BN | ||
| Louie Grimer | B | Opp | MA | ||||
| Mailon Kent | B | Sr. | 170 | Lanett | MA | ||
| Mal Morgan | Coach | Lanett | BPH | ||||
| Marion Thomas | G | Sr. | 210 | Andalusia | BN | ||
| Marlon Thomas | T | Sr. | 210 | Andalusia | BPH | ||
| Marlon Thomas | T | Sr. | 210 | Andalusia | MA | ||
| Terry Clark | B | Sr. | 170 | Carbon Hill | BN | ||
| Terry Clark | B | Sr. | 170 | Carbon Hill | BPH | ||
| Theron Byrd | B | Geneva County | BN | ||||
| Thuron Byrd | B | Geneva County | MA | ||||
| Tommy Gibbons | E | Sr. | 160 | Holtville | MA | ||
| Tommy Gibbons | E | Sr. | 160 | Holtville | BPH |
2nd team
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Beuford Shirley | E | Sr. | 175 | Holt | BN | ||
| Bill Burgess | B | Jones Valley | BN | ||||
| Bill Kallenbach | T | Childersburg | MA | ||||
| Bill Kallenbach | T | Childersburg | BN | ||||
| Billy Rhoades | B | Sr. | 160 | Arab | BN | ||
| Blake Mayfield | B | Sr. | 180 | Opelika | BPH | ||
| Bob Ponder | C | Sr. | 175 | Hanceville | BPH | ||
| Bobby Short | G | Lanett | MA | ||||
| Bobby Spencer | G | Demopolis | MA | ||||
| Brownie Walker | T | Leeds | BN | ||||
| Buddy Clemmons | T | Sr. | 190 | Baldwin County | BPH | ||
| Carlton Rankin | B | Sr. | 185 | Piedmont | MA | ||
| Cecil Dupree | E | Ashford | BN | ||||
| Charles Abrams | E | Sr. | 170 | Demopolis | BPH | ||
| Charles Averett | T | Sr. | 220 | Bibb County | BPH | ||
| Charles Carlisle | B | Lincoln | BN | ||||
| David Baker | G | Opp | BN | ||||
| David Hill | T | Sr. | 205 | Lanett | MA | ||
| David Jordan | G | Sr. | 203 | Holtville | BPH | ||
| Doug Dyar | B | Sr. | 163 | Hamilton | BPH | ||
| Doug Graham | B | Sr. | 160 | Foley | BPH | ||
| Gary DeWitt | C | Sr. | 175 | Clarke County | BN | ||
| James Palmer | B | Andalusia | MA | ||||
| Jerry Cornett | E | Opelika | MA | ||||
| Jim Colley | G | Sr. | 198 | Charles Henderson | BPH | ||
| Jim Williams | B | Charles Henderson | MA | ||||
| Jimmy Owens | E | Samson | MA | ||||
| Mailen Kent | B | Sr. | 170 | Lanett | BPH | ||
| Mailon Kent | B | Sr. | 170 | Lanett | BN | ||
| Preston Boutwell | C | Opp | MA | ||||
| Terry Clark | B | Sr. | 170 | Carbon Hill | MA | ||
| Thomas Bible | B | Sr. | 185 | Piedmont | BPH | ||
| Tommy Rumsey | E | Sr. | 165 | Sylacauga | BPH |
3rd team
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Bill Kallenbach | T | Childersburg | BPH | ||||
| Billy Cofield | T | Cleburne County | BPH | ||||
| Byron West | B | Sylacauga | BPH | ||||
| David Bishop | C | Walter Wellborn | BPH | ||||
| Don Davidson | B | Tallassee | BPH | ||||
| Donnie Howell | E | Lanett | BPH | ||||
| Gerald Johnson | E | Greenville | BPH | ||||
| Jack Gassett | G | Carroll | BPH | ||||
| Jerry Berryhill | G | Childersburg | BPH | ||||
| Jim Braden | B | Alexandria | BPH | ||||
| Paul West | B | Haleyville | BPH | ||||
| Thuron Byrd | B | Geneva County | BPH |
HM
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Abercrombie | G | Robertsdale | MA | ||||
| Abrams | E | Demopolis | MA | ||||
| Andrews | B | Clarke County | MA | ||||
| Aven | C | Greenville | MA | ||||
| Becker | E | Baldwin County | MA | ||||
| Bill Burgess | B | Jones Valley | MA | ||||
| Billy Cofield | T | Cleburne County | MA | ||||
| Botts | B | Pike County | MA | ||||
| Broadhead | B | West Blocton | MA | ||||
| Brock | T | Opelika | MA | ||||
| Buddy Clemmons | T | Sr. | 190 | Baldwin County | MA | ||
| Callaway | B | Tuskegee | MA | ||||
| Charles Averett | T | Sr. | 220 | Bibb County | MA | ||
| Colley | T | Charles Henderson | MA | ||||
| Crowe | E | Charles Henderson | MA | ||||
| Culverhouse | E | Carroll | MA | ||||
| Dempsey | T | Wetumpka | MA | ||||
| Dennis | G | Chilton County | MA | ||||
| Dickert | G | Pike County | MA | ||||
| Don Davidson | B | Tallassee | MA | ||||
| Donnie Howell | E | Lanett | MA | ||||
| Doug Graham | B | Foley | MA | ||||
| DuPree | E | Clay County | MA | ||||
| Echols | E | Holtville | MA | ||||
| Edwards | T | Chilton County | MA | ||||
| Eugene Griep | B | Sr. | 163 | Guntersville | MA | ||
| Evans | B | Holt | MA | ||||
| Gary DeWitt | C | Sr. | 175 | Clarke County | MA | ||
| Gibson | G | Maplesville | MA | ||||
| Giddens | T | Childersburg | MA | ||||
| Goodman | T | Clay County | MA | ||||
| Harold Warren | E | Sr. | 185 | Alexandria | MA | ||
| Hathaway | E | Geneva County | MA | ||||
| Hudson | C | Charles Henderson | MA | ||||
| Ivey | B | Eufaula | MA | ||||
| Jimmy Wilson | T | Sr. | 195 | Haleyville | MA | ||
| Johnson | B | Holtville | MA | ||||
| Johnson | G | Tuskegee | MA | ||||
| Jones | B | Enterprise | MA | ||||
| Knight | B | Chilton County | MA | ||||
| Logue | E | Auburn | MA | ||||
| Long | G | Carbon Hill | MA | ||||
| McAfee | G | Maplesville | MA | ||||
| McCullough | B | Samson | MA | ||||
| Motley | C | Lanett | MA | ||||
| Murphy | G | Opelika | MA | ||||
| Neilson | G | Demopolis | MA | ||||
| Nelson | C | Elba | MA | ||||
| Nix | B | Baldwin County | MA | ||||
| Norton | C | Chilton County | MA | ||||
| Owens | T | Fairhope | MA | ||||
| Payne | B | Clarke County | MA | ||||
| Pope | B | Robertsdale | MA | ||||
| Porter | B | Sylacauga | MA | ||||
| Ray | E | Jemison | MA | ||||
| Reeves | E | B.B. Comer | MA | ||||
| Rich | B | Pell City | MA | ||||
| Ronald Burnham | C | Pell City | MA | ||||
| Singleton | G | Guntersville | MA | ||||
| Singleton | G | Guntersville | MA | ||||
| Smith | T | Samson | MA | ||||
| Thomas Bible | B | Sr. | 185 | Piedmont | MA | ||
| Tommy Rumsey | E | Sr. | 165 | Sylacauga | MA | ||
| Townley | T | Carbon Hill | MA | ||||
| Vickery | B | Escambia County | MA | ||||
| Vines | B | Chilton County | MA | ||||
| Wayne Scofield | B | Opp | MA | ||||
| Weldon | B | Wetumpka | MA | ||||
| Wells | B | Andalusia | MA | ||||
| Whidden | B | Ashford | MA |
1A
1st team
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Billy Odom | C | Sr. | 215 | Red Level | BPH | ||
| Billy Odom | C | Sr. | 215 | Red Level | MA | ||
| Billy Odom | C | Sr. | 215 | Red Level | BN | ||
| Billy Pugh | T | Jr. | 200 | Frisco City | BN | ||
| Billy Pugh | T | Sr. | 210 | Frisco City | BPH | ||
| Billy Pugh | T | 200 | Frisco City | MA | |||
| Bob Batey | T | Sr. | 200 | Valley Head | BN | ||
| Bob Wheeling | B | Sr. | 150 | Gaylesville | BPH | ||
| Carl Smith | G | Uniontown | MA | ||||
| Charles Reynolds | B | Lineville | MA | ||||
| Dennis Jackson | E | Sr. | 180 | Catholic Montgomery | MA | ||
| Dennis Jackson | E | Sr. | 180 | Catholic Montgomery | BPH | ||
| Dennis Jackson | E | Sr. | 180 | Catholic Montgomery | BN | ||
| Don Carlisle | E | Sr. | 170 | Corner | BPH | ||
| Frank Nicolle | B | Catholic Montgomery | MA | ||||
| Glynn Burleson | G | Pine Hill | BN | ||||
| Jerry Elmore | B | Sr. | 180 | Pickens County | BPH | ||
| Jerry Elmore | B | Sr. | 180 | Pickens County | BN | ||
| Jerry Netherton | G | Sr. | 170 | Addison | BN | ||
| Jerry Netherton | G | Sr. | 170 | Addison | BPH | ||
| Jim Jackson | B | Hayneville | MA | ||||
| Jimmy Foxx | G | Sr. | 168 | Cleveland | BPH | ||
| Jimmy Rolo | B | Sr. | 177 | Smiths Station | BPH | ||
| Jimmy Warr | T | Sr. | 185 | Pine Hill | BPH | ||
| Jimmy Warr | T | Sr. | 185 | Pine Hill | MA | ||
| Joe W. Price | B | Dale County | BN | ||||
| Ken Smith | E | Orrville | MA | ||||
| Lloyd Hare | B | Sr. | 180 | Orrville | BPH | ||
| Richard Williamson | B | Sr. | 165 | Lowndes County | MA | ||
| Richard Williamson | B | Sr. | 165 | Lowndes County | BN | ||
| Spencer Edwards | G | Lowndes County | MA | ||||
| Spooky Neal | B | Sr. | 162 | Meek | BN | ||
| Spooky Neal | B | Sr. | 162 | Meek | BPH | ||
| T.C. Britton | Coach | Smiths Station | BPH | ||||
| Wendell Elrod | E | Sr. | 175 | Walnut Grove | BPH | ||
| William Morrow | E | Sr. | 170 | Red Bay | BN |
2nd team
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Ben Casey | G | Clio | BN | ||||
| Bill Salter | B | Sr. | 175 | Oak Grove | BPH | ||
| Bill Salter | B | Sr. | 175 | Oak Grove | BN | ||
| Billy Adams | E | Clayton | MA | ||||
| Billy Connell | E | Gaylesville | BN | ||||
| Billy Hatcher | T | Dora | BN | ||||
| Bob Batey | T | Sr. | 200 | Valley Head | BPH | ||
| Bobby Glass | B | Marengo County | MA | ||||
| Bruce Strother | G | Sr. | 170 | Wilcox Central | BPH | ||
| Bruce Strother | C | Sr. | 170 | Wilcox Central | MA | ||
| Carl Barranco | G | Catholic Montgomery | MA | ||||
| Carl Sanford | B | Sr. | 190 | Gaylesville | BPH | ||
| Charles McIntyre | T | Sr. | 185 | Jackson | BPH | ||
| Dee Pruitt | B | Ohatchee | BN | ||||
| Donald McAdams | G | Millport | MA | ||||
| Hubert Adams | E | J.U. Blacksher | MA | ||||
| James Steele | C | Sr. | 168 | Ardmore | BPH | ||
| Jerry Barnett | T | Goshen | MA | ||||
| Jimmy Foxx | G | Sr. | 168 | Cleveland | BN | ||
| Jimmy Rolo | B | Sr. | 177 | Smiths Station | MA | ||
| Jimmy Steele | C | Addison | BN | ||||
| John Elkins | T | Reeltown | MA | ||||
| Lee Roy Jordan | B | Sr. | 195 | Excel | BN | ||
| Lee Roy Jordan | B | Sr. | 195 | Excel | BPH | ||
| Lloyd Hare | B | Sr. | 180 | Orrville | MA | ||
| Peanut Suggs | G | Sr. | 140 | Warrior | BPH | ||
| Richard Williamson | B | Sr. | 165 | Lowndes County | BPH | ||
| Robert Elders | E | Sr. | 165 | Ohatchee | BPH | ||
| Ronnie Long | T | Smiths Station | BN | ||||
| Sam Brannon | B | Headland | BN | ||||
| Wendell Elrod | E | Sr. | 175 | Walnut Grove | BN | ||
| William Morrow | E | Sr. | 170 | Red Bay | BPH | ||
| Winston Foshee | B | Red Level | MA |
3rd team
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Billy Connell | Gaylesville | BPH | |||||
| Bobby Ayers | Ranburne | BPH | |||||
| Brazton Armstrong | Georgiana | BPH | |||||
| Carl Barranco | Catholic Montgomery | BPH | |||||
| David Black | McKenzie | BPH | |||||
| Frank Thomas | Marengo County | BPH | |||||
| Horace Haney | Tanner | BPH | |||||
| Jim Jackson | Hayneville | BPH | |||||
| Jimmy Coxwell | Red Level | BPH | |||||
| Marlin Townsend | Winston County | BPH | |||||
| Wayne Phillips | Corner | BPH |
HM
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Baskin | G | Dallas County | MA | ||||
| Billy Hatcher | T | Dora | MA | ||||
| Bob Batey | T | Sr. | 200 | Valley Head | MA | ||
| Bobby Joe Hall | G | Linden | MA | ||||
| Bowdoin | C | Clayton | MA | ||||
| Brown | G | Orrville | MA | ||||
| Byrd | E | Frisco City | MA | ||||
| Champion | E | Pine Hill | MA | ||||
| Chandler | B | Montgomery County | MA | ||||
| Charles McIntyre | T | Sr. | 185 | Jackson | MA | ||
| Coggins | B | Isabella | MA | ||||
| Coxwell | T | Frisco City | MA | ||||
| Craig | B | Red Level | MA | ||||
| David Black | G | McKenzie | MA | ||||
| Davis | B | Russell County | MA | ||||
| Davis | C | Verbena | MA | ||||
| Driver | B | Marbury | MA | ||||
| Dunn | B | Frisco City | MA | ||||
| Dunnell | B | Notasulga | MA | ||||
| Easter | C | Smiths Station | MA | ||||
| Elrod | E | Walnut Grove | MA | ||||
| Eyers | T | Dadeville | MA | ||||
| Fleming | B | Montgomery County | MA | ||||
| Frank Thomas | C | Marengo County | MA | ||||
| Glenn Henson | G | Linden | MA | ||||
| Glynn Burleson | G | Pine Hill | MA | ||||
| Green | E | Clayton | MA | ||||
| Gregory | T | Georgiana | MA | ||||
| Griffin | B | Verbena | MA | ||||
| Haggerty | G | Dadeville | MA | ||||
| Hamby | E | Dadeville | MA | ||||
| Hammond | B | Reeltown | MA | ||||
| Haven | E | Jackson | MA | ||||
| Helms | E | Abbeville | MA | ||||
| Hill | T | Thomasville | MA | ||||
| Hollingshead | E | Hayneville | MA | ||||
| Hudspeth | C | Abbeville | MA | ||||
| Hutto | C | Thomasville | MA | ||||
| Jerry Elmore | B | Sr. | 180 | Pickens County | MA | ||
| Jerry Netherton | G | Sr. | 170 | Addison | MA | ||
| Jimmy Coxwell | T | Red Level | MA | ||||
| Jones | B | Newville | MA | ||||
| Jordan | B | Excel | MA | ||||
| Larry Presley | E | Florala | MA | ||||
| Lee | B | McKenzie | MA | ||||
| Lowery | B | Thomasville | MA | ||||
| MaCarty | B | Hayneville | MA | ||||
| Manning | G | Georgiana | MA | ||||
| Mims | B | Rehobeth | MA | ||||
| Odom | B | Jackson | MA | ||||
| Phillips | B | Dora | MA | ||||
| Pope | B | Bullock County | MA | ||||
| Prescott | B | Wadley | MA | ||||
| Pritchett | B | Marengo County | MA | ||||
| Pugh | B | Thomasville | MA | ||||
| Ronnie Long | T | Smiths Station | MA | ||||
| Salems | B | Livingston | MA | ||||
| Sam Brannon | G | Headland | MA | ||||
| Sam Brannon | B | Headland | MA | ||||
| Sellers | G | Red Level | MA | ||||
| Sewell | E | Rehobeth | MA | ||||
| Singleton | B | Sweet Water | MA | ||||
| Skinner | B | Jackson | MA | ||||
| Smalls | G | Notasulga | MA | ||||
| Smitherman | B | Montevallo | MA | ||||
| Snellgrove | E | Houston County | MA | ||||
| Stewart | B | Wadley | MA | ||||
| Taylor | E | Smiths Station | MA | ||||
| Thrasher | E | Montevallo | MA | ||||
| Travis | B | Wilcox Central | MA | ||||
| Tyree | E | Red Level | MA | ||||
| Vaughn | T | Greensboro | MA | ||||
| Waites | B | Leroy | MA | ||||
| Warren | B | Jackson | MA | ||||
| Weldon | T | Notasulga | MA | ||||
| Wilson | T | Headland | MA |