3A
1st team
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Bill Richardson | B | Sr. | 160 | Jasper | BPH | ||
| Bill Richardson | B | Sr. | 160 | Jasper | BN | ||
| Billy Coleman | QB | Sr. | 175 | Vigor | MA | ||
| Billy Coleman | B | Sr. | 175 | Vigor | BN | ||
| Billy Neighbors | C | Sr. | 225 | Tuscaloosa County | BPH | ||
| Bob Hardy | G | Sr. | 200 | Fairfield | BN | ||
| Cleve Roberts | C | Vigor | MA | ||||
| Harry Littleton | B | Sr. | 175 | Gadsden | BPH | ||
| Jerry Watford | Coach | Gadsden | BPH | ||||
| John Thomas | B | Sr. | 185 | Albertville | BPH | ||
| Myron Hawkins | C | Sr. | 180 | Gadsden | BN | ||
| Steve Allen. | G | Sr. | 180 | Athens | BPH | ||
| Steve Allen. | G | Sr. | 190 | Athens | BN | ||
| Tommy Kelley | E | Sr. | 175 | Phillips Birmingham | BN | ||
| Tommy Kelley | E | Sr. | 175 | Phillips Birmingham | BPH | ||
| Tommy Kelly | E | Sr. | 175 | Phillips Birmingham | MA | ||
| Van Allen | HB | Tuscaloosa | MA | ||||
| Van Allen | B | Sr. | 135 | Tuscaloosa | BN |
2nd team
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Bill Nance | T | Sr. | 205 | Tuscaloosa | BPH | ||
| Bill Richardson | B | Sr. | 160 | Jasper | MA | ||
| Billy Coleman | B | Sr. | 175 | Vigor | BPH | ||
| Billy Neighbors | C | Sr. | 230 | Tuscaloosa County | BN | ||
| Gene Harrell | T | Sr. | 203 | Murphy | BN | ||
| Hugh Dillon | G | Sr. | 175 | Ramsay | BN | ||
| Hugh Ogle | B | Jr. | 170 | Decatur | BPH | ||
| Joe Sims | B | Jr. | 170 | Phillips Birmingham | BN | ||
| John Thomas | B | Sr. | 175 | Albertville | BN | ||
| Julian Newman | E | Sr. | 180 | Athens | BPH | ||
| Larry Scott | B | Sr. | 160 | Fairfield | BN | ||
| Lendon Skipworth | E | Sr. | 160 | Coffee | BPH | ||
| Lendon Skipworth | E | Sr. | 175 | Coffee | BN | ||
| Myron Hawkins | C | Sr. | 180 | Gadsden | BPH | ||
| Pat Thomas | B | Sr. | 170 | Emma Sansom | BPH | ||
| Pat Thomas | B | Sr. | 170 | Emma Sansom | BN | ||
| Pat Waldrop | T | Sr. | 195 | Gadsden | BN | ||
| Richard Waller | G | Sr. | 180 | Jasper | BN | ||
| Richard Waller | G | Sr. | 170 | Jasper | BPH | ||
| Terrell Wallen | E | Jr. | 212 | Gadsden | BN | ||
| Van Allen | B | Sr. | 135 | Tuscaloosa | BPH |
3rd team
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Bill Haas | G | Ramsay | BPH | ||||
| Bob Hardy | G | Sr. | 200 | Fairfield | BPH | ||
| Bufford Shirley | E | Holt | BPH | ||||
| Cleve Roberts | C | Vigor | BPH | ||||
| Gene Harrell | T | Sr. | 203 | Murphy | BPH | ||
| George Proch | B | Fort Payne | BPH | ||||
| Jimmy Hannah | T | Jones Valley | BPH | ||||
| Larry Scott | B | Sr. | 160 | Fairfield | BPH | ||
| Larry Shotts | B | Hamilton | BPH | ||||
| Rhea Greenwell | E | Decatur | BPH | ||||
| Tommy Hill | B | Jones Valley | BPH |
HM
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Bill Nance | T | Sr. | 205 | Tuscaloosa | MA | ||
| Bob Hardy | G | Sr. | 200 | Fairfield | MA | ||
| Cave | E | Vigor | MA | ||||
| Gene Harrell | T | Sr. | 203 | Murphy | MA | ||
| Harry Littleton | HB | Sr. | 175 | Gadsden | MA | ||
| Hogancamp | FB | Vigor | MA | ||||
| Hollifield | T | Fairfield | MA | ||||
| Hugh Dillon | G | Sr. | 175 | Ramsay | MA | ||
| Joe Sims | QB | Jr. | 170 | Phillips Birmingham | MA | ||
| Mancha | E | Ramsay | MA | ||||
| Mitchell | HB | Murphy | MA | ||||
| Moorer | G | Murphy | MA | ||||
| Moreland | C | Fairfield | MA | ||||
| Myron Hawkins | C | Sr. | 180 | Gadsden | MA | ||
| Pat Thomas | HB | Sr. | 170 | Emma Sansom | MA | ||
| Pharo | T | Ramsay | MA | ||||
| Sherbet | E | Phillips Birmingham | MA | ||||
| Sisson | T | Phillips Birmingham | MA | ||||
| Tommy Hill | HB | Jones Valley | MA |
2A
1st team
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Ben Blackmon | C | Sr. | 165 | McAdory | BPH | ||
| Bobby Hunt | QB | Sr. | 175 | Lanett | MA | ||
| Bobby Hunt | B | Sr. | 175 | Lanett | BN | ||
| Byron Nichols | E | Sr. | 190 | Enterprise | MA | ||
| Byron Nichols | E | Sr. | 190 | Enterprise | BN | ||
| Charles Smith | T | Sr. | 210 | UMS-Wright | BPH | ||
| Charles Smith | T | Sr. | 210 | UMS-Wright | BN | ||
| Columbus Patmon | G | Charles Henderson | MA | ||||
| D.W. Mixon | G | Sr. | 187 | Sulligent | BPH | ||
| David Luttrell | B | Sr. | 200 | Jacksonville | BN | ||
| David Luttrell | B | Sr. | 200 | Jacksonville | BPH | ||
| Dickie Mullins | QB | Enterprise | MA | ||||
| Don Machen | B | Sr. | 160 | Sylacauga | BPH | ||
| Don Murdock | E | Sr. | 175 | Sylvania | BPH | ||
| Gary Dozier | HB | Charles Henderson | MA | ||||
| Jimmy Abel | B | Sr. | 175 | Cordova | BN | ||
| Jimmy Jones | T | Sr. | 187 | Lanett | BPH | ||
| Pat Trammell | QB | Sr. | 185 | Scottsboro | BPH | ||
| Pat Trammell | B | Sr. | 185 | Scottsboro | BN | ||
| Richard Odell | E | Sr. | 195 | Lincoln | BN | ||
| Robert Bull | G | Sr. | 185 | Winfield | BPH | ||
| Robert Bull | G | Sr. | 185 | Winfield | BN | ||
| Ronnie Davis | B | Sr. | 170 | Gordo | BN | ||
| Roy Shoemaker | HB | Sr. | 160 | UMS-Wright | MA | ||
| Tom Calvin | Coach | Sylacauga | BPH |
2nd team
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Bill Rice | B | Charles Henderson | MA | ||||
| Bill Rice. | B | Sr. | 200 | Charles Henderson | BN | ||
| Billy Joe Dickens | G | Sr. | 185 | Colbert County | BPH | ||
| Bobby Byrum | E | Sr. | 190 | Cherokee County | BN | ||
| Bobby Hunt | B | Sr. | 175 | Lanett | BPH | ||
| Buddy Willis | B | Sr. | 205 | Cherokee | BPH | ||
| Byron Nichols | E | Sr. | 190 | Enterprise | BPH | ||
| Charles Smith | T | Sr. | 210 | UMS-Wright | MA | ||
| Doug Lewis | T | Sr. | 205 | Sylacauga | BN | ||
| Doug Lewis | T | Sr. | 205 | Sylacauga | BPH | ||
| Ed Chancey | T | Sr. | 190 | Enterprise | BPH | ||
| Guy Goodwin | C | Sr. | 165 | Hewitt-Trussville | BN | ||
| John OLinger | T | Sr. | 200 | Scottsboro | BPH | ||
| L. Hammonds | B | Sr. | 195 | Robertsdale | BN | ||
| Millard Abrams | G | Sr. | 210 | Talladega | BPH | ||
| Ronnie Davis | B | Sr. | 170 | Gordo | BPH | ||
| Roy Shoemaker | B | Sr. | 160 | UMS-Wright | BPH | ||
| Stanley Bell | E | Sr. | 180 | Walter Wellborn | BPH | ||
| Tommy Brocker | B | Sr. | 200 | Demopolis | BPH | ||
| Wallace Bean | T | Sr. | 205 | Sylvania | BN |
3rd team
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Bill Rice | B | Charles Henderson | BPH | ||||
| Bo Williams | C | Talladega | BPH | ||||
| Harold Heath | G | Hokes Bluff | BPH | ||||
| Holley Cooper | T | Warrior | BPH | ||||
| Jerry Hayes | G | Enterprise | MA | ||||
| Jimmy Abel | B | Sr. | 175 | Cordova | BPH | ||
| Jimmy Thomas | B | West Limestone | BPH | ||||
| Norris Robertson | E | Alexandria | BPH |
HM
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Doug Lewis | T | Sr. | 205 | Sylacauga | MA | ||
| Ed Chancey | T | Sr. | 190 | Enterprise | MA | ||
| Ellisor | E | UMS-Wright | MA | ||||
| Ellisor | FB | UMS-Wright | MA | ||||
| Hill | G | Lanett | MA | ||||
| Jimmy Abel | HB | Sr. | 175 | Cordova | MA | ||
| Jimmy Jones | T | Sr. | 187 | Lanett | MA | ||
| L. Hammonds | HB | Sr. | 195 | Robertsdale | MA | ||
| Lyons | E | UMS-Wright | MA | ||||
| Mack | G | Talladega | MA | ||||
| Murphree | QB | Charles Henderson | MA | ||||
| Shanks | E | Lanett | MA | ||||
| Stephens | FB | Lanett | MA |
1A
1st team
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Billy Herren | C | Sr. | 180 | Hubbertville | BN | ||
| Bobby Ayers | E | Jr. | 185 | Ranburne | BN | ||
| Clifton LaBoone | B | Sr. | 185 | Berry Fayette | BPH | ||
| David Edwards | T | Sr. | 185 | Abbeville | BN | ||
| David Edwards | T | Sr. | 185 | Abbeville | MA | ||
| Donald Williams | G | Sr. | 190 | Parrish | BPH | ||
| Douvard Howse | C | Sr. | 180 | Addison | BPH | ||
| Ford McClelland | E | Sr. | 180 | Red Level | BPH | ||
| H.L. Ayers | Coach | Ranburne | BPH | ||||
| Harlan Robinson | QB | Sr. | 180 | Ranburne | BPH | ||
| Harold Spivey | FB | Sr. | 195 | Red Level | MA | ||
| Harold Spivey | B | Sr. | 195 | Red Level | BPH | ||
| Jerry Elmore | B | Jr. | 185 | Millport | BN | ||
| Jimmy Lee | B | Sr. | 180 | Red Level | BN | ||
| Jimmy Lee | HB | Sr. | 180 | Red Level | MA | ||
| L.R. Brown | G | Sr. | 175 | Walnut Grove | BN | ||
| Melvin Hallford | E | Sr. | 180 | McKenzie | BN | ||
| Melvin Hallford | E | Sr. | 180 | McKenzie | MA | ||
| Travis Fleming | G | Sr. | 200 | Ohatchee | BN |
2nd team
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| C. Chavers | T | Sr. | 230 | Dallas County | BN | ||
| Carroll Chesser | G | Sr. | 200 | Red Level | MA | ||
| Carroll Chesser | G | Sr. | 200 | Red Level | BN | ||
| Clifton LaBoone | B | Sr. | 175 | Berry Fayette | BN | ||
| Dan Putman | E | Sr. | 165 | J.B. Pennington | BN | ||
| David Edwards | T | Sr. | 185 | Abbeville | BPH | ||
| Ford McClelland | E | Sr. | 180 | Red Level | MA | ||
| Henry Haygood | G | Sr. | 175 | Tanner | BPH | ||
| James Arty | G | Sr. | 170 | Berry Fayette | BPH | ||
| Jerry Elmore | B | Jr. | 185 | Millport | BPH | ||
| Jimmy Lee | B | Sr. | 180 | Red Level | BPH | ||
| John Faircloth | C | Sr. | 180 | Pike County | BN | ||
| Melvin Hallford | E | Sr. | 180 | McKenzie | BPH | ||
| William Coleman | B | Sr. | 175 | Oak Grove | BN |
3rd team
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Adolph Lee | B | Addison | BPH | ||||
| Billy Herren | C | Sr. | 180 | Hubbertville | BPH | ||
| Bobby Ayers | E | Jr. | 185 | Ranburne | BPH | ||
| Brother Oliver | B | Livingston | BPH | ||||
| Carroll Chesser | G | Sr. | 200 | Red Level | BPH | ||
| Garland Hall | T | Gorgas | BPH | ||||
| James Hill | B | Falkville | BPH | ||||
| James Mays | T | Brilliant | BPH | ||||
| Mac Sharman | E | Goodwater | BPH |
HM
A
1st team
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Billy Pugh | T | 200 | Frisco City | MA | |||
| Billy Pugh | T | Sr. | 204 | Frisco City | BPH | ||
| Billy Williams | C | Percy Julian | MA | ||||
| Carl Hopson | FB | Sr. | 185 | Percy Julian | MA | ||
| Carl Hopson | B | Sr. | 185 | Percy Julian | BPH | ||
| Cliff Russell | T | Sr. | 225 | Sidney Lanier | BPH | ||
| Cliff Russell | T | Sr. | 225 | Sidney Lanier | MA | ||
| Cliff Russell | T | Sr. | 225 | Sidney Lanier | BN | ||
| David Watson | T | Sr. | 200 | Eufaula | MA | ||
| Don Downs | E | Sr. | 185 | Ensley | BPH | ||
| Don Downs | E | Sr. | 185 | Ensley | BN | ||
| James Barbaree | E | Sr. | 185 | Bullock County | MA | ||
| James Barbaree | E | Sr. | 185 | Bullock County | BPH | ||
| Jerry Vann | G | Rehobeth | MA | ||||
| Jerry White | G | Tuskegee | MA | ||||
| Jim Bottoms | G | Dothan | MA | ||||
| Jimmy Sharpe | G | Sr. | 195 | Sidney Lanier | BN | ||
| Jimmy Sharpe | G | Sr. | 195 | Sidney Lanier | MA | ||
| Jimmy Sharpe | G | Sr. | 195 | Sidney Lanier | BPH | ||
| John Hollingshead | G | Sr. | 170 | Hayneville | MA | ||
| John Hollingshead | G | Sr. | 170 | Hayneville | BPH | ||
| Ken Griffin | E | Sr. | 195 | Opp | MA | ||
| Ken Griffin | E | Sr. | 195 | Opp | BPH | ||
| Mac McClellan | HB | T.R. Miller | MA | ||||
| R.Q. Taylor | B | Sr. | 185 | Cottonwood | BPH | ||
| Richard Guthrie | FB | Sr. | 190 | Bullock County | MA | ||
| Richard Guthrie | B | Sr. | 190 | Bullock County | BN | ||
| Robert Hanson | HB | LaFayette | MA | ||||
| Roland Griffin | T | Sr. | 205 | Orrville | BN | ||
| Roland Griffin | T | Sr. | 205 | Orrville | BPH | ||
| Russell Black | C | Sr. | 195 | T.R. Miller | BN | ||
| Thomas Coker | C | Sr. | 190 | Hayneville | MA | ||
| Travis Casey | T | Sr. | 240 | Dothan | MA | ||
| Travis Casey | T | Sr. | 240 | Dothan | BPH | ||
| Travis Casey | T | Sr. | 240 | Dothan | BN | ||
| Wendall Barnes | T | Sr. | 200 | Escambia County | MA | ||
| Wendall Barnes | T | Sr. | 200 | Escambia County | BN | ||
| Winston Smith | E | Valley | MA |
2nd team
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Billy Pugh | T | Jr. | 200 | Frisco City | BN | ||
| Bobby Bottoms | G | Sr. | 190 | Dothan | BPH | ||
| Carl Hopson | B | Sr. | 175 | Percy Julian | BN | ||
| Cleveland Lott | B | Eufaula | MA | ||||
| David Watson | T | Sr. | 200 | Eufaula | BPH | ||
| Dean Golden | B | Tallassee | MA | ||||
| Dennis Jackson | E | Catholic Montgomery | MA | ||||
| Doug McCain | B | Sr. | 165 | Clay County | BN | ||
| Doug McCain | B | Sr. | 165 | Clay County | BPH | ||
| Frank Thomas | C | Thomasville | MA | ||||
| James Barbaree | E | Sr. | 185 | Bullock County | BN | ||
| Jim Jones | E | Sr. | 170 | Wilcox Central | BPH | ||
| Jimmy Fulmer | G | Sr. | 190 | Chilton County | BN | ||
| Joe Davis | G | Sr. | 205 | Auburn | BN | ||
| John Hollingshead | G | Sr. | 170 | Hayneville | BN | ||
| Mal Moore | B | Sr. | 175 | Dozier | BPH | ||
| Mal Moore | B | Sr. | 175 | Dozier | BN | ||
| R.Q. Taylor | B | Sr. | 185 | Cottonwood | BN | ||
| Red Wilkins | E | Sr. | 180 | Baldwin County | BN | ||
| Robert Parker | G | Sidney Lanier | MA | ||||
| Roland Griffin | T | Sr. | 205 | Orrville | MA | ||
| Roland Hartwig | T | Sr. | 197 | Bullock County | BPH | ||
| Russell Black | C | Sr. | 195 | T.R. Miller | BPH | ||
| Thomas Coker | C | Sr. | 190 | Hayneville | BPH | ||
| Tommy Sewell | B | Sidney Lanier | MA |
3rd team
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Billy Bo Weeks | B | Dothan | MA | ||||
| Bobby Moulton | G | Opp | MA | ||||
| Cleveland Lott | B | Eufaula | BPH | ||||
| Dan Baker | B | Louisville | MA | ||||
| Francis Brady | G | Catholic Montgomery | BPH | ||||
| Jackie Bryant | B | Percy Julian | MA | ||||
| Jimmy Fulmer | G | Sr. | 190 | Chilton County | BPH | ||
| John Braswell | E | Bullock County | MA | ||||
| John Whatley | E | Tuskegee | BPH | ||||
| Lomax Howell | T | Prattville | MA | ||||
| Mal Moore | B | Sr. | 175 | Dozier | MA | ||
| R.Q. Taylor | B | Sr. | 185 | Cottonwood | MA | ||
| Red Wilkins | E | Sr. | 180 | Baldwin County | MA | ||
| Richard Guthrie | B | Sr. | 190 | Bullock County | BPH | ||
| Robert Hanson | B | LaFayette | BPH | ||||
| Roland Hartwig | T | Sr. | 197 | Bullock County | MA | ||
| Russell Black | C | Sr. | 195 | T.R. Miller | MA | ||
| Tommy Browder | B | W.S. Neal | BPH | ||||
| Wendall Barnes | T | Sr. | 200 | Escambia County | BPH |
HM
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Alfred Wright | HB | Flomaton | MA | ||||
| Allen | QB | Bullock County | MA | ||||
| Allen | HB | Bullock County | MA | ||||
| Armstrong | FB | Georgiana | MA | ||||
| Austin | HB | Holtville | MA | ||||
| Bartlett | C | Dadeville | MA | ||||
| Baxley | HB | Wicksburg | MA | ||||
| Beasley | QB | Clayton | MA | ||||
| Bell | HB | Percy Julian | MA | ||||
| Billingsley | E | Chilton County | MA | ||||
| Billy Long | FB | Flomaton | MA | ||||
| Blackwell | C | Catholic Montgomery | MA | ||||
| Boone | T | Catholic Montgomery | MA | ||||
| Bourne | T | Sidney Lanier | MA | ||||
| Boykin | FB | Evergreen | MA | ||||
| Brooks | G | Eufaula | MA | ||||
| Brown | HB | Georgiana | MA | ||||
| Bruister | E | Butler | MA | ||||
| Bumpkins | HB | Ensley | MA | ||||
| Burkett | HB | Georgiana | MA | ||||
| Burns | G | Clio | MA | ||||
| Byrd | HB | Geneva County | MA | ||||
| Caldwell | HB | Benjamin Russell | MA | ||||
| Callaway | QB | Fairhope | MA | ||||
| Campbell | FB | Clarke County | MA | ||||
| Connors | T | Wetumpka | MA | ||||
| Covin | QB | T.R. Miller | MA | ||||
| Cox | HB | Clio | MA | ||||
| Crawford | FB | Lowndes County | MA | ||||
| Cutchin | E | Russell County | MA | ||||
| Cuttrett | QB | Baldwin County | MA | ||||
| Daniel | FB | Woodlawn | MA | ||||
| Day | FB | Samson | MA | ||||
| Day | HB | Samson | MA | ||||
| DePree | T | Percy Julian | MA | ||||
| Digby | C | Central Phenix City | MA | ||||
| Don Downs | E | Sr. | 185 | Ensley | MA | ||
| Donald Neese | C | Opp | MA | ||||
| Dossett | G | Newton | MA | ||||
| Doug McCain | HB | Sr. | 165 | Clay County | MA | ||
| Douglas | E | Butler | MA | ||||
| Ed Richburg | QB | Flomaton | MA | ||||
| Everage | G | T.R. Miller | MA | ||||
| Everett | G | Alba | MA | ||||
| Ezell | T | Butler | MA | ||||
| Fuller | T | Elmore County | MA | ||||
| Gaither | G | Valley | MA | ||||
| Gaston | G | Benjamin Russell | MA | ||||
| Gibbons | E | Holtville | MA | ||||
| Golson | HB | Prattville | MA | ||||
| Green | HB | Pine Hill | MA | ||||
| Greller | HB | John Carroll | MA | ||||
| Griffin | E | Elba | MA | ||||
| Grimsley | C | Benjamin Russell | MA | ||||
| Gunn | G | Percy Julian | MA | ||||
| Guy | HB | McGill-Toolen | MA | ||||
| Haas | C | McGill-Toolen | MA | ||||
| Hall | HB | Baldwin County | MA | ||||
| Hall | E | Eufaula | MA | ||||
| Hall | HB | Holtville | MA | ||||
| Hargrove | C | Luverne | MA | ||||
| Harris | HB | Wilcox Central | MA | ||||
| Hattaway | HB | Andalusia | MA | ||||
| Herring | HB | Dale County | MA | ||||
| Hixson | FB | Childersburg | MA | ||||
| Holder | E | Newton | MA | ||||
| House | FB | J.U. Blacksher | MA | ||||
| Hunter | C | Butler | MA | ||||
| Irvin | C | Ensley | MA | ||||
| Jackson | QB | Hayneville | MA | ||||
| Jackson | HB | Hayneville | MA | ||||
| Jackson | HB | Rehobeth | MA | ||||
| Jackson | T | Sidney Lanier | MA | ||||
| Jimmy Fulmer | G | Sr. | 190 | Chilton County | MA | ||
| Joe Champion | E | Pine Hill | MA | ||||
| Joe Davis | T | Sr. | 205 | Auburn | MA | ||
| John Whatley | E | Tuskegee | MA | ||||
| Jones | E | Wilcox Central | MA | ||||
| Jordan | E | Excel | MA | ||||
| Jordan | G | Holtville | MA | ||||
| Kallenbach | T | Childersburg | MA | ||||
| Kennedy | E | Monroe County | MA | ||||
| Kimbro | E | Dozier | MA | ||||
| Knight | HB | Chilton County | MA | ||||
| Knowles | C | Flomaton | MA | ||||
| Kornegay | T | Woodlawn | MA | ||||
| Latham | HB | Uniontown | MA | ||||
| Lawrence | E | Shades Valley | MA | ||||
| Lee | HB | Benjamin Russell | MA | ||||
| Lee | C | LaFayette | MA | ||||
| Livings | E | Percy Julian | MA | ||||
| Locascio | E | John Carroll | MA | ||||
| Louie Grimes | HB | Opp | MA | ||||
| Love | E | Cottonwood | MA | ||||
| Love | QB | Cottonwood | MA | ||||
| M. Mooneyham | HB | Sidney Lanier | MA | ||||
| Manning | G | Georgiana | MA | ||||
| Massey | T | Orrville | MA | ||||
| Massey | HB | Russell County | MA | ||||
| McCullough | G | Grand Bay | MA | ||||
| McCullough | HB | Samson | MA | ||||
| McDaniel | C | Bullock County | MA | ||||
| McDonald | E | LaFayette | MA | ||||
| McGraw | T | Holtville | MA | ||||
| McGraw | G | John Carroll | MA | ||||
| McKee | FB | Marengo County | MA | ||||
| McMillan | E | T.R. Miller | MA | ||||
| Meadows | QB | Butler | MA | ||||
| Meadows | FB | Reeltown | MA | ||||
| Merrill | T | Dozier | MA | ||||
| Middlebrook | FB | Marion Military Institute | MA | ||||
| Miller | HB | Catholic Montgomery | MA | ||||
| Million | T | John Carroll | MA | ||||
| Minor | E | Chilton County | MA | ||||
| Mitchell | HB | Maplesville | MA | ||||
| Money | E | Luverne | MA | ||||
| Moore | HB | Bullock County | MA | ||||
| Morris | G | Rehobeth | MA | ||||
| Morrow | T | Selma | MA | ||||
| Murray | QB | Anniston | MA | ||||
| Nelson | G | Fairhope | MA | ||||
| Norris | T | Lowndes County | MA | ||||
| Pace | C | Evergreen | MA | ||||
| Padgett | T | Bullock County | MA | ||||
| Parsons | T | Chilton County | MA | ||||
| Peacock | HB | Notasulga | MA | ||||
| Peebles | G | T.R. Miller | MA | ||||
| Petrey | G | Luverne | MA | ||||
| Phillips | T | Georgiana | MA | ||||
| Posey | E | T.R. Miller | MA | ||||
| Powell | E | Baldwin County | MA | ||||
| Pruitt | G | Samson | MA | ||||
| Reed | E | Sweet Water | MA | ||||
| Reynolds | QB | Lineville | MA | ||||
| Riser | E | Dale County | MA | ||||
| Rookis | FB | John Carroll | MA | ||||
| Rosser | QB | Newton | MA | ||||
| Russell | T | T.R. Miller | MA | ||||
| Sales | QB | W.S. Neal | MA | ||||
| Seale | E | Sidney Lanier | MA | ||||
| Skipworth | G | Clarke County | MA | ||||
| Small | E | Notasulga | MA | ||||
| Smith | HB | Opelika | MA | ||||
| Smith | C | Tuskegee | MA | ||||
| Spina | QB | John Carroll | MA | ||||
| Stabler | HB | Greenville | MA | ||||
| Stephens | G | Thomasville | MA | ||||
| Stephens | C | Thomasville | MA | ||||
| Stockman | HB | Marengo County | MA | ||||
| Strother | C | Wilcox Central | MA | ||||
| Swanner | C | Chilton County | MA | ||||
| Tait | QB | Monroe County | MA | ||||
| Thomley | T | Newton | MA | ||||
| Thompson | T | Etowah | MA | ||||
| Tommy Browder | FB | W.S. Neal | MA | ||||
| Turner | FB | Newton | MA | ||||
| Vickery | E | Monroe County | MA | ||||
| Waite | HB | Leroy | MA | ||||
| Ward | G | Andalusia | MA | ||||
| Washburn | QB | LaFayette | MA | ||||
| Watson | QB | Georgiana | MA | ||||
| Waylon McKinney | QB | Opp | MA | ||||
| Webb | T | Escambia County | MA | ||||
| Webb | C | Escambia County | MA | ||||
| Weisner | G | Reeltown | MA | ||||
| Wiley McLeod | T | Opp | MA | ||||
| Williams | QB | Lowndes County | MA | ||||
| Willis | FB | Thomasville | MA | ||||
| Wright | G | Prattville | MA | ||||
| Yarbrough | HB | Auburn | MA | ||||
| Yarbrough | HB | Valley | MA | ||||
| Zukowski | G | Evergreen | MA |