3A
1st team
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Bill Moon | B | Sr. | 185 | Fairfield | BN | ||
| Bob Ritter | E | Percy Julian | MA | ||||
| Bobby Branch | C | Sr. | 210 | Murphy | ASWA | ||
| Bobby McBrayer | E | Dothan | MA | ||||
| Bud Long | G | Sr. | 200 | Jasper | BPH | ||
| Charles Crysel | B | Jr. | Percy Julian | MA | |||
| Charles Crysel | B | Jr. | Percy Julian | ASWA | |||
| Charley Young | B | Sr. | 155 | Coffee | BPH | ||
| Dean Horner | B | Shades Valley | MA | ||||
| Dossie Hutchins | B | Sr. | 175 | Russellville | BPH | ||
| Ernest Pilgreen | G | Sr. | 200 | Percy Julian | BN | ||
| Ernest Pilgreen | G | Sr. | 200 | Percy Julian | ASWA | ||
| Ernest Pilgreen | G | Sr. | 200 | Percy Julian | BPH | ||
| Ernest Pilgreen | G | Sr. | 200 | Percy Julian | MA | ||
| Gary Snipes | B | Sr. | Bibb County | BPH | |||
| Harold Mesaris | C | Sidney Lanier | MA | ||||
| Jeff Townsend | E | Sr. | 205 | Tuscaloosa | BN | ||
| Jeff Townsend | E | Sr. | 205 | Tuscaloosa | ASWA | ||
| Jerry McCaha | T | Anniston | ASWA | ||||
| Jim Carringer | T | Sr. | 215 | Coffee | BPH | ||
| Jimmy Sidle | B | Sr. | 170 | Banks | BPH | ||
| Jimmy Sidle | B | Sr. | 170 | Banks | MA | ||
| Jimmy Sidle | B | Sr. | 170 | Banks | BN | ||
| Joe Marler | B | Sr. | 170 | Etowah | ASWA | ||
| Joe Marler | B | Sr. | 170 | Etowah | BN | ||
| Joe Marler | B | Sr. | 170 | Etowah | BPH | ||
| Larry Huff | E | Sr. | Vigor | BPH | |||
| Lynn Fowler | T | Sr. | 198 | Jasper | BN | ||
| Lynn Fowler | T | Sr. | 198 | Jasper | MA | ||
| Mickey Faulk | B | Percy Julian | MA | ||||
| Phillip Creel | B | Sr. | 170 | Dothan | BPH | ||
| Phillip Creel | B | Sr. | 170 | Dothan | MA | ||
| Phillip Creel | B | Sr. | 170 | Dothan | ASWA | ||
| Rudy Boutwell | G | Sr. | 200 | McGill-Toolen | BN | ||
| Steve Copeland | E | Sr. | 210 | Gadsden | BN | ||
| Steve Copeland | E | Sr. | 210 | Gadsden | ASWA | ||
| Steve Copeland | E | Sr. | 210 | Gadsden | BPH | ||
| Talmadge Willingham | G | Etowah | MA | ||||
| Terry Haddock | B | Sr. | 165 | Coffee | ASWA | ||
| Terry Haddock | B | Sr. | 165 | Coffee | BN | ||
| Thomas Moore | T | Sr. | 195 | Etowah | BN | ||
| Thomas Moore | T | Sr. | 195 | Etowah | ASWA | ||
| W. Allison | G | Sr. | 170 | Woodlawn | ASWA | ||
| Wayne Smith | T | Sr. | Fairfield | BPH | |||
| Winky Moeling | T | Sr. | Benjamin Russell | MA | |||
| Winky Moeling | T | Sr. | Benjamin Russell | BPH | |||
| Winky Moeling | T | Sr. | Benjamin Russell | ASWA |
2nd team
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Bill Moon | B | Sr. | 185 | Fairfield | BPH | ||
| Billy Edge | B | Jasper | MA | ||||
| Billy Edge | B | Jasper | BPH | ||||
| Blair | B | Central Phenix City | ASWA | ||||
| Bob Ritter | E | Percy Julian | ASWA | ||||
| Bobby Branch | C | Sr. | 210 | Murphy | BN | ||
| Bobby McBrayer | E | Dothan | ASWA | ||||
| Bud Long | G | Sr. | 200 | Jasper | ASWA | ||
| Bud Long | G | Sr. | 200 | Jasper | MA | ||
| Bud Long | G | Sr. | 200 | Jasper | BN | ||
| Butch Davidson | G | Sidney Lanier | MA | ||||
| Carlton Nell | B | Sr. | 175 | Vigor | BN | ||
| Carlton Nell | B | Sr. | 175 | Vigor | ASWA | ||
| Charles Crysel | B | Jr. | Percy Julian | BPH | |||
| Charley Young | B | Sr. | 155 | Coffee | BN | ||
| Charley Young | B | Sr. | 155 | Coffee | MA | ||
| Charley Young | B | Sr. | 155 | Coffee | ASWA | ||
| Don Shurbet | G | Phillips Birmingham | ASWA | ||||
| Dossie Hutchins | B | Sr. | 175 | Russellville | ASWA | ||
| Dossie Hutchins | B | Sr. | 175 | Russellville | BN | ||
| George Morris | E | Sr. | 180 | Banks | BN | ||
| George Morris | E | Sr. | 180 | Banks | BPH | ||
| Harold Mesaris | G | Sidney Lanier | BPH | ||||
| Jack Blau | B | Central Phenix City | MA | ||||
| Jeff Townsend | E | Sr. | 205 | Tuscaloosa | BPH | ||
| Jim Carringer | T | Sr. | 215 | Coffee | ASWA | ||
| Jim Carringer | T | Sr. | 215 | Coffee | MA | ||
| Jim Carringer | T | Sr. | 215 | Coffee | BN | ||
| Jimmy Foshee | B | Benjamin Russell | MA | ||||
| Jimmy Sidle | B | Sr. | 170 | Banks | ASWA | ||
| Jimmy Strickland | E | Jr. | 180 | Benjamin Russell | BN | ||
| Larry Sinquefield | B | Jr. | 162 | Ensley | BN | ||
| Larry Sinquefield | B | Jr. | 162 | Ensley | BPH | ||
| Lynn Fowler | T | Sr. | 198 | Jasper | BPH | ||
| Lynwood Strickland | E | Benjamin Russell | MA | ||||
| Paul Pasani | T | Sr. | 215 | Decatur | BPH | ||
| Paul Pisani | T | Sr. | 215 | Decatur | BN | ||
| Phil Pickett | E | Sr. | 175 | Huntsville | BN | ||
| Phillip Creel | B | Sr. | 170 | Dothan | BN | ||
| Rudy Boutwell | G | Sr. | 200 | McGill-Toolen | BPH | ||
| Steve Copeland | E | Sr. | 210 | Gadsden | MA | ||
| Steve Griffith | T | Cullman | ASWA | ||||
| Talmadge Willingham | G | Etowah | BPH | ||||
| Terry Haddock | B | Sr. | 165 | Coffee | BPH | ||
| Tommy Neville | T | Sidney Lanier | MA | ||||
| W. Allison | G | Sr. | 170 | Woodlawn | BN |
HM
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Bill Jones | B | Selma | MA | ||||
| Bill Moon | B | Sr. | 185 | Fairfield | ASWA | ||
| Billy Edge | B | Jasper | BN | ||||
| Billy Edge | B | Jasper | ASWA | ||||
| Billy Hudson | E | Decatur | ASWA | ||||
| Billy Hudson | T | Decatur | BN | ||||
| Bob Ritter | T | Percy Julian | BN | ||||
| Bobby McBrayer | T | Dothan | BN | ||||
| Boyce Thomas | C | Decatur | BN | ||||
| Boyce Thomas | C | Decatur | ASWA | ||||
| Buddy Farmer | T | Shades Valley | MA | ||||
| Buddy Farmer | T | Shades Valley | ASWA | ||||
| Buddy Foy | E | Benjamin Russell | MA | ||||
| Buddy Sanders | T | Woodlawn | BN | ||||
| Carlton Neil | B | Sr. | 175 | Vigor | MA | ||
| Charles Crysel | B | Jr. | Percy Julian | BN | |||
| Clark | B | Anniston | ASWA | ||||
| Claude Buckalew | C | Etowah | BN | ||||
| Claude Buckalew | C | Etowah | MA | ||||
| Cooley | C | Dothan | ASWA | ||||
| Dan Seaborn | B | Dothan | MA | ||||
| David Ray | E | Central Phenix City | ASWA | ||||
| David Ray | T | Central Phenix City | BN | ||||
| Davidson | G | Sidney Lanier | ASWA | ||||
| Dean Horner | B | Shades Valley | ASWA | ||||
| Dean Horner | B | Shades Valley | BN | ||||
| Don Shurbet | G | Phillips Birmingham | BN | ||||
| Ewell Smith | B | Benjamin Russell | MA | ||||
| George Morris | E | Sr. | 180 | Banks | MA | ||
| George Morris | E | Sr. | 180 | Banks | ASWA | ||
| Harold Mesaris | C | Sidney Lanier | ASWA | ||||
| Hershell Hicks | C | Benjamin Russell | MA | ||||
| Hershell Hicks | C | Benjamin Russell | BN | ||||
| Jack Blau | B | Central Phenix City | BN | ||||
| Jack Boyd | B | Sidney Lanier | ASWA | ||||
| Jack Boyd | B | Sidney Lanier | MA | ||||
| Jeff Townsend | E | Sr. | 205 | Tuscaloosa | MA | ||
| Jim King | G | Etowah | BN | ||||
| Jim Scott | B | Sidney Lanier | MA | ||||
| Jimmy Bishop | T | Russellville | BN | ||||
| Jimmy Blakey | B | Dothan | MA | ||||
| Jimmy Foshee | B | Benjamin Russell | BN | ||||
| Joe Marler | B | Sr. | 170 | Etowah | MA | ||
| Joey McGillberry | T | Percy Julian | MA | ||||
| Joey McGillberry | T | Percy Julian | ASWA | ||||
| John Henry Smitherman | T | Bibb County | BN | ||||
| Kirby Sims | B | Selma | MA | ||||
| Larry Huff | E | Sr. | Vigor | ASWA | |||
| Larry Huff | T | Sr. | Vigor | BN | |||
| Larry Huff | E | Sr. | Vigor | MA | |||
| Larry Sinquefield | B | Jr. | 162 | Ensley | MA | ||
| Larry Sinquefield | B | Jr. | 162 | Ensley | ASWA | ||
| Larry Weaver | B | Cullman | BN | ||||
| Larry Weaver | B | Cullman | MA | ||||
| Larry Weaver | B | Cullman | ASWA | ||||
| Lynn Fowler | T | Sr. | 198 | Jasper | ASWA | ||
| Marvin Cornelieus | B | McGill-Toolen | BN | ||||
| Mickey Salter | B | Ensley | ASWA | ||||
| Mickey Salter | B | Ensley | BN | ||||
| Mickey Sutton | B | Murphy | BN | ||||
| Mike Glasgow | T | Fairfield | BN | ||||
| Mike Whitt | G | Athens | BN | ||||
| Mike Whitt | G | Athens | MA | ||||
| Mike Whitt | G | Athens | ASWA | ||||
| Paul Pisani | T | Sr. | 215 | Decatur | MA | ||
| Pettus | B | Oxford | ASWA | ||||
| Phil Pickett | E | Sr. | 175 | Huntsville | ASWA | ||
| Ramsay | B | Percy Julian | ASWA | ||||
| Robin Abbott | B | Woodlawn | BN | ||||
| Robin Abbott | B | Woodlawn | MA | ||||
| Robin Abbott | B | Woodlawn | ASWA | ||||
| Rolland | G | Decatur | ASWA | ||||
| Ronnie Palmer | T | Vigor | MA | ||||
| Ronnie Palmer | T | Vigor | BN | ||||
| Rudy Boutwell | G | Sr. | 200 | McGill-Toolen | ASWA | ||
| Sammy Duke | B | Bibb County | BN | ||||
| Steve Griffith | T | Cullman | BN | ||||
| Talmadge Willingham | G | Etowah | BN | ||||
| Talmadge Willingham | G | Etowah | BN | ||||
| Terry Haddock | B | Sr. | 165 | Coffee | MA | ||
| Thomas Kennedy | T | Dothan | MA | ||||
| Tim Newell | G | Dothan | MA | ||||
| Tommy Neville | T | Sidney Lanier | ASWA | ||||
| Tommy Thomas | B | West End | BN | ||||
| Tommy Thomas | B | West End | MA | ||||
| Tommy Thomas | B | West End | ASWA | ||||
| Wallace Cooley | C | Dothan | MA | ||||
| Wallace Cooley | C | Dothan | BN | ||||
| Wayne Coleman | B | Vigor | MA | ||||
| Wayne Smith | T | Sr. | Fairfield | ASWA | |||
| Winky Moeling | T | Sr. | Benjamin Russell | BN |
2A
1st team
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Allen Israel | E | Sr. | 185 | Haleyville | BN | ||
| Allen Israel | E | Sr. | 185 | Haleyville | BPH | ||
| Austin Ashurst | T | Sr. | Tallassee | BPH | |||
| Bert Shepherd | G | Sr. | 195 | Fairhope | BPH | ||
| Billy Moorer | T | Eufaula | ASWA | ||||
| Cliff Woodfin | G | Prattville | MA | ||||
| Cliff Woodfin | G | Prattville | ASWA | ||||
| Dan Kearley | T | Sr. | 230 | Talladega | BN | ||
| David OQuinn | E | Enterprise | MA | ||||
| David OQuinn | E | Enterprise | ASWA | ||||
| Don Creasy | T | Sr. | 210 | Colbert County | ASWA | ||
| Don Moore | E | Sr. | 170 | Leeds | BPH | ||
| Don Scroggins | G | Sr. | 190 | Sylacauga | BN | ||
| Doster Griffith | B | Sr. | 178 | Hokes Bluff | BN | ||
| Doster Griffith | B | Sr. | 178 | Hokes Bluff | ASWA | ||
| Doster Griffith | B | Sr. | 190 | Hokes Bluff | BPH | ||
| Frank Simms | G | Sr. | Lawrence County | BPH | |||
| Frankie McClendon | T | Sr. | 248 | Guntersville | BN | ||
| Gaylon McCullough | C | Sr. | 195 | Enterprise | BPH | ||
| Gaylon McCullough | C | Sr. | 195 | Enterprise | MA | ||
| Gaylon McCullough | C | Sr. | 195 | Enterprise | BN | ||
| Gaylon Mccullough | C | Sr. | 195 | Enterprise | ASWA | ||
| Gerald Gann | B | Sr. | 185 | Winfield | BN | ||
| Gordon Smith | G | W.S. Neal | MA | ||||
| Grady Elmore | B | Carroll | ASWA | ||||
| Grady Elmore | B | Carroll | MA | ||||
| Herbie Huner | E | Charles Henderson | MA | ||||
| Jerry Snell | G | Carroll | ASWA | ||||
| Jerry Snell | T | Carroll | MA | ||||
| Jerry Wooten | G | Jr. | 190 | Geneva | BPH | ||
| Jimmy Speagle | E | Sr. | 190 | Hartselle | BPH | ||
| Jimmy Speegle | E | Sr. | 190 | Hartselle | BN | ||
| Jimmy Speegle | E | Sr. | 190 | Hartselle | ASWA | ||
| R.C. King | G | Sr. | 165 | Scottsboro | BN | ||
| Richard Grant | B | Sr. | 160 | Orrville | MA | ||
| Richard Grant | B | Sr. | 160 | Orrville | BPH | ||
| Ronnie Faulk | B | Sr. | 167 | Greenville | MA | ||
| Ronnie Faulk | B | Sr. | 166 | Greenville | BPH | ||
| Ronnie Faulk | B | Sr. | 167 | Greenville | ASWA | ||
| Ronnie Faulk | B | Sr. | 167 | Greenville | BN | ||
| Ronnie Golden | T | W.S. Neal | MA | ||||
| Ronnie Shaw | B | Sr. | 170 | Hanceville | BPH | ||
| Skippy Adair | G | Sr. | 175 | Sumter County | BPH | ||
| Thomas Cole | C | Sr. | 205 | Crossville | BPH | ||
| Tommy Black | B | Sr. | 175 | Talladega | ASWA | ||
| Tommy Black | B | Sr. | 175 | Talladega | BPH | ||
| Warren Rowe | B | Enterprise | MA | ||||
| Warren Rowe | B | Enterprise | ASWA | ||||
| Wayne Freeman | B | Sr. | 198 | Fort Payne | BN | ||
| Wayne Freeman | B | Sr. | 198 | Fort Payne | BPH |
2nd team
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Allen Israel | E | Sr. | 185 | Haleyville | ASWA | ||
| Anthony DeMarlo | B | Jr. | 165 | Foley | BN | ||
| Austin Ashurst | T | Sr. | Tallassee | ASWA | |||
| Austin Ashurst | T | Sr. | Tallassee | MA | |||
| Bert Shepherd | G | Sr. | 195 | Fairhope | BN | ||
| Bob Snellgrove | T | Enterprise | MA | ||||
| Bob Snellgrove | T | Enterprise | ASWA | ||||
| Bobby Brown | B | Cordova | BPH | ||||
| Bobby Hacranek | B | Fairhope | BPH | ||||
| Buck Whigam | B | Geneva | MA | ||||
| Buford Conway | C | Baldwin County | MA | ||||
| Buford Conway | C | Baldwin County | ASWA | ||||
| Dan Kearley | T | Sr. | 230 | Talladega | BPH | ||
| Dan Vinston | G | Jr. | 200 | Dora | BN | ||
| Danny West | C | Haleyville | BPH | ||||
| David OQuinn | E | Enterprise | BPH | ||||
| Don Creasy | T | Sr. | 210 | Colbert County | BN | ||
| Don Scroggins | G | Sylacauga | MA | ||||
| Don Scroggins | G | Sr. | 190 | Sylacauga | BPH | ||
| Doster Griffith | B | Sr. | 190 | Hokes Bluff | MA | ||
| Frankie McClendon | T | Sr. | 248 | Guntersville | BPH | ||
| Gordon Smith | G | W.S. Neal | ASWA | ||||
| James | E | Eufaula | ASWA | ||||
| Jerry Busby | B | Thompson | BPH | ||||
| Jerry Tatum | B | Prattville | MA | ||||
| Jim Fountain | B | W.S. Neal | ASWA | ||||
| Jim Fountain | B | W.S. Neal | MA | ||||
| Jimmy Arnold | T | Sr. | 230 | Mortimer Jordan | BN | ||
| Joe Alexander | G | Leeds | BPH | ||||
| John Cochran | B | Jr. | 188 | Crossville | BPH | ||
| John Cochran | B | Jr. | 188 | Crossville | BN | ||
| Kenneth Carter | T | Winterboro | BPH | ||||
| Kenneth Reach | T | West Blocton | BPH | ||||
| Lamar Andrews | E | Carroll | MA | ||||
| Larry Nevels | E | Scottsboro | BPH | ||||
| Michael Palmer | B | So. | Colbert County | ASWA | |||
| Mickey Faulk | B | Greenville | ASWA | ||||
| Mike Manning | G | Charles Henderson | MA | ||||
| Morris | E | Geneva | ASWA | ||||
| Paul Bass | G | Opp | BPH | ||||
| Plemmons | B | Hartselle | ASWA | ||||
| Pruett | G | Jacksonville | ASWA | ||||
| Richard Grant | B | Sr. | 160 | Orrville | ASWA | ||
| Ronnie Golden | T | W.S. Neal | BPH | ||||
| Ronnie Walker | B | Haleyville | BPH | ||||
| Ronnie Waynes | E | Talladega | MA | ||||
| Sherrod Waites | B | Wetumpka | MA | ||||
| Skippy Adair | C | Sr. | 170 | Sumter County | BN | ||
| Tommy Black | B | Sr. | 175 | Talladega | BN | ||
| Warren Rowe | B | Enterprise | BPH | ||||
| Wayne Thomas | E | Demopolis | BPH |
HM
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Allen Israel | E | Sr. | 185 | Haleyville | MA | ||
| Andy Baker | G | Tallassee | MA | ||||
| Andy Baker | G | Tallassee | ASWA | ||||
| Anthony DeMarlo | B | Jr. | 165 | Foley | MA | ||
| Armbrester | B | Childersburg | BN | ||||
| Austin Ashurst | T | Sr. | Tallassee | BN | |||
| Bart Shepherd | G | Sr. | 195 | Fairhope | MA | ||
| Baynes | E | Talladega | BN | ||||
| Beaird | B | Auburn | BN | ||||
| Bobby Brown | B | Cordova | BN | ||||
| Bobby Hacranek | B | Fairhope | BN | ||||
| Brown Smith | B | Valley | BN | ||||
| Brown Smith | B | Valley | MA | ||||
| Brown Smith | B | Valley | ASWA | ||||
| Buford Conway | C | Baldwin County | BN | ||||
| Cain | B | Geneva | ASWA | ||||
| Charles Dawson | B | Scottsboro | BN | ||||
| Charlie Cantrell | B | Hamilton | BN | ||||
| Clements | E | Lanett | ASWA | ||||
| Cosper | C | Dora | BN | ||||
| Crowder | B | Mortimer Jordan | BN | ||||
| Dan Kearley | T | Sr. | 230 | Talladega | MA | ||
| Dan Kearley | T | Sr. | 230 | Talladega | ASWA | ||
| Danny West | C | Haleyville | BN | ||||
| David Norwood | B | Hartselle | BN | ||||
| Don Foster | B | Jr. | Foley | BN | |||
| Don Foster | B | Jr. | Foley | MA | |||
| Don Foster | B | Jr. | Foley | ASWA | |||
| Douglas Scarbrough | C | Wetumpka | ASWA | ||||
| Douglas Scarbrough | C | Wetumpka | MA | ||||
| Elliott Monroe | B | Chilton County | BN | ||||
| Elliott Monroe | B | Chilton County | MA | ||||
| Frank Simms | G | Sr. | Lawrence County | BN | |||
| Frankie Sessions | B | Enterprise | MA | ||||
| Frankie Sessions | B | Enterprise | ASWA | ||||
| Grady Elmore | B | Carroll | BN | ||||
| Gregory | C | Tallassee | ASWA | ||||
| Herb Huner | E | Charles Henderson | BN | ||||
| Herbie Huner | E | Charles Henderson | ASWA | ||||
| Houston | B | Eufaula | BN | ||||
| Houston | B | Eufaula | ASWA | ||||
| Howard Jones | B | Tallassee | MA | ||||
| Howard Jones | B | Tallassee | BN | ||||
| James Denny | T | Oneonta | BN | ||||
| Jerry Busby | B | Thompson | BN | ||||
| Jerry Snell | G | Carroll | BN | ||||
| Jerry Wooten | T | Jr. | 190 | Geneva | MA | ||
| Jerry Wooten | T | Jr. | 190 | Geneva | BN | ||
| Jimmie Speagle | G | Sr. | 190 | Hartselle | MA | ||
| Joe Alexander | G | Leeds | BN | ||||
| Joe Steringer | E | Prattville | MA | ||||
| Johnny Hickman | C | Holt | BN | ||||
| Johnny Watley | E | Auburn | MA | ||||
| Jud Colley | B | Charles Henderson | MA | ||||
| Kenneth Carter | T | Winterboro | BN | ||||
| Kenneth Reach | T | West Blocton | BN | ||||
| Kenneth Reach | T | West Blocton | MA | ||||
| L.E. Tyra | B | Hamilton | BN | ||||
| Lamar Andrews | E | Carroll | BN | ||||
| Lamar Andrews | T | Carroll | ASWA | ||||
| Larry Nevels | E | Scottsboro | BN | ||||
| Lindsey | G | Fayette County | BN | ||||
| Lyman Tidwell | B | Oneonta | BN | ||||
| Mack Bell | B | Tallassee | MA | ||||
| Mathews | T | Carroll | BN | ||||
| Melvin Billingsley | T | Chilton County | MA | ||||
| Melvin Billingsley | T | Chilton County | BN | ||||
| Mickey Faulk | B | Greenville | BN | ||||
| Middleton | B | Jackson | BN | ||||
| Norman Childs | E | Geneva | MA | ||||
| Pate | B | Leeds | BN | ||||
| Patterson | E | Tallassee | ASWA | ||||
| Paul Bass | G | Opp | MA | ||||
| Randy Beard | E | Guntersville | BN | ||||
| Ray Daniels | B | Wetumpka | MA | ||||
| Ray Daniels | B | Wetumpka | ASWA | ||||
| Richard Grant | B | Sr. | 160 | Orrville | BN | ||
| Robert Burdick | T | Childersburg | BN | ||||
| Robert Burdick | E | Childersburg | MA | ||||
| Ronnie Golden | T | W.S. Neal | ASWA | ||||
| Ronnie Shaw | B | Sr. | 170 | Hanceville | BN | ||
| Ronnie Walker | B | Haleyville | BN | ||||
| Sawyer | G | Enterprise | ASWA | ||||
| Shelby Roberts | B | Sr. | Sulligent | BN | |||
| Shelby Roberts | B | Sr. | Sulligent | MA | |||
| Shouttz | T | Jackson | BN | ||||
| Smith | E | Baldwin County | BN | ||||
| Smith | E | Lamar County | BN | ||||
| Sonny Barfield | B | Cherokee | BN | ||||
| Sonny Pennington | C | Fairhope | MA | ||||
| Tatum | B | Prattville | BN | ||||
| Terry Langham | B | W.S. Neal | MA | ||||
| Thomas Cole | C | Sr. | 205 | Crossville | BN | ||
| Tom Tolleson | B | Talladega | BN | ||||
| Tommy Black | B | Talladega | MA | ||||
| Tommy Gantt | T | Wetumpka | MA | ||||
| Tommy Williams | C | Sylacauga | BN | ||||
| Waldrop | T | Lanett | BN | ||||
| Warren Rowe | B | Enterprise | BN | ||||
| Wayne Thomas | E | Demopolis | BN | ||||
| William Smith | B | Valley | MA |
1A
1st team
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Albert Stockton | B | Sr. | 175 | Winston County | BPH | ||
| Bennie Robertson | C | Pike County | ASWA | ||||
| Bill Perry | E | Sr. | 175 | Wadley | ASWA | ||
| Bill Perry | E | Sr. | 170 | Wadley | BPH | ||
| Bill Perry | E | Sr. | 175 | Wadley | MA | ||
| Colen Bailey | B | Sr. | 185 | Phillips Bear Creek | BPH | ||
| Colin Bailey | B | Sr. | 185 | Phillips Bear Creek | ASWA | ||
| Colin Bailey | B | Sr. | 185 | Phillips Bear Creek | BN | ||
| Don Lewis | B | Tanner | ASWA | ||||
| Don McGaha | E | Jr. | 215 | Luverne | BPH | ||
| Farris Morton | E | Sr. | 188 | Sardis | BN | ||
| Gwin Burkett | B | Georgiana | ASWA | ||||
| Gwin Burkett | B | Georgiana | MA | ||||
| Jerry Sides | B | Elmore County | MA | ||||
| Jim Lumpkin | T | Catholic Montgomery | MA | ||||
| Jimmy Simmons | T | Piedmont | ASWA | ||||
| Joe Smoot | G | Clayton | ASWA | ||||
| John Davis | C | Sr. | 212 | Woodland | BN | ||
| John Davis | T | Sr. | 217 | Woodland | MA | ||
| John Davis | C | Sr. | 217 | Woodland | BPH | ||
| John McAfee | T | Sr. | 210 | Maplesville | BN | ||
| Leon Stinson | E | Sr. | 165 | Evergreen | BPH | ||
| Mack Brown | E | Georgiana | MA | ||||
| Mack Brown | E | Georgiana | ASWA | ||||
| Mickey Miller | C | Evergreen | MA | ||||
| Mickey Ryland | T | Sr. | 210 | Monroe County | BPH | ||
| Mickey Ryland | T | Sr. | 212 | Monroe County | BN | ||
| Myles Hammon | T | Jr. | 208 | Falkville | BPH | ||
| Paul Gilette | B | Sr. | 160 | Valley Head | BPH | ||
| Paul Smith | G | Jr. | 210 | McKenzie | ASWA | ||
| Paul Smith | G | Jr. | 210 | McKenzie | MA | ||
| Percy Newton | T | Sr. | 195 | Georgiana | BPH | ||
| Randall McAllister | E | Rehobeth | ASWA | ||||
| Reuben Hayes | B | Sr. | 175 | Montevallo | BN | ||
| Robert Hill | E | Sr. | 190 | Thomasville | BN | ||
| Ruben Hayes | B | Sr. | 175 | Montevallo | BPH | ||
| Thomas West | G | Sr. | 195 | Headland | BN | ||
| Tom Little | G | Sr. | 170 | Winston County | BN | ||
| Tom Little | G | Sr. | 172 | Winston County | BPH | ||
| Tommy Parnell | G | Tuskegee | ASWA | ||||
| Tommy Parnell | G | Tuskegee | MA | ||||
| Wayne Lewis | B | Sr. | 181 | Marengo County | MA | ||
| Wayne Lewis | B | Sr. | 181 | Marengo County | BN | ||
| Wayne Lewis | B | Sr. | 181 | Marengo County | ASWA | ||
| Wayne McGilvary | E | Louisville | ASWA | ||||
| Wayne Swinford | B | Sr. | 170 | Munford | BN | ||
| William Harrington | G | Sr. | 188 | Lineville | BPH | ||
| William Hobson | B | Jr. | Greensboro | ASWA |
2nd team
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Alex Bowden | B | Pike County | MA | ||||
| Bailey | B | Ardmore | ASWA | ||||
| Bigbee | G | Munford | ASWA | ||||
| Bill Perry | E | Sr. | 175 | Wadley | BN | ||
| Billy Moseley | B | Washington County | BPH | ||||
| Boyd McHugh | B | Sr. | 200 | Cedar Bluff | BN | ||
| Branchard Tucker | E | Monroe County | BPH | ||||
| Carl Underwood | B | Jr. | 175 | Rehobeth | BN | ||
| Danny Thornton | C | Sr. | 175 | Montevallo | BN | ||
| Danny Thornton | C | Sr. | 175 | Montevallo | BPH | ||
| Gerald Burchfield | C | Lineville | MA | ||||
| Harmon | E | Handley | ASWA | ||||
| Harold Barnes | C | Gaston | BPH | ||||
| Harold Elmore | E | Jr. | 170 | Florala | BN | ||
| Jerry Phillips | E | Phillips Bear Creek | BPH | ||||
| Jerry Sides | B | Elmore County | ASWA | ||||
| Jim Lumpkin | T | Catholic Montgomery | ASWA | ||||
| Joe Smoot | G | Clayton | MA | ||||
| John Buzbee | G | Jr. | 200 | Goodwater | BN | ||
| Larry Glass | E | Tuskegee | MA | ||||
| Larry Longshore | E | Sr. | 175 | Valley Head | BN | ||
| Leon Stinson | E | Sr. | 165 | Evergreen | MA | ||
| Marion Espy | B | Sr. | 165 | Oak Grove | BN | ||
| Marion Espy | B | Sr. | 165 | Oak Grove | BPH | ||
| Mickey McCullough | G | Elba | MA | ||||
| Mickey McCullough | G | Elba | BPH | ||||
| Mickey Miller | C | Evergreen | ASWA | ||||
| Mickey Ryland | T | Sr. | 210 | Monroe County | MA | ||
| Myles Hammon | T | Jr. | 200 | Falkville | BN | ||
| Paul Smith | G | Jr. | 210 | McKenzie | BN | ||
| Paul Smith | G | Jr. | 210 | McKenzie | BPH | ||
| Percy Newton | T | Sr. | 195 | Georgiana | MA | ||
| Reggie Cross | G | Red Level | BPH | ||||
| Robert Hill | E | Sr. | 190 | Thomasville | BPH | ||
| Sammy Whitman | B | Sr. | 178 | Notasulga | BN | ||
| Vickers | G | Abbeville | ASWA | ||||
| Wayne Lewis | B | Sr. | 181 | Marengo County | BPH | ||
| Wayne Swinford | B | Sr. | 170 | Munford | MA | ||
| Wayne Swinford | B | Sr. | 170 | Munford | BPH | ||
| Wayne Yarbrough | B | Elkmont | BPH | ||||
| Wendell Parmer | B | Woodland | MA | ||||
| William Harrington | T | Sr. | 188 | Lineville | ASWA |
HM
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Albert Stockton | B | Jr. | 175 | Winston County | BN | ||
| Amerson | T | Dozier | BN | ||||
