1998 Football Season
Schedule and Results
13 games. Asterisk marks a region game.
| Date | Opponent | Score | Result | Note |
|---|---|---|---|---|
| Fri., Aug. 28 | at Meridian | 27–7 | W | |
| Fri., Sep. 4 | vs. Yazoo City | 41–6 | W | |
| Fri., Sep. 11 | vs. West Point | 26–0 | W | |
| Fri., Sep. 18 | vs. Louisville | 21–7 | W | |
| Fri., Sep. 25 | at Grenada * | 34–6 | W | |
| Fri., Oct. 2 | vs. Tupelo * | 21–14 | W | |
| Fri., Oct. 9 | at Horn Lake * | 21–7 | W | |
| Fri., Oct. 16 | vs. Southaven * | 49–6 | W | |
| Fri., Oct. 23 | at Greenwood * | 28–29 | L (3OT) | |
| Fri., Oct. 30 | vs. South Panola * | 7–35 | L | |
| Fri., Nov. 6 | vs. Columbus * | 21–0 | W | |
| Fri., Nov. 13 | vs. Warren Central | 21–0 | W | 1st Round Playoffs |
| Fri., Nov. 20 | at Madison Central | 6–13 | L | 2nd Round Playoffs |
Season Totals
- Record
- 10-3
- Points for
- 323
- Points against
- 130
- Playoff record
- 1-1
- Region record
- 5-2
- Home
- 7-1
- Away
- 3-2