1998 Football Season
Schedule and Results
14 games. Asterisk marks a region game.
| Date | Opponent | Score | Result | Note |
|---|---|---|---|---|
| Fri., Aug. 28 | at Louisville | 2–20 | L | |
| Fri., Sep. 4 | vs. Meridian | 28–6 | W | |
| Fri., Sep. 11 | vs. Grenada | 23–6 | W | |
| Fri., Sep. 18 | at South Panola | 7–47 | L | |
| Fri., Sep. 25 | at Callaway * | 35–12 | W | |
| Fri., Oct. 2 | at Vicksburg * | 35–21 | W | |
| Fri., Oct. 9 | vs. Warren Central * | 17–7 | W | |
| Fri., Oct. 16 | vs. Gentry * | 42–20 | W | |
| Fri., Oct. 23 | vs. Lanier * | 51–0 | W | |
| Fri., Oct. 30 | at Greenville * | 59–14 | W | |
| Fri., Nov. 6 | vs. Clinton * | 25–14 | W | |
| Fri., Nov. 13 | vs. Tupelo | 16–14 | W | 1st Round Playoffs |
| Fri., Nov. 20 | vs. Starkville | 13–6 | W | 2nd Round Playoffs |
| Fri., Nov. 27 | vs. South Panola | 7–21 | L | Semi-finals Playoffs |
Season Totals
- Record
- 11-3
- Points for
- 360
- Points against
- 208
- Playoff record
- 2-1
- Region record
- 7-0
- Home
- 8-1
- Away
- 3-2