1998 Football Season
Schedule and Results
14 games. Asterisk marks a region game.
| Date | Opponent | Score | Result | Note |
|---|---|---|---|---|
| Fri., Aug. 28 | at Holly Springs | 47–0 | W | |
| Fri., Sep. 4 | vs. Okolona | 41–8 | W | |
| Fri., Sep. 11 | at Nettleton | 39–19 | W | |
| Fri., Sep. 18 | at Saltillo | 46–0 | W | |
| Fri., Sep. 25 | vs. Aberdeen | 35–9 | W | |
| Fri., Oct. 2 | at Pontotoc | 42–21 | W | |
| Fri., Oct. 9 | vs. Caledonia * | 27–0 | W | |
| Fri., Oct. 16 | vs. Eupora * | 62–12 | W | |
| Fri., Oct. 23 | at Winona * | 26–6 | W | |
| Fri., Oct. 30 | vs. South Pontotoc * | 50–8 | W | |
| Fri., Nov. 6 | at Amory * | 30–38 | L | |
| Fri., Nov. 13 | at Senatobia | 27–7 | W | 1st Round Playoffs |
| Fri., Nov. 20 | vs. West Bolivar | 26–14 | W | 2nd Round Playoffs |
| Fri., Nov. 27 | vs. Amory * | 7–31 | L | Semi-finals Playoffs |
Season Totals
- Record
- 12-2
- Points for
- 505
- Points against
- 173
- Playoff record
- 2-1
- Region record
- 4-2
- Home
- 6-1
- Away
- 6-1