SCSNState Championships
Sports Network
Every State. Every Sport. Every Championship.
Home/Mississippi/Football/Shannon

Shannon Red Raiders

Shannon High School

StadiumMike Scott Field ColorsRed & White CoachKen Topps
448-360-10All-time record
55%Winning pct.
1State titles
0Region titles
34Playoff appearances
46Seasons

Championships

State playoff titles
1981, 1996, 1999, 2000, 2001, 2008, 2018, 2024
State mythical titles
None
Region championships
None

Team Records

Overall Record
448-360-10
Winning Pct.
55%
State Playoff Titles
1
District Titles
8
District Record
154-89
Home Record
178-105-1
Away Record
157-129-4

Playoff Records

Overall Record
27-33
Appearances
34
1st Round
15-19
2nd Round
8-7
3rd Round
1-3
Semi-Finals
2-3
Finals
1-1
Longest win streak
19 (10/4/1996-10/31/1997)
Longest losing streak
12 (10/28/1983-11/9/1984)

Season by Season

46 seasons. Asterisk marks a season with every score on file.

YearClassRecordPFPAPlayoffsRegionRegion rec.Coach
2026 * 4A 2-1 7848 2 Ken Topps
2025 * 4A 7-4 362209 0-1 2 3-1 Ken Topps
2024 * 4A 8-3 358172 2-1 1 Title 4-0 Ken Topps
2023 * 4A 5-6 263265 0-1 1 2-2 Ken Topps
2022 * 4A 6-5 320298 0-1 1 3-2 Darryl Carter
2021 * 4A 4-7 246325 0-1 1 3-2 Darryl Carter
2020 * 4A 4-6 178186 0-1 2 2-3 Darryl Carter
2019 * 4A 5-7 330249 0-1 2 3-2 Darryl Carter
2018 * 4A 8-4 431278 0-1 2 Title 5-0 Darryl Carter
2017 * 4A 6-6 376334 0-1 2 3-2 Darryl Carter
2016 * 4A 6-5 301353 0-1 1 2-3 Darryl Carter
2015 * 4A 6-5 292246 0-1 1 3-2 Darryl Carter
2014 * 4A 3-8 194314 0-1 1 2-3 Darryl Carter
2013 * 4A 4-7 112224 0-1 1 2-3 Darryl Carter
2012 * 4A 3-8 291311 0-1 1 2-3 Darryl Carter
2011 * 4A 5-6 272231 0-1 1 3-2 Chad Cook
2010 * 4A 9-4 392306 2-1 1 4-1 Chad Cook
2009 * 4A 11-2 346199 2-1 1 4-1 Chad Cook
2008 * 4A 12-2 421167 3-1 1 Title 6-0 Chad Cook
2007 * 4A 10-2 408219 1-1 1 5-1 Porter Casey
2006 * 4A 9-3 372187 1-1 1 5-1 Porter Casey
2005 * 4A 10-2 357187 1-1 1 5-1 Porter Casey
2004 * 4A 7-4 313177 0-1 1 5-1 Porter Casey
2003 * 4A 7-4 225140 0-1 1 4-2 Porter Casey
2002 * 4A 4-7 244229 0-1 1 4-2 Porter Casey
2001 * 4A 10-2 378209 1-1 1 Title 6-0 Mike Scott
2000 * 3A 12-1 466153 1-1 2 Title 5-0 Mike Scott
1999 * 3A 13-2 585240 3-1 2 Title 5-1 Mike Scott
1998 * 3A 12-2 505173 2-1 2 4-2 Mike Scott
1997 * 3A 11-2 537234 1-1 2 4-1 Mike Scott
1996 * 3A 12-2 588254 4-0 1 Title 7-1 Mike Scott
1995 * 3A 10-3 417220 2-1 1 7-2 Mike Scott
1994 * 3A 6-6 327334 1 4-2 Mike Scott
1993 * 3A 6-5 270233 1 4-2 Mike Scott
1992 * 4A 7-3 232168 2 2-2 Mike Scott
1991 * 4A 3-7 196229 2 3-3 Mike Scott
1990 * 3A 7-3 263151 2 3-2 Mike Scott
1989 * 3A 5-5 168169 2 2-3 Mike Scott
1988 * 3A 5-6 128192 0-1 2 3-1 Mike Scott
1987 * 3A 6-6 228184 1-1 2 3-1 Mike Scott
1986 * 3A 5-5 192142 1 S 1-3 Mike Scott
1985 * 3A 4-6 127145 1 3-6 Lee Gardner
1984 * 3A 0-10 45331 1 0-8 Lee Gardner
1983 * A 1-9 80306 1 1-7 Lee Gardner
1982 * AA 7-3 246195 1 3-2 Lee Gardner
1981 * AA 8-3 286151 0-1 1 Title Lee Gardner

Head Coaches

CoachYearsRecordPlayoffsRegion
Ken Topps2023-2622-142-39-3
Darryl Carter2012-2255-680-1130-25
Chad Cook2008-1137-147-417-4
Porter Casey2002-0747-223-628-8
Mike Scott1986-01130-6015-863-26
Lee Gardner1979-8532-39-10-17-23
Thomas Suggs1969-7862-37-1
James Sloan1967-6811-10
Murphy Roberson1960-6318-19-1
John Wiygul1955-576-12-2
Bodine Bourland19523-5

Team Timeline

    By the Numbers

    Seasons
    99
    Winning Seasons
    48
    Losing Seasons
    26
    Most Wins in A Season
    13 (1999)
    Most Losses in A Season
    10 (1984)
    10 Win Seasons
    11
    Most Points Scored in a Game
    65 (10/3/2025)
    Most Points Scored in a Season
    588 (1996)
    Most Points Allowed in a Game
    63 (10/14/2016)
    Most Points Allowed in a Season
    353 (2016)
    Largest Margin of Victory
    63 (9/23/1994)
    Largest Margin of Defeat
    60 (9/28/1984)
    Most Points Both Teams in a Game
    114 (10/7/2016)
    Last Shutout
    10/4/2024
    Last Time Shutout
    9/4/2026
    Shutouts All-Time
    91
    Been Shutout All-Time
    83

    Records reflect scores on file; this program's history is 79.0% complete. Corrections are welcome.