1998 Football Season
Schedule and Results
10 games. Asterisk marks a region game.
| Date | Opponent | Score | Result | Note |
|---|---|---|---|---|
| Fri., Aug. 28 | at Buckhorn | 14–41 | L | |
| Fri., Sep. 4 | at Douglas | 15–20 | L | |
| Fri., Sep. 11 | at Haleyville | 32–7 | W | |
| Fri., Sep. 18 | vs. Dora | 7–13 | L | |
| Fri., Sep. 25 | vs. Hartselle * | 29–51 | L | |
| Fri., Oct. 2 | vs. Carbon Hill | 27–14 | W | |
| Fri., Oct. 9 | at Jasper * | 0–40 | L | |
| Fri., Oct. 16 | at Gardendale | 18–36 | L | |
| Fri., Oct. 23 | vs. Cullman * | 6–25 | L | |
| Fri., Oct. 30 | vs. Mortimer Jordan | 18–27 | L |
Season Totals
- Record
- 2-8
- Points for
- 166
- Points against
- 274
- Region record
- 0-3
- Home
- 1-4
- Away
- 1-4
1998 Honors
- Jon Simmons TE Jr. · All State HM team
- Jon Simmons WR Jr. · All State HM team