1998 Football Season
Schedule and Results
10 games. Asterisk marks a region game.
| Date | Opponent | Score | Result | Note |
|---|---|---|---|---|
| Thu., Aug. 27 | vs. Northside | 41–34 | W | |
| Fri., Sep. 4 | vs. Phil Campbell | 19–7 | W | |
| Fri., Sep. 11 | vs. Oneonta | 49–19 | W | |
| Fri., Sep. 18 | vs. Lexington | 14–27 | L | |
| Fri., Sep. 25 | at Fultondale | 41–26 | W | |
| Fri., Oct. 2 | at Curry | 14–27 | L | |
| Fri., Oct. 9 | vs. Haleyville * | 28–12 | W | |
| Fri., Oct. 16 | vs. Cordova | 34–6 | W | |
| Fri., Oct. 23 | at Winfield * | 14–21 | L | |
| Fri., Oct. 30 | at Hamilton * | 15–47 | L |
Season Totals
- Record
- 6-4
- Points for
- 269
- Points against
- 226
- Region record
- 1-2
- Home
- 5-1
- Away
- 1-3