SCSNState Championships
Sports Network
Every State. Every Sport. Every Championship.
Home/Tennessee/Football/Tellico Plains

Tellico Plains Bears

Tellico Plains High School

ColorsMaroon & White CoachJon Rechtorovic
265-455-14All-time record
37%Winning pct.
0State titles
0Region titles
8Playoff appearances
53Seasons

Championships

State playoff titles
None
State mythical titles
1983
Region championships
None

Team Records

Overall Record
265-455-14
Winning Pct.
37%
State Playoff Titles
0
State Mythical Titles
District Titles
1
District Record
57-183
Home Record
33-40-1
Away Record
19-48-3

Playoff Records

Overall Record
3-8
Appearances
8
1st Round
2-5
2nd Round
1-2
3rd Round
0-1
Semi-Finals
0-0
Finals
0-0
Longest win streak
10 (10/23/1958-1959)
Longest losing streak
23 (9/7/1979-1981)

Season by Season

53 seasons. Asterisk marks a season with every score on file.

YearClassRecordPFPAPlayoffsRegionRegion rec.Coach
2021 * 2A 0-0 00 3 Jon Rechtorovic
2020 * 2A 4-7 158307 0-1 3 1-3 Jon Rechtorovic
2019 * 2A 3-8 178300 0-1 3 1-3 Jon Rechtorovic
2018 * 2A 2-8 181321 3 0-4 John Mullinax
2017 * 2A 2-8 195311 3 0-4 John Mullinax
2016 * 2A 3-8 203386 2 1-5 John Mullinax
2015 * 2A 4-6-1 292281 2 2-4 John Mullinax
2014 * I-A 2-8 221344 3 0-6 John Mullinax
2013 * I-A 7-4 281276 0-1 3 4-2 John Mullinax
2012 * I-A 3-7 173348 3 1-4 John Mullinax
2011 * I-A 1-9 88383 3 1-4 Trevor Hunt
2010 * I-A 1-9 99377 3 1-4 Trevor Hunt
2009 * I-A 8-4 272159 1-1 3 3-2 Trevor Hunt
2008 * I-AAA 1-9 153349 3 1-7 Trevor Hunt
2007 * I-AAA 0-10 57442 3 0-8 Trevor Hunt
2006 * I-AAA 2-8 134253 3 1-7 Greg Estep
2005 * I-AAA 0-10 71330 3 0-8 Glen Puryear
2004 * I-AA 2-8 107298 3 1-5 Glen Puryear
2003 * I-AA 0-10 93299 3 0-6 Glen Puryear
2002 * I-AA 4-6 191239 3 1-5 Gordon Kelley
2001 * I-AA 5-6 218249 0-1 3 3-3 Gordon Kelley
2000 * I-AA 2-8 52153 3 1-5 Gordon Kelley
1999 * I-AA 6-4 225183 3 2-4 Gordon Kelley
1998 * I-AA 0-10 68434 2 0-7 Aaron Kirby
1997 * I-AA 1-9 73352 2 0-7 Aaron Kirby
1996 * AA 3-7 144231 3 0-5 Barry Liles
1995 * AA 5-6 168210 0-1 3 2-3 Barry Liles
1994 * AA 11-2 465171 2-1 3 5-1 Barry Liles
1993 * AA 7-4 294258 3 3-3 Barry Liles
1992 * AA 2-9 105385 5 0-5 Barry Liles
1991 * AA 4-7 121256 5 2-3 Don Holcomb
1990 * AA 4-6 176253 5 2-3 Derrick Weatherford
1989 * AA 1-9 87226 5 1-4 Ron Eydt
1988 * AA 3-7 72178 5 1-4 Ron Eydt
1987 * AA 5-5 132226 5 2-3 Ron Eydt
1986 * AA 4-6 151160 5 0-5 Don Rawls
1985 * AA 3-7 79207 5 0-5 Mickey Plemons
1984 * A 7-4 221142 3 3-1 Mickey Plemons
1983 * A 8-3 20867 0-1 3 Title 4-0 Mickey Plemons
1982 * A 5-5 122145 3 3-3 Mickey Plemons
1981 A 2-6 118153 3 1-3 Mickey Plemons
1980 * A 0-10 106274 3 0-5 Mickey Plemons
1979 * A 0-10 40233 3 0-5
1978 * A 2-6 79209 6 1-3
1977 * A 4-4 136100 6 2-2
1976 * A 4-6 134164 2 Don Holcomb
1975 A 2-7 89162 2
1974 * A 4-6 151161 2
1973 * A 6-4 21770 2
1972 A 1-6 64198 2
1971 * A 2-9 84200 2
1970 * A 1-7-2 98247 2
1969 * A 4-6 172158 2

Head Coaches

CoachYearsRecordPlayoffsRegion
Jon Rechtorovic2019-217-150-22-6
John Mullinax2012-1823-49-10-18-29
Trevor Hunt2007-1111-411-16-25
Greg Estep20062-8
Glen Puryear2003-052-28
Gordon Kelley1999-0217-240-17-17
Aaron Kirby1997-981-19
Barry Liles1992-9628-282-210-17
Don Holcomb19914-7
Derrick Weatherford19904-6
Ron Eydt1987-899-21
Don Rawls19864-6
Mickey Plemons1980-8525-350-111-17
Don Holcomb19764-6

Team Timeline

    By the Numbers

    Seasons
    77
    Winning Seasons
    22
    Losing Seasons
    53
    Most Wins in A Season
    11 (1994)
    Most Loses in A Season
    10 (2007)
    10 Win Seasons
    1
    Most Points Scored in a Game
    67 (1984)
    Most Points Scored in a Season
    465 (1994)
    Most Points Allowed in a Game
    64 (1947)
    Most Points Allowed in a Season
    442 (2007)
    Largest Margin of Victory
    61 (1984)
    Largest Margin of Defeat
    64 (1947)
    Most Points Both Teams in a Game
    87 (9/22/2017)
    Last Shutout
    9/18/2020
    Last Time Shutout
    10/2/2020
    Shutouts All-Time
    86
    Been Shutout All-Time
    143

    Records reflect scores on file; this program's history is 95.6% complete. Corrections are welcome.