SCSNState Championships
Sports Network
Every State. Every Sport. Every Championship.
Home/Tennessee/Football/Sullivan Central

Sullivan Central Cougars

Central High School

ColorsOrange & White
194-345-1All-time record
36%Winning pct.
0State titles
0Region titles
7Playoff appearances
52Seasons

Championships

State playoff titles
None
State mythical titles
1994
Region championships
None

Team Records

Overall Record
194-345-1
Winning Pct.
36%
State Playoff Titles
0
State Mythical Titles
District Titles
1
District Record
96-215
Home Record
23-76-0
Away Record
15-87-0

Playoff Records

Overall Record
2-7
Appearances
7
1st Round
2-4
2nd Round
0-2
3rd Round
0-1
Semi-Finals
0-0
Finals
0-0
Longest win streak
11 (1974-1975)
Longest losing streak
36 (8/21/2015-9/28/2018)

Season by Season

52 seasons. Asterisk marks a season with every score on file.

YearClassRecordPFPAPlayoffsRegionRegion rec.Coach
2020 * 4A 5-6 261338 1 2-4 Chris Steger
2019 * 4A 2-8 183352 1 1-5 Chris Steger
2018 * 4A 1-9 179419 1 1-5 Chris Steger
2017 * 4A 0-10 100474 1 0-6 Chris Steger
2016 * 4A 0-10 51498 1 0-7 Chris Steger
2015 * 4A 0-10 85293 1 0-7 Jeff Fox
2014 * I-AAA 3-7 120345 1 1-5 Jeff Fox
2013 * I-AAA 3-7 187324 1 0-6 Jeff Fox
2012 * I-AAA 4-6 152367 1 1-6 Jeff Fox
2011 * I-AAA 0-10 89378 1 0-7 Jeff Fox
2010 * I-AAA 1-9 141378 1 0-7 Jeff Fox
2009 * I-AAA 1-9 117324 1 1-6 Scott Nelson
2008 * I-AAAA 2-8 141277 1 2-5 Scott Nelson
2007 * I-AAAA 1-9 104283 1 1-6 Scott Nelson
2006 * I-AAAA 0-10 98250 1 0-7 Mike Hooks
2005 * I-AAAA 2-8 153231 1 1-6 Mike Hooks
2004 * I-AAAA 2-8 131298 1 0-7 Mike Hooks
2003 * I-AAAA 6-5 235175 0-1 1 4-3 Mike Hooks
2002 * I-AAAA 4-6 183216 1 4-3 Mike Hooks
2001 * I-AAAA 2-8 124225 1 2-5 John Thomas
2000 * I-AAAA 3-8 164337 0-1 1 3-2 John Thomas
1999 * I-AAAA 7-5 234201 1-1 1 3-2 John Thomas
1998 * I-AAAA 5-6 251256 0-1 1 4-1 John Thomas
1997 * I-AAAA 1-9 148309 1 1-4 John Thomas
1996 * AAAA 3-7 116241 1 3-5 John Thomas
1995 * AAAA 6-4 197155 1 5-3 John Thomas
1994 * AAAA 8-4 325158 1-1 1 Title 5-1 John Thomas
1993 * AAAA 6-5 187207 0-1 1 4-2 John Thomas
1992 * AAA 3-7 208297 1 2-7 John Thomas
1991 * AAA 2-8 85177 1 1-8 John Thomas
1990 * AAA 4-6 249213 1 4-5 John Thomas
1989 * AAA 3-7 125196 1 3-6 John Thomas
1988 * AAA 1-9 89254 1 1-8 John Thomas
1987 * AAA 2-8 96251 1 2-7 John Thomas
1986 * AAA 7-3 267109 1 5-3 Dickie Jones
1985 * AAA 7-3 17698 1 5-3 Dickie Jones
1984 * AAA 3-7 149247 1 2-6 Randy Flinchum
1983 * AAA 4-6 119162 1 2-6 Randy Flinchum
1982 * AAA 1-9 68219 1 1-8 Tom Pugh
1981 * AAA 6-4 138129 1 6-3 Tom Pugh
1980 * AAA 5-5 157121 1 4-3 Tom Pugh
1979 * AAA 6-4 138133 1 2-4 Tom Pugh
1978 * AAA 9-1 20767 1 5-1 Tom Pugh
1977 * AAA 6-4 20496 1 2-4 Tom Pugh
1976 * AAA 2-8 119159 1 Tom Pugh
1975 * AAA 10-1 18069 0-1 1 T.S. McFerrin
1974 * AAA 7-3 225104 1 T.S. McFerrin
1973 * AAA 4-6 185210 1 T.S. McFerrin
1972 * AAA 3-7 139238 1 T.S. McFerrin
1971 * AAA 6-5 221187 1 Wallace Ketron
1970 * AAA 4-5-1 113179 1 Wallace Ketron
1969 * AAA 4-5 161134 1 Wallace Ketron

Head Coaches

CoachYearsRecordPlayoffsRegion
Chris Steger2016-208-43
Jeff Fox2010-1511-49
Scott Nelson2007-094-26
Mike Hooks2002-0614-370-19-26
John Thomas1987-0156-1012-543-66
Dickie Jones1985-8614-6
Randy Flinchum1983-847-13
Tom Pugh1976-8235-35
T.S. McFerrin1972-7524-170-1
Wallace Ketron1968-7121-18-1

Team Timeline

    By the Numbers

    Seasons
    53
    Winning Seasons
    16
    Losing Seasons
    37
    Most Wins in A Season
    10 (1975)
    Most Loses in A Season
    10 (2017)
    10 Win Seasons
    1
    Most Points Scored in a Game
    76 (10/23/2020)
    Most Points Scored in a Season
    325 (1994)
    Most Points Allowed in a Game
    84 (10/21/2016)
    Most Points Allowed in a Season
    498 (2016)
    Largest Margin of Victory
    70 (10/23/2020)
    Largest Margin of Defeat
    84 (10/21/2016)
    Most Points Both Teams in a Game
    104 (10/30/2020)
    Last Shutout
    10/9/2020
    Last Time Shutout
    10/2/2020
    Shutouts All-Time
    49
    Been Shutout All-Time
    75

    Records reflect scores on file; this program's history is 100.0% complete. Corrections are welcome.