374-269-8All-time record
58%Winning pct.
0State titles
0Region titles
25Playoff appearances
53Seasons
Championships
- State playoff titles
- None
- State mythical titles
- 1977, 1980, 1981, 1984, 1990, 1993, 1994, 1998, 2000, 2003, 2008
- Region championships
- None
Team Records
- Overall Record
- 374-269-8
- Winning Pct.
- 58%
- State Playoff Titles
- 0
- State Mythical Titles
- District Titles
- 11
- District Record
- 155-97
- Home Record
- 53-57-0
- Away Record
- 43-62-0
Playoff Records
- Overall Record
- 18-25
- Appearances
- 25
- 1st Round
- 10-11
- 2nd Round
- 5-9
- 3rd Round
- 3-2
- Semi-Finals
- 0-3
- Finals
- 0-0
- Longest win streak
- 16 (1979-1980)
- Longest losing streak
- 11 (11/1/2019-8/17/2018)
Season by Season
53 seasons. Asterisk marks a season with every score on file.
| Year | Class | Record | PF | PA | Playoffs | Region | Region rec. | Coach |
|---|---|---|---|---|---|---|---|---|
| 2021 * | 4A | 0-0 | 0 | 0 | 1 | Scott Branton | ||
| 2020 * | 5A | 0-10 | 149 | 353 | 2 | 0-5 | Scott Branton | |
| 2019 * | 5A | 5-5 | 203 | 261 | 2 | 2-4 | Scott Branton | |
| 2018 * | 5A | 2-8 | 125 | 280 | 2 | 0-6 | Scott Galyon | |
| 2017 * | 5A | 0-10 | 108 | 256 | 2 | 0-6 | Jerry Cooper | |
| 2016 * | 4A | 6-5 | 329 | 301 | 1 | 3-4 | Jerry Cooper | |
| 2015 * | 4A | 7-4 | 322 | 253 | 0-1 | 1 | 5-2 | Jerry Cooper |
| 2014 * | I-AAA | 2-8 | 126 | 361 | 2 | 1-6 | Jerry Cooper | |
| 2013 * | I-AAA | 2-8 | 170 | 367 | 2 | 1-6 | Jim Moore | |
| 2012 * | I-AAA | 4-6 | 224 | 325 | 2 | 1-6 | Jim Moore | |
| 2011 * | I-AAA | 2-8 | 212 | 350 | 2 | 1-6 | Jim Moore | |
| 2010 * | I-AAA | 3-7 | 137 | 220 | 2 | 3-4 | Jim Moore | |
| 2009 * | I-AAA | 4-7 | 217 | 168 | 0-1 | 2 | 3-4 | Jim Moore |
| 2008 * | I-AAA | 8-3 | 298 | 116 | 0-1 | 1 Title | 6-0 | Gary Householder |
| 2007 * | I-AAA | 8-3 | 286 | 140 | 0-1 | 1 | 5-1 | Gary Householder |
| 2006 * | I-AAA | 6-5 | 251 | 166 | 0-1 | 1 | 4-2 | Gary Householder |
| 2005 * | I-AAA | 7-4 | 181 | 200 | 0-1 | 1 | 5-1 | Gary Householder |
| 2004 * | I-AAA | 7-5 | 321 | 240 | 1-1 | 1 | 4-1 | Gary Householder |
| 2003 * | I-AAA | 10-2 | 281 | 174 | 1-1 | 1 Title | 5-0 | Gary Householder |
| 2002 * | I-AAA | 7-5 | 243 | 213 | 1-1 | 1 | 4-2 | Gary Householder |
| 2001 * | I-AAA | 6-5 | 266 | 225 | 0-1 | 1 | 5-1 | Gary Householder |
| 2000 * | I-AAA | 13-1 | 413 | 150 | 3-1 | 1 Title | 6-0 | Gary Householder |
| 1999 * | I-AAA | 12-2 | 427 | 197 | 3-1 | 1 | 5-1 | Gary Householder |
| 1998 * | I-AAA | 10-1 | 295 | 115 | 0-1 | 1 Title | 7-0 | Gary Householder |
| 1997 * | I-AAA | 6-4 | 235 | 173 | 1 | 4-3 | Gary Householder | |
| 1996 * | AAA | 8-4 | 280 | 157 | 1-1 | 1 | 4-2 | Gary Householder |
| 1995 * | AAA | 8-3 | 243 | 129 | 0-1 | 1 | 4-2 | Gary Householder |
| 1994 * | AAA | 11-2 | 298 | 109 | 2-1 | 1 Title | 5-0 | Gary Householder |
| 1993 * | AAA | 9-2 | 257 | 89 | 0-1 | 1 Title | 5-0 | Gary Householder |
| 1992 * | AA | 3-7 | 147 | 199 | 4 | 0-4 | Gary Householder | |
| 1991 * | AA | 8-3 | 193 | 110 | 4 | 2-2 | Gary Householder | |
| 1990 * | AA | 11-1 | 353 | 92 | 1-1 | 2 Title | 6-0 | Gary Householder |
| 1989 * | AA | 9-3 | 331 | 151 | 1-1 | 2 | 5-1 | Gary Householder |
| 1988 * | AA | 7-3 | 154 | 97 | 2 | 4-3 | Gary Householder | |
| 1987 * | AA | 7-4 | 171 | 134 | 2 | 5-2 | Gary Householder | |
| 1986 * | AA | 10-2 | 265 | 132 | 1-1 | 2 | 6-1 | Gary Householder |
| 1985 * | AA | 8-3 | 209 | 114 | 0-1 | 2 | 5-2 | Gary Householder |
| 1984 * | AA | 8-3 | 202 | 93 | 0-1 | 2 Title | 5-0 | Gary Householder |
| 1983 * | AA | 10-1 | 293 | 59 | 2 | 4-1 | Gary Householder | |
| 1982 * | AA | 7-4 | 170 | 126 | 4 | 2-1 | Gary Householder | |
| 1981 * | AA | 10-2 | 288 | 100 | 1-1 | 4 Title | 1-1 | Gary Householder |
| 1980 * | A | 12-1 | 302 | 74 | 2-1 | 4 Title | 4-0 | Gary Householder |
| 1979 * | A | 9-2 | 175 | 45 | 4 | 3-1 | Gary Householder | |
| 1978 * | A | 5-5 | 114 | 111 | 4 | 2-2 | Gary Householder | |
| 1977 * | A | 6-5 | 130 | 131 | 0-1 | 4 Title | 3-1 | Gary Householder |
| 1976 * | A | 6-4 | 159 | 99 | 1 | Gary Householder | ||
| 1975 * | A | 6-4 | 110 | 114 | 1 | Gary Householder | ||
| 1974 * | A | 4-6 | 104 | 142 | 1 | |||
| 1973 * | A | 4-6 | 99 | 139 | 1 | Larry Stinnett | ||
| 1972 * | A | 7-0-3 | 89 | 0 | 1 | |||
| 1971 * | A | 5-4-1 | 117 | 103 | 1 | Jerry Loveday | ||
| 1970 * | A | 7-3 | 266 | 127 | 1 | Jerry Loveday | ||
| 1969 * | A | 2-8 | 156 | 253 | 1 |
Head Coaches
| Coach | Years | Record | Playoffs | Region |
|---|---|---|---|---|
| Scott Branton | 2019-21 | 5-15 | ||
| Scott Galyon | 2018 | 2-8 | ||
| Jerry Cooper | 2014-17 | 15-27 | 0-1 | 9-18 |
| Jim Moore | 2009-13 | 15-36 | 0-1 | 9-26 |
| Gary Householder | 1975-08 | 278-108 | 18-23 | 135-38 |
| Larry Stinnett | 1973 | 4-6 | ||
| Jerry Loveday | 1970-71 | 12-7-1 | ||
| Don Williams | 1961 | 4-5-1 |
Team Timeline
By the Numbers
- Seasons
- 61
- Winning Seasons
- 41
- Losing Seasons
- 19
- Most Wins in A Season
- 13 (2000)
- Most Loses in A Season
- 10 (2020)
- 10 Win Seasons
- 10
- Most Points Scored in a Game
- 72 (1968)
- Most Points Scored in a Season
- 427 (1999)
- Most Points Allowed in a Game
- 64 (10/10/2014)
- Most Points Allowed in a Season
- 367 (2013)
- Largest Margin of Victory
- 66 (1968)
- Largest Margin of Defeat
- 57 (10/10/2014)
- Most Points Both Teams in a Game
- 88 (10/15/2004)
- Last Shutout
- 10/21/2016
- Last Time Shutout
- 10/25/2018
- Shutouts All-Time
- 120
- Been Shutout All-Time
- 78
Records reflect scores on file; this program's history is 100.0% complete. Corrections are welcome.