271-260-0All-time record
51%Winning pct.
0State titles
0Region titles
24Playoff appearances
51Seasons
Championships
- State playoff titles
- None
- State mythical titles
- 1981, 1982, 1983, 1984, 2004, 2010
- Region championships
- None
Team Records
- Overall Record
- 271-260-0
- Winning Pct.
- 51%
- State Playoff Titles
- 0
- State Mythical Titles
- District Titles
- 6
- District Record
- 141-123
- Home Record
- 40-60-0
- Away Record
- 48-62-0
Playoff Records
- Overall Record
- 3-24
- Appearances
- 24
- 1st Round
- 3-16
- 2nd Round
- 0-7
- 3rd Round
- 0-1
- Semi-Finals
- 0-0
- Finals
- 0-0
- Longest win streak
- 11 (1998-1999)
- Longest losing streak
- 14 (1992-1994)
Season by Season
51 seasons. Asterisk marks a season with every score on file.
| Year | Class | Record | PF | PA | Playoffs | Region | Region rec. | Coach |
|---|---|---|---|---|---|---|---|---|
| 2021 * | 6A | 0-0 | 0 | 0 | 6 | Vacant | ||
| 2020 * | 6A | 1-5 | 55 | 203 | 5 | 1-4 | Jay Gore | |
| 2019 * | 6A | 3-8 | 199 | 326 | 0-1 | 5 | 3-3 | Jay Gore |
| 2018 * | 6A | 3-8 | 183 | 280 | 0-1 | 5 | 3-3 | Jay Gore |
| 2017 * | 6A | 5-6 | 201 | 285 | 0-1 | 5 | 3-3 | Jay Gore |
| 2016 * | 6A | 1-10 | 162 | 413 | 0-1 | 3 | 1-6 | Jay Gore |
| 2015 * | 6A | 7-5 | 371 | 282 | 1-1 | 3 | 5-2 | Jay Gore |
| 2014 * | I-AAA | 9-3 | 421 | 236 | 1-1 | 12 | 5-2 | Jay Gore |
| 2013 * | I-AAA | 5-6 | 246 | 277 | 0-1 | 12 | 4-3 | Jay Gore |
| 2012 * | I-AAA | 5-6 | 244 | 294 | 0-1 | 12 | 4-2 | Jay Gore |
| 2011 * | I-AAA | 4-6 | 166 | 269 | 12 | 4-2 | Jay Gore | |
| 2010 * | I-AAA | 8-3 | 280 | 219 | 0-1 | 12 Title | 6-0 | Jay Gore |
| 2009 * | I-AAA | 6-5 | 232 | 146 | 0-1 | 12 | 4-2 | Arcentae Broome |
| 2008 * | I-AAAAA | 4-6 | 205 | 214 | 5 | 2-5 | Arcentae Broome | |
| 2007 * | I-AAAAA | 3-7 | 149 | 220 | 5 | 3-4 | Arcentae Broome | |
| 2006 * | I-AAAAA | 4-6 | 155 | 138 | 5 | 3-4 | Arcentae Broome | |
| 2005 * | I-AAAAA | 8-3 | 244 | 170 | 0-1 | 5 | 5-2 | Arcentae Broome |
| 2004 * | I-AAAAA | 6-5 | 194 | 233 | 0-1 | 5 Title | 5-1 | Arcentae Broome |
| 2003 * | I-AAAAA | 2-8 | 102 | 317 | 5 | 1-5 | Charlie Bozeman | |
| 2002 * | I-AAAAA | 2-8 | 168 | 248 | 5 | 1-5 | Charlie Bozeman | |
| 2001 * | I-AAAAA | 1-9 | 73 | 339 | 5 | 0-6 | Charlie Bozeman | |
| 2000 * | I-AAAAA | 2-8 | 141 | 293 | 6 | 0-6 | Charlie Bozeman | |
| 1999 * | I-AAAAA | 8-3 | 255 | 162 | 0-1 | 6 | 4-2 | Charlie Bozeman |
| 1998 * | I-AAAAA | 6-5 | 226 | 223 | 6 | 4-3 | Charlie Bozeman | |
| 1997 * | I-AAAAA | 5-6 | 202 | 235 | 0-1 | 6 | 4-3 | Charlie Bozeman |
| 1996 * | AAAAA | 5-6 | 253 | 313 | 0-1 | 5 | 4-5 | Charlie Bozeman |
| 1995 * | AAAAA | 6-5 | 182 | 235 | 5 | 5-4 | Charlie Bozeman | |
| 1994 * | AAAAA | 5-6 | 208 | 200 | 0-1 | 5 | 5-3 | Charlie Bozeman |
| 1993 * | AAAAA | 0-10 | 130 | 241 | 5 | 0-8 | Charlie Bozeman | |
| 1992 * | AAA | 9-3 | 290 | 199 | 1-1 | 12 | 4-1 | Wes Elrod |
| 1991 * | AAA | 5-5 | 192 | 165 | 12 | 3-2 | Wes Elrod | |
| 1990 * | AAA | 9-2 | 283 | 97 | 0-1 | 12 | 4-1 | Wes Elrod |
| 1989 * | AAA | 7-4 | 202 | 128 | 12 | 3-2 | Wes Elrod | |
| 1988 * | AAA | 7-4 | 179 | 147 | 12 | 3-2 | Wes Elrod | |
| 1987 * | AAA | 6-5 | 190 | 193 | 12 | 3-2 | Wes Elrod | |
| 1986 * | AAA | 5-5 | 154 | 101 | 12 | 2-2 | Wes Elrod | |
| 1985 * | AAA | 7-4 | 173 | 129 | 0-1 | 12 | 3-1 | Wes Elrod |
| 1984 * | AAA | 8-3 | 211 | 70 | 0-1 | 12 Title | 4-1 | Wes Elrod |
| 1983 * | AAA | 8-3 | 170 | 74 | 0-1 | 12 Title | 5-0 | Wes Elrod |
| 1982 * | AAA | 9-2 | 303 | 100 | 0-1 | 12 Title | 5-0 | Wes Elrod |
| 1981 * | AAA | 7-4 | 183 | 103 | 0-1 | 12 Title | 4-1 | Wes Elrod |
| 1980 * | AAA | 5-5 | 155 | 138 | 12 | 4-1 | Wes Elrod | |
| 1979 * | AAA | 5-5 | 172 | 144 | 12 | 3-2 | Wes Elrod | |
| 1978 * | AAA | 1-9 | 88 | 168 | 12 | 1-4 | Garland Russell | |
| 1977 * | AAA | 1-9 | 94 | 223 | 12 | 1-3 | Garland Russell | |
| 1976 * | AAA | 8-3 | 218 | 111 | 3 | Garland Russell | ||
| 1975 * | AAA | 6-4 | 148 | 96 | 3 | Garland Russell | ||
| 1974 * | AAA | 10-1 | 283 | 63 | 3 | Garland Russell | ||
| 1973 * | AAA | 10-1 | 292 | 75 | 0-1 | 3 | Garland Russell | |
| 1972 * | AAA | 8-3 | 195 | 90 | 3 | Garland Russell | ||
| 1971 * | AAA | 6-4 | 190 | 135 | 3 | Garland Russell |
Head Coaches
| Coach | Years | Record | Playoffs | Region |
|---|---|---|---|---|
| Vacant | 2021 | 0-0 | ||
| Jay Gore | 2010-20 | 51-66 | 2-9 | 39-30 |
| Arcentae Broome | 2004-09 | 31-32 | 0-3 | 22-18 |
| Charlie Bozeman | 1993-03 | 42-74 | 0-4 | 28-50 |
| Wes Elrod | 1979-92 | 97-54 | 1-7 | 50-18 |
| Garland Russell | 1971-78 | 50-34 | 0-1 | 2-7 |
Team Timeline
By the Numbers
- Seasons
- 51
- Winning Seasons
- 29
- Losing Seasons
- 21
- Most Wins in A Season
- 10 (1974)
- Most Loses in A Season
- 10 (2016)
- 10 Win Seasons
- 2
- Most Points Scored in a Game
- 70 (10/30/2014)
- Most Points Scored in a Season
- 421 (2014)
- Most Points Allowed in a Game
- 62 (1996)
- Most Points Allowed in a Season
- 413 (2016)
- Largest Margin of Victory
- 63 (1999)
- Largest Margin of Defeat
- 56 (10/9/2020)
- Most Points Both Teams in a Game
- 88 (8/29/2014)
- Last Shutout
- 10/30/2020
- Last Time Shutout
- 10/9/2020
- Shutouts All-Time
- 74
- Been Shutout All-Time
- 40
Records reflect scores on file; this program's history is 100.0% complete. Corrections are welcome.