181-440-12All-time record
29%Winning pct.
0State titles
0Region titles
9Playoff appearances
53Seasons
Championships
- State playoff titles
- None
- State mythical titles
- None
- Region championships
- None
Team Records
- Overall Record
- 181-440-12
- Winning Pct.
- 29%
- State Playoff Titles
- 0
- State Mythical Titles
- District Titles
- District Record
- 44-141
- Home Record
- 24-64-2
- Away Record
- 19-71-0
Playoff Records
- Overall Record
- 0-9
- Appearances
- 9
- 1st Round
- 0-9
- 2nd Round
- 0-0
- 3rd Round
- 0-0
- Semi-Finals
- 0-0
- Finals
- 0-0
- Longest win streak
- 5 (1997-1998)
- Longest losing streak
- 19 (2010-10/12/2012)
Season by Season
53 seasons. Asterisk marks a season with every score on file.
| Year | Class | Record | PF | PA | Playoffs | Region | Region rec. | Coach |
|---|---|---|---|---|---|---|---|---|
| 2021 * | 1A | 0-0 | 0 | 0 | 1 | Brent Peel | ||
| 2020 * | 1A | 3-7 | 273 | 290 | 0-1 | 1 | 1-2 | Brent Peel |
| 2019 * | 1A | 3-8 | 199 | 399 | 0-1 | 1 | 1-2 | Brent Peel |
| 2018 * | 1A | 1-10 | 98 | 459 | 0-1 | 1 | 1-2 | Johnny Massengale |
| 2017 * | 1A | 4-7 | 206 | 357 | 0-1 | 1 | 2-1 | Dustin Buckner |
| 2016 * | 1A | 4-6 | 254 | 374 | 2 | 1-5 | Dustin Buckner | |
| 2015 * | 1A | 3-7 | 197 | 286 | 2 | 0-6 | Dustin Buckner | |
| 2014 * | I-A | 0-10 | 123 | 370 | 4 | 0-6 | Ronnie Lasley | |
| 2013 * | I-A | 1-9 | 106 | 384 | 4 | 0-6 | Brad Lawson | |
| 2012 * | I-A | 1-9 | 114 | 395 | 4 | 1-5 | Brad Lawson | |
| 2011 * | I-A | 0-10 | 62 | 510 | 4 | 0-6 | Brad Lawson | |
| 2010 * | I-A | 2-8 | 146 | 404 | 4 | 1-5 | Danny Oakes | |
| 2009 * | I-A | 2-8 | 142 | 293 | 4 | 1-5 | Danny Oakes | |
| 2008 * | I-A | 0-10 | 84 | 352 | 1 | 0-5 | Danny Oakes | |
| 2007 * | I-A | 6-4 | 270 | 201 | 1 | 1-4 | Danny Oakes | |
| 2006 * | I-A | 2-8 | 130 | 363 | 1 | 1-4 | Danny Oakes | |
| 2005 * | I-A | 2-8 | 150 | 360 | 1 | 0-5 | Danny Oakes | |
| 2004 * | I-A | 1-10 | 76 | 478 | 0-1 | 1 | 1-3 | Ronnie Lasley |
| 2003 * | I-A | 0-10 | 58 | 430 | 1 | 0-4 | Ronnie Lasley | |
| 2002 * | I-A | 5-6 | 264 | 298 | 0-1 | 1 | 4-1 | Ronnie Lasley |
| 2001 * | I-A | 6-5 | 279 | 326 | 0-1 | 1 | 4-1 | Ronnie Lasley |
| 2000 * | I-AAA | 7-4 | 229 | 254 | 0-1 | 2 | 3-3 | Ronnie Lasley |
| 1999 * | I-AAA | 0-10 | 76 | 544 | 2 | 0-6 | Jim Arnold | |
| 1998 * | I-AA | 6-4 | 290 | 177 | 2 | 3-3 | Jim Arnold | |
| 1997 * | I-AA | 7-4 | 317 | 293 | 2 | 3-3 | ||
| 1996 | AA | 6-5 | 212 | 172 | 0-1 | 1 | 5-2 | |
| 1995 | AA | 2-8 | 80 | 191 | 1 | 1-6 | ||
| 1994 | AA | 1-4 | 19 | 80 | 1 | 1-0 | ||
| 1993 | AA | 3-2 | 137 | 83 | 1 | 0-1 | ||
| 1992 | A | 1-3 | 38 | 139 | 2 | 0-2 | Gary Owens | |
| 1991 * | A | 2-8 | 85 | 297 | 2 | 0-3 | Gary Owens | |
| 1990 * | A | 5-5 | 158 | 240 | 2 | 0-3 | Gary Owens | |
| 1989 * | A | 4-6 | 134 | 249 | 2 | 1-3 | Gary Owens | |
| 1988 | A | 1-5 | 30 | 199 | 2 | 0-4 | Gary Owens | |
| 1987 | A | 0-6 | 27 | 175 | 2 | 0-5 | Gary Owens | |
| 1986 | AA | 0-5 | 30 | 201 | 2 | 0-1 | Gary Owens | |
| 1985 | AA | 1-5 | 22 | 164 | 2 | 0-1 | ||
| 1984 | AA | 0-7 | 30 | 256 | 2 | 0-4 | ||
| 1983 | AA | 1-6 | 75 | 215 | 2 | 1-4 | ||
| 1982 | A | 5-2 | 139 | 91 | 2 | 4-0 | ||
| 1981 | A | 1-4 | 36 | 126 | 2 | 1-2 | ||
| 1980 | A | 1-3 | 42 | 95 | 2 | 0-2 | Clyde Tiller | |
| 1979 | A | 2-4 | 66 | 110 | 2 | 1-2 | Clyde Tiller | |
| 1978 | A | 2-5 | 130 | 168 | 2 | 0-2 | Clyde Tiller | |
| 1977 | A | 0-5 | 88 | 166 | 2 | 0-1 | Clyde Tiller | |
| 1976 | A | 1-2 | 53 | 67 | 1 | Clyde Tiller | ||
| 1975 | A | 0-7 | 22 | 95 | 1 | |||
| 1974 | A | 0-4 | 42 | 135 | 1 | |||
| 1973 | A | 3-3 | 74 | 95 | 1 | |||
| 1972 | A | 3-4 | 78 | 96 | 1 | |||
| 1971 | A | 1-4 | 44 | 100 | 1 | |||
| 1970 | A | 1-7 | 94 | 164 | 1 | |||
| 1969 | A | 1-4-1 | 82 | 133 | 1 |
Head Coaches
| Coach | Years | Record | Playoffs | Region |
|---|---|---|---|---|
| Brent Peel | 2019-21 | 6-15 | 0-2 | 2-4 |
| Johnny Massengale | 2018 | 1-10 | 0-1 | 1-2 |
| Dustin Buckner | 2015-17 | 11-20 | 0-1 | 3-12 |
| Ronnie Lasley | 2014 | 0-10 | ||
| Brad Lawson | 2011-13 | 2-28 | ||
| Danny Oakes | 2005-10 | 14-46 | ||
| Ronnie Lasley | 2000-04 | 19-35 | 0-4 | 12-12 |
| Jim Arnold | 1998-99 | 6-14 | ||
| Gary Owens | 1986-92 | 13-38 | ||
| Clyde Tiller | 1976-80 | 6-19 |
Team Timeline
By the Numbers
- Seasons
- 92
- Winning Seasons
- 16
- Losing Seasons
- 54
- Most Wins in A Season
- 7 (2000)
- Most Loses in A Season
- 10 (2018)
- 10 Win Seasons
- 0
- Most Points Scored in a Game
- 60 (1948)
- Most Points Scored in a Season
- 317 (1997)
- Most Points Allowed in a Game
- 89 (1964)
- Most Points Allowed in a Season
- 544 (1999)
- Largest Margin of Victory
- 60 (1948)
- Largest Margin of Defeat
- 89 (1964)
- Most Points Both Teams in a Game
- 99 (1998)
- Last Shutout
- 1998
- Last Time Shutout
- 8/23/2019
- Shutouts All-Time
- 46
- Been Shutout All-Time
- 162
Records reflect scores on file; this program's history is 78.0% complete. Corrections are welcome.