2003 Football Season
Schedule and Results
15 games. Asterisk marks a region game.
| Date | Opponent | Score | Result | Note |
|---|---|---|---|---|
| Fri., Aug. 29 | at Pearl-Cohn | 22–32 | L | |
| Fri., Sep. 5 | vs. Spring Hill * | 64–13 | W | |
| Fri., Sep. 12 | at Franklin County | 49–28 | W | |
| Fri., Sep. 19 | at Shelbyville * | 35–0 | W | |
| Fri., Sep. 26 | vs. Antioch | 20–17 | W | |
| Fri., Oct. 3 | vs. Hillwood * | 54–28 | W | |
| Fri., Oct. 10 | vs. Lawrence County * | 47–12 | W | |
| Fri., Oct. 17 | at White County * | 61–7 | W | |
| Fri., Oct. 24 | vs. Hickman County * | 55–0 | W | |
| Fri., Oct. 31 | at Tullahoma * | 45–14 | W | |
| Fri., Nov. 7 | vs. White House | 42–14 | W | 1st Round Playoffs |
| Fri., Nov. 14 | vs. Shelbyville | 60–7 | W | 2nd Round Playoffs |
| Fri., Nov. 21 | vs. Stratford | 16–6 | W | 3rd Round Playoffs |
| Fri., Nov. 28 | vs. Melrose | 27–26 | W | Semi-finals Playoffs |
| Sat., Dec. 6 | vs. Morristown West | 21–0 | W | Championship Game |
Season Totals
- Record
- 14-1
- Points for
- 618
- Points against
- 204
- Playoff record
- 5-0
- Region record
- 7-0
- Home
- 9-0
- Away
- 4-1