513-416-20All-time record
55%Winning pct.
0State titles
0Region titles
32Playoff appearances
53Seasons
Championships
- State playoff titles
- None
- State mythical titles
- 1971, 1973, 1981, 1994, 1996, 2000, 2004
- Region championships
- None
Team Records
- Overall Record
- 513-416-20
- Winning Pct.
- 55%
- State Playoff Titles
- 0
- State Mythical Titles
- District Titles
- 7
- District Record
- 154-103
- Home Record
- 98-58-2
- Away Record
- 55-81-2
Playoff Records
- Overall Record
- 19-32
- Appearances
- 32
- 1st Round
- 10-17
- 2nd Round
- 6-6
- 3rd Round
- 2-5
- Semi-Finals
- 1-3
- Finals
- 0-1
- Longest win streak
- 13 (1980-1981)
- Longest losing streak
- 20 (1925-1931)
Season by Season
53 seasons. Asterisk marks a season with every score on file.
| Year | Class | Record | PF | PA | Playoffs | Region | Region rec. | Coach |
|---|---|---|---|---|---|---|---|---|
| 2021 * | 6A | 0-0 | 0 | 0 | 8 | Joe Rocconi | ||
| 2020 * | 6A | 6-4 | 166 | 191 | 1-1 | 7 | 3-1 | Joe Rocconi |
| 2019 * | 6A | 5-6 | 276 | 333 | 0-1 | 7 | 2-2 | Joe Rocconi |
| 2018 * | 6A | 5-6 | 197 | 262 | 0-1 | 7 | 2-2 | Mike ONeill |
| 2017 * | 6A | 6-5 | 331 | 285 | 0-1 | 7 | 2-2 | Mike ONeill |
| 2016 * | 6A | 4-8 | 358 | 261 | 1-1 | 4 | 2-5 | Mike ONeill |
| 2015 * | 6A | 5-6 | 243 | 295 | 0-1 | 4 | 3-4 | Mike ONeill |
| 2014 * | I-AAA | 6-5 | 200 | 216 | 0-1 | 15 | 3-3 | Mike ONeill |
| 2013 * | I-AAA | 7-4 | 340 | 287 | 0-1 | 15 | 4-2 | Mike ONeill |
| 2012 * | I-AAA | 5-6 | 273 | 267 | 0-1 | 15 | 3-4 | Mike ONeill |
| 2011 * | I-AAA | 4-6 | 203 | 258 | 15 | 2-5 | Shawn Abel | |
| 2010 * | I-AAA | 7-5 | 290 | 255 | 1-1 | 15 | 4-3 | Shawn Abel |
| 2009 * | I-AAA | 3-7 | 200 | 267 | 15 | 2-5 | Paul Cox | |
| 2008 * | I-AAAAA | 6-5 | 285 | 155 | 0-1 | 8 | 4-3 | Paul Cox |
| 2007 * | I-AAAAA | 6-5 | 262 | 125 | 0-1 | 8 | 4-3 | Paul Cox |
| 2006 * | I-AAAAA | 6-4 | 217 | 181 | 8 | 3-4 | Paul Cox | |
| 2005 * | I-AAAAA | 8-3 | 278 | 176 | 0-1 | 8 | 5-2 | Paul Cox |
| 2004 * | I-AAAAA | 8-4 | 363 | 247 | 1-1 | 8 Title | 5-1 | Paul Cox |
| 2003 * | I-AAAAA | 7-4 | 358 | 267 | 0-1 | 8 | 3-3 | Paul Cox |
| 2002 * | I-AAAAA | 7-4 | 289 | 237 | 0-1 | 8 | 3-3 | Paul Cox |
| 2001 * | I-AAAAA | 8-3 | 368 | 138 | 0-1 | 8 | 4-2 | Paul Cox |
| 2000 * | I-AAAAA | 9-2 | 234 | 117 | 0-1 | 8 Title | 6-0 | Paul Cox |
| 1999 * | I-AAAAA | 7-5 | 249 | 208 | 1-1 | 8 | 4-2 | Paul Cox |
| 1998 * | I-AAAAA | 10-2 | 317 | 101 | 0-1 | 8 | 5-1 | Paul Cox |
| 1997 * | I-AAAAA | 8-3 | 299 | 135 | 0-1 | 8 | 5-1 | Paul Cox |
| 1996 * | AAAA | 11-2 | 413 | 117 | 2-1 | 7 Title | 5-0 | Paul Cox |
| 1995 * | AAAA | 8-4 | 247 | 163 | 1-1 | 7 | 4-1 | Paul Cox |
| 1994 * | AAAA | 11-2 | 342 | 147 | 2-1 | 6 Title | 6-0 | Paul Cox |
| 1993 * | AAAA | 9-5 | 289 | 159 | 2-2 | 6 | 4-2 | Paul Cox |
| 1992 * | AAA | 5-5 | 213 | 149 | 14 | 4-4 | Paul Cox | |
| 1991 * | AAA | 8-3 | 232 | 123 | 14 | 6-2 | Paul Cox | |
| 1990 * | AAA | 10-2 | 380 | 154 | 1-1 | 14 | 4-1 | Paul Cox |
| 1989 * | AAA | 9-2 | 340 | 147 | 0-1 | 14 | 4-1 | Paul Cox |
| 1988 * | AAA | 7-3 | 156 | 122 | 14 | 3-2 | Paul Cox | |
| 1987 * | AAA | 9-4 | 258 | 166 | 2-1 | 14 | 3-2 | Paul Cox |
| 1986 * | AA | 6-5 | 215 | 114 | 15 | 2-3 | Paul Cox | |
| 1985 * | AA | 4-6 | 202 | 192 | 15 | 1-4 | Paul Cox | |
| 1984 * | AA | 2-8 | 68 | 173 | 15 | 1-4 | Paul Cox | |
| 1983 * | AA | 8-3 | 267 | 122 | 15 | 4-1 | Paul Cox | |
| 1982 * | AA | 9-1 | 239 | 58 | 13 | 3-1 | Paul Cox | |
| 1981 * | AA | 12-1 | 403 | 119 | 2-1 | 13 Title | 4-0 | Paul Cox |
| 1980 * | AA | 4-6 | 143 | 99 | 14 | 3-3 | Paul Cox | |
| 1979 * | AA | 3-7 | 123 | 134 | 14 | 2-4 | Paul Cox | |
| 1978 * | AA | 6-4 | 130 | 113 | 14 | 5-2 | Paul Cox | |
| 1977 * | AA | 6-4 | 140 | 140 | 14 | 3-3 | Paul Cox | |
| 1976 * | AA | 9-2 | 240 | 81 | 4 | Paul Cox | ||
| 1975 * | AA | 9-2 | 355 | 141 | 4 | Sam Gibbons | ||
| 1974 * | AA | 6-5 | 238 | 177 | 4 | Sam Gibbons | ||
| 1973 * | AA | 10-2 | 234 | 158 | 1-1 | 4 Title | Bob Yancey | |
| 1972 * | A | 5-5 | 175 | 132 | 4 | Bob Yancey | ||
| 1971 * | A | 11-1 | 420 | 138 | 1-1 | 4 Title | Bob Yancey | |
| 1970 * | A | 4-6 | 130 | 183 | 4 | Bob Yancey | ||
| 1969 * | A | 4-6 | 136 | 176 | 4 | Bob Yancey |
Head Coaches
| Coach | Years | Record | Playoffs | Region |
|---|---|---|---|---|
| Joe Rocconi | 2019-21 | 11-10 | 1-2 | 5-3 |
| Mike ONeill | 2012-18 | 38-40 | 1-7 | 19-22 |
| Shawn Abel | 2010-11 | 11-11 | 1-1 | 6-8 |
| Paul Cox | 1976-09 | 249-130 | 14-20 | 124-70 |
| Sam Gibbons | 1974-75 | 15-7 | ||
| Bob Yancey | 1968-73 | 34-28-2 | 2-2 | |
| Ray Freeman | 1963-67 | 16-33-1 | ||
| Ozzie Rhodes | 1961-62 | 10-7-2 | ||
| Jack Carlisle | 1959-60 | 15-4-2 | ||
| Joe Clayton | 1957-58 | 8-11 | ||
| Fred Medling | 1951-56 | 22-33-4 | ||
| Bob Mason | 1949-50 | 8-11 | ||
| John Barnes | 1948 | 4-6 | ||
| John Clark | 1947 | 5-4 | ||
| Maurice Moore | 1945 | 5-3-1 | ||
| Kimbrough Vaughn | 1941-42 | 12-7 | ||
| Frank Thompson | 1937-40 | 15-18-4 | ||
| Gene Fulghum | 1934-36 | 10-12-2 | ||
| Eddie Hudgens | 1930-33 | 11-25 |
Team Timeline
By the Numbers
- Seasons
- 98
- Winning Seasons
- 55
- Losing Seasons
- 36
- Most Wins in A Season
- 12 (1981)
- Most Loses in A Season
- 9 (1951)
- 10 Win Seasons
- 7
- Most Points Scored in a Game
- 73 (11/11/1960)
- Most Points Scored in a Season
- 420 (1971)
- Most Points Allowed in a Game
- 75 (1940)
- Most Points Allowed in a Season
- 333 (2019)
- Largest Margin of Victory
- 67 (11/11/1960)
- Largest Margin of Defeat
- 69 (1940)
- Most Points Both Teams in a Game
- 96 (9/6/2002)
- Last Shutout
- 10/23/2020
- Last Time Shutout
- 9/14/2018
- Shutouts All-Time
- 157
- Been Shutout All-Time
- 135
Records reflect scores on file; this program's history is 99.3% complete. Corrections are welcome.