2005 Football Season
Schedule and Results
10 games. Asterisk marks a region game.
| Date | Opponent | Score | Result | Note |
|---|---|---|---|---|
| Fri., Aug. 26 | at Seymour | 0–22 | L | |
| Fri., Sep. 2 | vs. Cherokee * | 6–24 | L | |
| Fri., Sep. 9 | vs. Carter | 0–65 | L | |
| Fri., Sep. 16 | at Greeneville * | 7–21 | L | |
| Fri., Sep. 23 | vs. South Greene | 20–35 | L | |
| Fri., Sep. 30 | at Daniel Boone * | 19–31 | L | |
| Fri., Oct. 7 | vs. Morristown East * | 13–35 | L | |
| Fri., Oct. 14 | at David Crockett * | 34–14 | W | |
| Fri., Oct. 21 | vs. Volunteer * | 14–21 | L | |
| Thu., Oct. 27 | at Morristown West * | 0–44 | L |
Season Totals
- Record
- 1-9
- Points for
- 113
- Points against
- 312
- Region record
- 1-6
- Home
- 0-5
- Away
- 1-4