294-410-15All-time record
42%Winning pct.
0State titles
0Region titles
21Playoff appearances
53Seasons
Championships
- State playoff titles
- None
- State mythical titles
- 1981, 1983, 2009, 2010, 2011, 2020
- Region championships
- None
Team Records
- Overall Record
- 294-410-15
- Winning Pct.
- 42%
- State Playoff Titles
- 0
- State Mythical Titles
- District Titles
- 6
- District Record
- 85-114
- Home Record
- 33-33-0
- Away Record
- 21-47-2
Playoff Records
- Overall Record
- 6-21
- Appearances
- 21
- 1st Round
- 5-12
- 2nd Round
- 1-7
- 3rd Round
- 0-2
- Semi-Finals
- 0-0
- Finals
- 0-0
- Longest win streak
- 11 (8/21/2020-11/6/2020)
- Longest losing streak
- 12 (2003-2004)
Season by Season
53 seasons. Asterisk marks a season with every score on file.
| Year | Class | Record | PF | PA | Playoffs | Region | Region rec. | Coach |
|---|---|---|---|---|---|---|---|---|
| 2021 * | 2A | 0-0 | 0 | 0 | 3 | Dewayne Tabor | ||
| 2020 * | 2A | 11-1 | 387 | 126 | 1-1 | 3 Title | 4-0 | Dewayne Tabor |
| 2019 * | 2A | 8-4 | 309 | 190 | 1-1 | 3 | 3-1 | Dewayne Tabor |
| 2018 * | 2A | 3-8 | 166 | 274 | 0-1 | 3 | 2-2 | Josh Owensby |
| 2017 * | 2A | 4-7 | 115 | 237 | 0-1 | 3 | 1-3 | Josh Owensby |
| 2016 * | 2A | 4-7 | 186 | 255 | 3 | 2-5 | Josh Owensby | |
| 2015 * | 2A | 5-6 | 204 | 252 | 0-1 | 3 | 4-3 | Josh Owensby |
| 2014 * | I-AA | 5-6 | 252 | 299 | 0-1 | 7 | 1-4 | Jason Reel |
| 2013 * | I-AA | 2-8 | 202 | 318 | 7 | 0-5 | Jason Reel | |
| 2012 * | I-AA | 2-8 | 207 | 340 | 7 | 1-4 | Jason Reel | |
| 2011 * | I-AA | 10-2 | 441 | 316 | 1-1 | 7 Title | 4-1 | Jason Reel |
| 2010 * | I-AA | 7-4 | 343 | 260 | 0-1 | 7 Title | 3-1 | Jason Reel |
| 2009 * | I-AA | 8-3 | 376 | 215 | 0-1 | 7 Title | 4-0 | Jason Reel |
| 2008 * | I-AA | 1-9 | 113 | 333 | 3 | 0-4 | Hubert Roberson | |
| 2007 * | I-AA | 4-7 | 149 | 265 | 0-1 | 3 | 2-2 | Hubert Roberson |
| 2006 * | I-AA | 5-6 | 191 | 291 | 0-1 | 3 | 2-2 | |
| 2005 * | I-AA | 3-7 | 154 | 252 | 3 | 0-4 | Johnny Boynton | |
| 2004 * | I-AA | 1-9 | 103 | 305 | 3 | 0-6 | Johnny Boynton | |
| 2003 * | I-AA | 1-9 | 51 | 286 | 3 | 1-5 | Johnny Boynton | |
| 2002 * | I-AA | 3-7 | 113 | 226 | 3 | 0-6 | Johnny Boynton | |
| 2001 * | I-AA | 3-7 | 150 | 226 | 3 | 1-5 | Dickie Brown | |
| 2000 * | I-AA | 2-8 | 74 | 239 | 3 | 1-5 | Dickie Brown | |
| 1999 * | I-AA | 4-7 | 150 | 233 | 0-1 | 3 | 3-3 | Dickie Brown |
| 1998 * | I-AA | 8-4 | 299 | 168 | 1-1 | 3 | 5-1 | Dickie Brown |
| 1997 * | I-AA | 4-6 | 247 | 259 | 3 | 2-4 | Dickie Brown | |
| 1996 * | AA | 7-4 | 235 | 158 | 0-1 | 4 | 3-2 | Dickie Brown |
| 1995 * | AA | 10-2 | 259 | 180 | 1-1 | 4 | 4-1 | Dickie Brown |
| 1994 * | AA | 8-3 | 263 | 114 | 0-1 | 4 | 4-1 | Dickie Brown |
| 1993 | AA | 4-7 | 118 | 265 | 0-1 | 4 | 3-2 | Dickie Brown |
| 1992 | AA | 4-4 | 102 | 168 | 6 | 3-3 | ||
| 1991 | AA | 4-6 | 126 | 103 | 6 | 2-5 | ||
| 1990 * | AA | 1-9 | 127 | 260 | 7 | 0-4 | ||
| 1989 | AA | 3-6 | 69 | 182 | 7 | 0-3 | ||
| 1988 | AA | 2-7 | 64 | 195 | 7 | 0-2 | ||
| 1987 * | AA | 3-7 | 135 | 188 | 7 | 0-3 | ||
| 1986 * | AA | 10-2 | 247 | 86 | 1-1 | 7 | 3-1 | |
| 1985 * | AA | 5-5 | 179 | 107 | 7 | 2-2 | ||
| 1984 * | AA | 4-6 | 118 | 161 | 7 | 1-3 | ||
| 1983 * | AA | 8-4 | 236 | 100 | 1-1 | 7 Title | 3-0 | |
| 1982 | A | 5-4 | 142 | 94 | 6 | 2-2 | ||
| 1981 * | A | 8-3 | 279 | 107 | 0-1 | 6 Title | 4-0 | |
| 1980 | A | 4-4 | 117 | 152 | 6 | 2-1 | ||
| 1979 * | A | 4-6 | 116 | 171 | 6 | 1-3 | ||
| 1978 | A | 5-2 | 147 | 105 | 7 | 1-0 | ||
| 1977 | A | 2-5 | 62 | 152 | 7 | 1-0 | ||
| 1976 | A | 2-7 | 82 | 210 | 2 | Tom Hatfield | ||
| 1975 * | A | 6-4 | 99 | 104 | 2 | |||
| 1974 | A | 0-5 | 19 | 98 | 2 | |||
| 1973 | A | 3-4 | 114 | 109 | 2 | |||
| 1972 | A | 4-3-1 | 78 | 91 | 0-1 | 2 | ||
| 1971 | A | 4-1-1 | 66 | 18 | 2 | |||
| 1970 * | A | 4-5-2 | 215 | 144 | 2 | |||
| 1969 * | A | 3-7 | 114 | 238 | 2 |
Head Coaches
| Coach | Years | Record | Playoffs | Region |
|---|---|---|---|---|
| Dewayne Tabor | 2019-21 | 19-5 | 2-2 | 7-1 |
| Josh Owensby | 2015-18 | 16-28 | 0-3 | 9-13 |
| Jason Reel | 2009-14 | 34-31 | 1-4 | 13-15 |
| Hubert Roberson | 2007-08 | 5-16 | 0-1 | 2-6 |
| Johnny Boynton | 2002-05 | 8-32 | ||
| Dickie Brown | 1993-01 | 50-48 | 2-6 | 26-24 |
| Tom Hatfield | 1976 | 2-7 | ||
| James Warden | 1952 | 3-3 |
Team Timeline
By the Numbers
- Seasons
- 81
- Winning Seasons
- 27
- Losing Seasons
- 47
- Most Wins in A Season
- 11 (2020)
- Most Loses in A Season
- 9 (2008)
- 10 Win Seasons
- 4
- Most Points Scored in a Game
- 75 (1953)
- Most Points Scored in a Season
- 441 (2011)
- Most Points Allowed in a Game
- 62 (1997)
- Most Points Allowed in a Season
- 340 (2012)
- Largest Margin of Victory
- 75 (1953)
- Largest Margin of Defeat
- 59 (1967)
- Most Points Both Teams in a Game
- 116 (10/26/2012)
- Last Shutout
- 10/2/2020
- Last Time Shutout
- 10/19/2018
- Shutouts All-Time
- 88
- Been Shutout All-Time
- 159
Records reflect scores on file; this program's history is 88.0% complete. Corrections are welcome.