SCSNState Championships
Sports Network
Every State. Every Sport. Every Championship.
Home/Tennessee/Football/Baylor

Baylor Red Raiders

Baylor High School

StadiumHeywood Stadium ColorsRed & Gray CoachPhillip Massey
724-334-40All-time record
68%Winning pct.
1State titles
0Region titles
33Playoff appearances
53Seasons

Championships

State playoff titles
1973
State mythical titles
1972, 1973, 1977, 1978, 1981, 1982, 1991, 1992, 1993, 2010, 2011
Region championships
None

Team Records

Overall Record
724-334-40
Winning Pct.
68%
State Playoff Titles
1
State Mythical Titles
3
District Titles
11
District Record
140-84
Home Record
34-18-0
Away Record
30-28-1

Playoff Records

Overall Record
31-32
Appearances
33
1st Round
18-14
2nd Round
5-4
3rd Round
2-4
Semi-Finals
5-6
Finals
1-4
Longest win streak
25 (1943-1945)
Longest losing streak
11 (1998-1999)

Season by Season

53 seasons. Asterisk marks a season with every score on file.

YearClassRecordPFPAPlayoffsRegionRegion rec.Coach
2021 * AAA 0-0 00 East Phillip Massey
2020 * AAA 4-4 235179 0-1 East 3-3 Phillip Massey
2019 * AAA 9-2 347134 0-1 East 4-1 Phillip Massey
2018 * AAA 4-7 212249 0-1 E/M 2-4 Phillip Massey
2017 * AAA 4-8 283326 1-1 E/M 1-5 Phillip Massey
2016 * AA 8-5 317226 2-1 E/M 2-4 Phillip Massey
2015 * AA 9-3 403229 1-1 E/M 4-2 Phillip Massey
2014 * II-AA 8-5 339255 2-1 E/M 3-3 Phillip Massey
2013 * II-AA 7-5 319228 1-1 E/M 3-3 Phillip Massey
2012 * II-AA 8-4 332226 1-1 E/M 4-3 Phillip Massey
2011 * II-AA 11-2 419243 2-1 E/M Title 6-1 Phillip Massey
2010 * II-AA 10-2 356238 2-1 E/M Title 6-1 Phillip Massey
2009 * II-AA 7-5 337229 1-1 E/M 3-4 Phillip Massey
2008 * II-AA 5-5 249224 E/M 2-4 Phillip Massey
2007 * II-AA 2-8 161228 E/M 1-5 Phillip Massey
2006 * II-AAA 9-3 315225 1-1 1 3-2 Phillip Massey
2005 * II-AAA 7-5 287163 1-1 1 David Bibee
2004 * II-AAA 5-5 199183 0-1 1 David Bibee
2003 * II-AAA 3-6 135182 1 David Bibee
2002 * II-AAA 6-4 246168 0-1 1 David Bibee
2001 * II-AAA 5-5 298210 0-1 1 David Bibee
2000 * II-AA 7-4 255209 1-1 1 David Bibee
1999 * II-AA 0-9 96267 1 Fred Hubbs
1998 * II-AA 2-7 123260 1 Fred Hubbs
1997 * II-AA 3-8 154263 1-1 1 Fred Hubbs
1996 * AAAA 8-5 341269 2-1 3 5-2 Ralph Potter
1995 * AAAA 8-4 316146 2-1 3 5-2 Ralph Potter
1994 * AAAAA 5-6 209201 0-1 3 5-3 Ralph Potter
1993 * AAAAA 8-3 24098 0-1 3 Title 8-0 Fred Hubbs
1992 * AAA 8-3 310144 0-1 6 Title 6-0 Fred Hubbs
1991 * AAA 10-3 278179 2-1 6 Title 6-0 Fred Hubbs
1990 * AAA 6-4 188140 6 4-3 Fred Hubbs
1989 * AAA 5-5 142135 6 3-4 Fred Hubbs
1988 * AAA 3-7 119164 6 2-5 Fred Hubbs
1987 * AAA 7-3 185122 6 5-2 Mike Stewart
1986 * AAA 5-4 162118 6 4-3 Mike Stewart
1985 * AAA 2-7 88133 6 1-6 Mike Stewart
1984 * AAA 6-4 208154 6 4-2 Mike Stewart
1983 * AAA 4-5 96137 6 3-3 E.B. Etter
1982 * AAA 4-7 98132 0-1 6 Title 3-1 E.B. Etter
1981 * AAA 7-4 210144 0-1 6 Title 4-0 E.B. Etter
1980 * AAA 5-4 180148 6 5-2 E.B. Etter
1979 * AAA 7-2 13477 6 6-1 E.B. Etter
1978 * AAA 8-1 24995 0-1 6 Title 7-0 E.B. Etter
1977 * AAA 12-2 281182 3-1 6 Title 7-0 E.B. Etter
1976 * AAA 5-5 166132 2 E.B. Etter
1975 * AAA 10-1 31459 0-1 2 E.B. Etter
1974 * AAA 9-2 282161 0-1 2 E.B. Etter
1973 * AAA 13-0 40099 3-0 2 Title E.B. Etter
1972 * AAA 11-2 360111 2-1 2 Title E.B. Etter
1971 * AAA 9-1 15167 2 E.B. Etter
1970 * AAA 5-5 196210 2 E.B. Etter
1969 * AAA 5-5 88133 2 Jim Worthington

Head Coaches

CoachYearsRecordPlayoffsRegion
Phillip Massey2006-21105-6814-1347-45
David Bibee2000-0533-292-5
Fred Hubbs1997-995-241-1
Ralph Potter1994-9621-154-315-7
Fred Hubbs1988-9340-252-329-12
Mike Stewart1984-8720-18
E.B. Etter1970-83109-418-735-7
Jim Worthington1961-6944-31-8
Humphrey Heywood1940-60161-20-8
James B. Rike19399-1-1
Harold Cunningham19386-2-2
James B. Rike1919-37127-42-17
Charles Huntington19181-2
Alvin (Chigger) Brown1916-1711-3
Alex Guerry, Sr.1913-1516-7-1
Elmer Rule19121-2
Samuel J. McAllester1908-1115-4-3

Team Timeline

    By the Numbers

    Seasons
    114
    Winning Seasons
    93
    Losing Seasons
    17
    Most Wins in A Season
    13 (1973)
    Most Loses in A Season
    9 (1999)
    10 Win Seasons
    11
    Most Points Scored in a Game
    73 (1926)
    Most Points Scored in a Season
    419 (2011)
    Most Points Allowed in a Game
    56 (1990)
    Most Points Allowed in a Season
    326 (2017)
    Largest Margin of Victory
    73 (1926)
    Largest Margin of Defeat
    56 (1990)
    Most Points Both Teams in a Game
    102 (2009)
    Last Shutout
    10/11/2019
    Last Time Shutout
    10/26/2018
    Shutouts All-Time
    284
    Been Shutout All-Time
    93

    Records reflect scores on file; this program's history is 100.0% complete. Corrections are welcome.