652-251-18All-time record
72%Winning pct.
16State titles
0Region titles
30Playoff appearances
53Seasons
Championships
- State playoff titles
- 1988, 1989, 2000, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2013, 2015, 2016, 2017, 2018, 2020
- State mythical titles
- 1977, 1978, 1979, 1988, 1989, 1991, 1993, 1995, 1998, 2000, 2001, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
- Region championships
- None
Team Records
- Overall Record
- 652-251-18
- Winning Pct.
- 72%
- State Playoff Titles
- 16
- State Mythical Titles
- District Titles
- 27
- District Record
- 216-35
- Home Record
- 71-5-0
- Away Record
- 44-8-1
Playoff Records
- Overall Record
- 104-14
- Appearances
- 30
- 1st Round
- 27-3
- 2nd Round
- 24-3
- 3rd Round
- 20-3
- Semi-Finals
- 17-4
- Finals
- 16-1
- Longest win streak
- 44 (2008-2011)
- Longest losing streak
- 11 (1973-1974)
Season by Season
53 seasons. Asterisk marks a season with every score on file.
| Year | Class | Record | PF | PA | Playoffs | Region | Region rec. | Coach |
|---|---|---|---|---|---|---|---|---|
| 2021 * | 3A | 0-0 | 0 | 0 | 2 | Gary Rankin | ||
| 2020 * | 3A | 14-1 | 633 | 63 | 5-0 | 2 Title | 6-0 | Gary Rankin |
| 2019 * | 3A | 14-1 | 654 | 71 | 5-0 | 2 Title | 6-0 | Gary Rankin |
| 2018 * | 3A | 15-0 | 658 | 101 | 5-0 | 2 Title | 6-0 | Gary Rankin |
| 2017 * | 3A | 13-2 | 553 | 163 | 5-0 | 2 Title | 6-0 | Gary Rankin |
| 2016 * | 3A | 14-1 | 600 | 168 | 5-0 | 2 Title | 5-0 | Gary Rankin |
| 2015 * | 3A | 14-1 | 553 | 104 | 5-0 | 2 Title | 5-0 | Gary Rankin |
| 2014 * | I-AA | 13-2 | 561 | 245 | 4-1 | 4 Title | 4-0 | Gary Rankin |
| 2013 * | I-AA | 14-1 | 663 | 163 | 5-0 | 4 Title | 4-0 | Gary Rankin |
| 2012 * | I-AA | 11-2 | 501 | 173 | 2-1 | 4 Title | 5-0 | Gary Rankin |
| 2011 * | I-AA | 8-5 | 387 | 195 | 2-1 | 4 | 4-1 | Gary Rankin |
| 2010 * | I-AA | 15-0 | 699 | 142 | 5-0 | 4 Title | 5-0 | Gary Rankin |
| 2009 * | I-AA | 15-0 | 544 | 114 | 5-0 | 4 Title | 5-0 | Gary Rankin |
| 2008 * | I-AA | 14-1 | 622 | 75 | 5-0 | 2 Title | 6-0 | Gary Rankin |
| 2007 * | I-AA | 14-1 | 630 | 182 | 5-0 | 2 Title | 6-0 | Gary Rankin |
| 2006 * | I-AA | 13-2 | 669 | 142 | 5-0 | 2 Title | 6-0 | Gary Rankin |
| 2005 * | I-AA | 14-1 | 729 | 185 | 5-0 | 2 Title | 6-0 | John Reid |
| 2004 * | I-AA | 14-1 | 626 | 167 | 5-0 | 2 Title | 5-0 | John Reid |
| 2003 * | I-AA | 10-4 | 365 | 232 | 3-1 | 2 | 4-1 | John Reid |
| 2002 * | I-AA | 3-7 | 160 | 260 | 2 | 1-4 | James Dalton | |
| 2001 * | I-AA | 12-2 | 416 | 244 | 3-1 | 2 Title | 5-0 | Scott Meadows |
| 2000 * | I-AA | 15-0 | 519 | 109 | 5-0 | 2 Title | 7-0 | Scott Meadows |
| 1999 * | I-AA | 6-6 | 288 | 213 | 1-1 | 2 | 5-2 | Philip Ironside |
| 1998 * | I-AA | 11-3 | 323 | 200 | 3-1 | 2 Title | 7-0 | Philip Ironside |
| 1997 * | I-AA | 6-6 | 326 | 192 | 1-1 | 2 | 5-2 | Ronnie Phelps |
| 1996 * | AA | 6-5 | 293 | 229 | 0-1 | 2 | 5-2 | Ronnie Phelps |
| 1995 * | AA | 11-3 | 404 | 218 | 3-1 | 2 Title | 7-0 | Ronnie Phelps |
| 1994 * | AA | 5-5 | 182 | 162 | 2 | 3-4 | Ronnie Phelps | |
| 1993 * | AA | 11-1 | 411 | 103 | 1-1 | 2 Title | 7-0 | Ronnie Phelps |
| 1992 * | AA | 6-5 | 215 | 203 | 0-1 | 4 | 3-1 | Ronnie Phelps |
| 1991 * | AA | 8-3 | 265 | 165 | 0-1 | 4 Title | 4-0 | James Dalton |
| 1990 * | AA | 11-2 | 270 | 137 | 2-1 | 3 | 6-1 | James Dalton |
| 1989 * | AA | 15-0 | 461 | 155 | 5-0 | 3 Title | 7-0 | James Dalton |
| 1988 * | AA | 14-0 | 421 | 147 | 4-0 | 3 Title | 7-0 | James Dalton |
| 1987 * | AA | 6-4 | 178 | 121 | 3 | 5-2 | James Dalton | |
| 1986 * | AA | 4-6 | 120 | 116 | 3 | 4-4 | James Dalton | |
| 1985 * | AA | 7-3 | 211 | 150 | 3 | 6-2 | James Dalton | |
| 1984 * | AA | 6-4 | 152 | 117 | 3 | 4-3 | James Dalton | |
| 1983 * | AA | 6-4 | 186 | 146 | 3 | 4-3 | James Dalton | |
| 1982 * | A | 6-4 | 183 | 136 | 3 | 4-1 | James Dalton | |
| 1981 * | A | 8-2 | 230 | 88 | 3 | 4-1 | Steve Fugate | |
| 1980 * | A | 4-6 | 185 | 117 | 3 | 3-1 | Steve Fugate | |
| 1979 * | A | 11-3 | 334 | 144 | 4-0 | 3 Title | 4-0 | Steve Fugate |
| 1978 * | A | 12-1 | 418 | 108 | 4-0 | 3 Title | 2-0 | Bill Cochran |
| 1977 * | A | 12-2 | 413 | 108 | 4-0 | 3 Title | 3-0 | Bill Cochran |
| 1976 * | AA | 8-3 | 317 | 100 | 1 | Bill Cochran | ||
| 1975 * | AA | 5-5 | 212 | 161 | 1 | Bill Cochran | ||
| 1974 * | AA | 0-9 | 75 | 257 | 1 | Bill Cochran | ||
| 1973 * | AA | 4-6 | 101 | 140 | 1 | Bill Cochran | ||
| 1972 * | AA | 8-2 | 254 | 110 | 1 | Bill Cochran | ||
| 1971 * | AA | 5-3-1 | 138 | 110 | 1 | Bill Cochran | ||
| 1970 * | AA | 2-8 | 144 | 243 | 1 | Bill Cochran | ||
| 1969 * | AA | 4-6 | 138 | 136 | 1 | Bill Cochran |
Head Coaches
| Coach | Years | Record | Playoffs | Region |
|---|---|---|---|---|
| Gary Rankin | 2006-21 | 201-20 | 68-3 | 79-1 |
| John Reid | 2003-05 | 38-6 | 13-1 | 15-1 |
| James Dalton | 2002 | 3-7 | ||
| Scott Meadows | 2000-01 | 27-2 | 8-1 | 12-0 |
| Philip Ironside | 1998-99 | 17-9 | 4-2 | 12-2 |
| Ronnie Phelps | 1992-97 | 45-25 | 5-5 | 30-9 |
| James Dalton | 1982-91 | 83-30 | 11-2 | 51-16 |
| Steve Fugate | 1979-81 | 23-11 | 4-0 | 11-2 |
| Bill Cochran | 1968-78 | 65-51-1 | 8-0 | 5-0 |
| Jack Raby | 1966-67 | 13-9 | ||
| Bill Bailey | 1960-65 | 41-15-6 | ||
| Si Prewitt | 1957-59 | 16-12-1 | ||
| Bill Bailey | 1950-56 | 50-17-1 | ||
| Garland Dodd | 1948-49 | 9-6-2 | ||
| John Wilburn | 1946-47 | 9-9-1 | ||
| G.W. Snead | 1944 | 2-1 | ||
| John Wilburn | 1943 | 3-2-3 | ||
| Melvin Edington | 1941-42 | 1-2 | ||
| Jim Holloway | 1937-40 | 4-2-1 | ||
| E.J. Sherwood | 1931-34 | 0-3-2 | ||
| A.E. Choate | 1926-30 | 2-9 | ||
| Henry Pillard | 1925 | 0-0 | ||
| Shirley Salter | 1924 | 0-0 |
Team Timeline
By the Numbers
- Seasons
- 98
- Winning Seasons
- 64
- Losing Seasons
- 12
- Most Wins in A Season
- 15 (2018)
- Most Loses in A Season
- 9 (1974)
- 10 Win Seasons
- 29
- Most Points Scored in a Game
- 91 (2005)
- Most Points Scored in a Season
- 729 (2005)
- Most Points Allowed in a Game
- 62 (1995)
- Most Points Allowed in a Season
- 260 (2002)
- Largest Margin of Victory
- 87 (1951)
- Largest Margin of Defeat
- 49 (2003)
- Most Points Both Teams in a Game
- 109 (1999)
- Last Shutout
- 12/4/2020
- Last Time Shutout
- 12/5/2014
- Shutouts All-Time
- 214
- Been Shutout All-Time
- 60
Records reflect scores on file; this program's history is 85.0% complete. Corrections are welcome.