855-383-40All-time record
69%Winning pct.
6State titles
0Region titles
35Playoff appearances
57Seasons
Championships
- State playoff titles
- 1976, 1978, 1999, 2001, 2006, 2007
- State mythical titles
- 1927, 1938, 1940, 1950, 1958
- Region championships
- None
Team Records
- Overall Record
- 855-383-40
- Winning Pct.
- 69%
- State Playoff Titles
- 6
- State Mythical Titles
- 5
- Home Record
- 52-42-0
- Away Record
- 48-53-0
Playoff Records
- Overall Record
- 43-29
- Appearances
- 35
- 1st Round
- 18-14
- 2nd Round
- 10-5
- 3rd Round
- 0-1
- Semi-Finals
- 9-6
- Finals
- 6-3
- Longest win streak
- 23 (1939-1941)
- Longest losing streak
- 7 (1971-1971)
Season by Season
57 seasons. Asterisk marks a season with every score on file.
| Year | Class | Record | PF | PA | Playoffs | Region | Region rec. | Coach |
|---|---|---|---|---|---|---|---|---|
| 2025 * | 5-6 | 284 | 329 | 0-1 | 3-3 | |||
| 2024 * | 4-7 | 231 | 328 | 0-1 | 3-4 | |||
| 2023 * | 6-6 | 459 | 263 | 1-1 | ||||
| 2022 * | 4-6 | 267 | 323 | Matt Kimes | ||||
| 2021 * | 4-6 | 241 | 332 | Mike Byus | ||||
| 2020 * | 6-3 | 260 | 200 | 0-1 | Mike Byus | |||
| 2019 * | 5-6 | 276 | 348 | 0-1 | Mike Byus | |||
| 2018 * | 7-5 | 371 | 334 | 1-1 | Mike Byus | |||
| 2017 * | 7-4 | 389 | 305 | 0-1 | Mike Byus | |||
| 2016 * | 4-6 | 289 | 314 | Don Reeves | ||||
| 2015 * | 4-6 | 224 | 248 | Don Reeves | ||||
| 2014 * | 6-5 | 319 | 309 | 0-1 | Don Reeves | |||
| 2013 * | 4-6 | 249 | 335 | Don Reeves | ||||
| 2012 * | 4-6 | 229 | 358 | Don Reeves | ||||
| 2011 * | 7-4 | 286 | 290 | 0-1 | Don Reeves | |||
| 2010 * | 6-5 | 376 | 344 | 0-1 | Don Reeves | |||
| 2009 * | 6-5 | 360 | 240 | 0-1 | Bernie Buttrey | |||
| 2008 * | 4-6 | 241 | 293 | Bernie Buttrey | ||||
| 2007 * | 13-1 | 522 | 180 | 4-0 | Bernie Buttrey | |||
| 2006 * | 14-0 | 412 | 89 | 4-0 | Bernie Buttrey | |||
| 2005 * | 8-4 | 308 | 151 | 1-1 | Bernie Buttrey | |||
| 2004 * | 10-3 | 455 | 220 | 2-1 | Bernie Buttrey | |||
| 2003 * | 7-5 | 256 | 208 | 1-1 | Bernie Buttrey | |||
| 2002 * | 4-6 | 205 | 211 | Bernie Buttrey | ||||
| 2001 * | 12-2 | 423 | 152 | 4-0 | Craig Farnsworth | |||
| 2000 * | 12-2 | 524 | 181 | 3-1 | Marshall Burdette | |||
| 1999 * | 14-0 | 498 | 144 | 4-0 | Marshall Burdette | |||
| 1998 * | 12-1 | 513 | 66 | 2-1 | Marshall Burdette | |||
| 1997 * | 11-3 | 413 | 147 | 3-1 | Marshall Burdette | |||
| 1996 * | 7-4 | 237 | 205 | 0-1 | Marshall Burdette | |||
| 1995 * | 11-2 | 320 | 76 | 2-1 | Marshall Burdette | |||
| 1994 * | 7-4 | 252 | 130 | 0-1 | Marshall Burdette | |||
| 1993 * | 4-6 | 162 | 204 | Marshall Burdette | ||||
| 1992 * | 6-4 | 284 | 111 | Marshall Burdette | ||||
| 1991 * | 5-5 | 150 | 172 | Marshall Burdette | ||||
| 1990 * | 4-6 | 182 | 217 | Buddy James | ||||
| 1989 * | 5-5 | 151 | 162 | Buddy James | ||||
| 1988 * | 7-3 | 260 | 129 | Buddy James | ||||
| 1987 * | 5-5 | 208 | 101 | Buddy James | ||||
| 1986 * | 6-4 | 155 | 112 | Buddy James | ||||
| 1985 * | 11-2 | 264 | 75 | 2-1 | Buddy James | |||
| 1984 * | 5-5 | 124 | 127 | Buddy James | ||||
| 1983 * | 9-2 | 165 | 101 | 0-1 | Buddy James | |||
| 1982 * | 10-2 | 210 | 87 | 1-1 | Buddy James | |||
| 1981 * | 9-2 | 231 | 117 | 0-1 | Buddy James | |||
| 1980 * | 10-2 | 275 | 92 | 1-1 | Buddy James | |||
| 1979 * | 9-3 | 205 | 35 | 1-1 | Buddy James | |||
| 1978 * | 11-2 | 334 | 86 | 3-0 | Buddy James | |||
| 1977 * | 9-2 | 242 | 79 | 0-1 | Buddy James | |||
| 1976 * | 10-2 | 352 | 71 | 2-0 | Buddy James | |||
| 1975 * | 8-2 | 127 | 68 | Buddy James | ||||
| 1974 * | 10-2 | 325 | 85 | 1-1 | Buddy James | |||
| 1973 * | 9-2 | 261 | 95 | 0-1 | Buddy James | |||
| 1972 * | 7-2 | 239 | 108 | Buddy James | ||||
| 1971 * | 2-8 | 140 | 237 | Buddy James | ||||
| 1970 * | 7-2-1 | 320 | 112 | Buddy James | ||||
| 1969 * | 8-2 | 185 | 68 | Buddy James |
Head Coaches
| Coach | Years | Record | Playoffs | Region |
|---|---|---|---|---|
| Matt Kimes | 2020-22 | 14-19 | 1-2 | 3-4 |
| Mike Byus | 2017-21 | 29-24 | 1-4 | |
| Don Reeves | 2010-16 | 35-38 | 0-3 | |
| Bernie Buttrey | 2002-09 | 66-30 | 12-4 | |
| Craig Farnsworth | 2001 | 12-2 | 4-0 | |
| Marshall Burdette | 1991-00 | 89-31 | 14-6 | |
| Buddy James | 1968-90 | 177-70-2 | 11-9 | |
| Russ Parsons | 1956-67 | 85-34-4 | ||
| Jimmy Scott | 1949-55 | 52-17-1 | ||
| Russ Pfalzgraf | 1946-48 | 14-15-2 | ||
| Jimmy Scott | 1942-45 | 33-5-1 | ||
| Russ Pfalzgraf | 1941 | 10-0-1 | ||
| Ben Schwartzwalder | 1936-40 | 44-6-2 | ||
| Ross McHenry | 1929-35 | 44-20-7 | ||
| Maurice Carlson | 1926-28 | 27-4-1 | ||
| Leo Novak | 1925 | 3-6-1 | ||
| Fred Chenoweth | 1924 | 5-3-2 | ||
| Harry Gamage | 1923 | 6-4 | ||
| Harold Thomas | 1921-22 | 18-2 | ||
| Gosnel Layman | 1920 | 6-3 | ||
| Harry Buland | 1916-19 | 25-5-3 | ||
| Frank Wray | 1913-15 | 7-17-1 | ||
| Mike Martin | 1912 | 4-3-1 | ||
| B.B. Cooley | 1911 | 10-0 | ||
| Greasy Neale | 1910 | 5-2-1 | ||
| Harry Bonner | 1907-09 | 14-2-3 | ||
| C.W. Boetticher | 1906 | 1-2 | ||
| Boyd Carfer | 1905 | 1-0-2 | ||
| Paul Lehmann | 1903-04 | 6-7-3 | ||
| Henry Nelly | 1902 | 5-3-1 |
Team Timeline
By the Numbers
- Seasons
- 126
- Winning Seasons
- 96
- Losing Seasons
- 25
- Most Wins in A Season
- 14 (2006)
- Most Loses in A Season
- 8 (1971)
- 10 Win Seasons
- 24
- Most Points Scored in a Game
- 120 (1917)
- Most Points Scored in a Season
- 524 (2000)
- Most Points Allowed in a Game
- 77 (11/23/2024)
- Most Points Allowed in a Season
- 358 (2012)
- Largest Margin of Victory
- 120 (1917)
- Largest Margin of Defeat
- 70 (11/23/2024)
- Most Points Both Teams in a Game
- 120 (1917)
- Last Shutout
- 9/26/2025
- Last Time Shutout
- 11/15/2020
- Shutouts All-Time
- 375
- Been Shutout All-Time
- 123
Records reflect scores on file. Corrections are welcome.