1998 Football Season
Schedule and Results
10 games. Asterisk marks a region game.
| Date | Opponent | Score | Result | Note |
|---|---|---|---|---|
| Fri., Aug. 28 | at Ashville | 7–14 | L (OT) | |
| Fri., Sep. 4 | vs. Guntersville | 17–20 | L (OT) | |
| Fri., Sep. 11 | at Carbon Hill | 19–49 | L | |
| Fri., Sep. 18 | vs. Pinson Valley | 13–38 | L | |
| Fri., Sep. 25 | vs. West End Walnut Grove | 6–19 | L | |
| Fri., Oct. 2 | vs. Springville * | 21–52 | L | |
| Fri., Oct. 9 | at Hayden | 27–0 | W | |
| Fri., Oct. 16 | at J.B. Pennington * | 41–0 | W | |
| Fri., Oct. 23 | vs. Susan Moore * | 47–12 | W | |
| Fri., Oct. 30 | at Locust Fork * | 12–34 | L |
Season Totals
- Record
- 3-7
- Points for
- 210
- Points against
- 238
- Region record
- 2-2
- Home
- 1-4
- Away
- 2-3