751-425-42All-time record
64%Winning pct.
0State titles
0Region titles
15Playoff appearances
57Seasons
Championships
- State playoff titles
- State mythical titles
- Region championships
- None
Team Records
- Overall Record
- 751-425-42
- Winning Pct.
- 64%
- State Playoff Titles
- 0
- State Mythical Titles
- 0
- Home Record
- 491-202-27
- Away Record
- 250-214-14
Playoff Records
- Overall Record
- 6-15
- Appearances
- 15
- 1st Round
- 5-10
- 2nd Round
- 1-4
- 3rd Round
- 0-1
- Semi-Finals
- 0-0
- Finals
- 0-0
- Longest win streak
- 32 (1958-1962)
- Longest losing streak
- 28 (1965-1968)
Season by Season
57 seasons. Asterisk marks a season with every score on file.
| Year | Class | Record | PF | PA | Playoffs | Region | Region rec. | Coach |
|---|---|---|---|---|---|---|---|---|
| 2025 * | 7-3 | 348 | 159 | 2-1 | ||||
| 2024 * | 10-2 | 479 | 176 | 1-1 | 1-1 | Justin Kropka | ||
| 2023 * | 5-6 | 290 | 342 | Justin Kropka | ||||
| 2022 * | 4-6 | 241 | 331 | Justin Kropka | ||||
| 2021 * | 1-9 | 136 | 326 | Charles Yoder | ||||
| 2020 * | 5-5 | 273 | 280 | Charles Yoder | ||||
| 2019 * | 6-4 | 265 | 168 | Charles Yoder | ||||
| 2018 * | 7-4 | 302 | 200 | 0-1 | Charles Yoder | |||
| 2017 * | 7-4 | 291 | 191 | 0-1 | Dave Bruney | |||
| 2016 * | 6-4 | 281 | 132 | Dave Bruney | ||||
| 2015 * | 5-5 | 315 | 216 | Dave Bruney | ||||
| 2014 * | 9-2 | 344 | 134 | 0-1 | Dave Bruney | |||
| 2013 * | 10-2 | 360 | 268 | 1-1 | Dave Bruney | |||
| 2012 * | 5-5 | 308 | 224 | Dave Bruney | ||||
| 2011 * | 8-3 | 310 | 175 | 0-1 | Dave Bruney | |||
| 2010 * | 7-3 | 276 | 127 | 0-1 | Dave Bruney | |||
| 2009 * | 8-3 | 347 | 122 | 0-1 | Dave Bruney | |||
| 2008 * | 11-2 | 443 | 162 | 2-1 | Dave Bruney | |||
| 2007 * | 6-4 | 217 | 150 | Dave Bruney | ||||
| 2006 * | 10-2 | 412 | 120 | 1-1 | Dave Bruney | |||
| 2005 * | 3-7 | 194 | 237 | Dave Bruney | ||||
| 2004 * | 12-1 | 470 | 112 | Dave Bruney | ||||
| 2003 * | 9-3 | 358 | 240 | 1-1 | Dave Bruney | |||
| 2002 * | 10-1 | 390 | 98 | 0-1 | Dave Bruney | |||
| 2001 * | 7-3 | 246 | 159 | Dave Bruney | ||||
| 2000 * | 7-4 | 246 | 224 | 0-1 | Dave Bruney | |||
| 1999 * | 9-2 | 438 | 136 | 0-1 | Dave Bruney | |||
| 1998 * | 10-1 | 572 | 184 | 0-1 | Dave Bruney | |||
| 1997 * | 8-2 | 355 | 184 | Dave Bruney | ||||
| 1996 * | 8-2 | 324 | 130 | Dave Bruney | ||||
| 1995 * | 6-4 | 236 | 200 | Dave Bruney | ||||
| 1994 * | 8-2 | 344 | 119 | Dave Bruney | ||||
| 1993 * | 6-3 | 180 | 84 | Dave Bruney | ||||
| 1992 * | 7-3 | 289 | 141 | Dave Bruney | ||||
| 1991 * | 5-5 | 291 | 204 | Dave Bruney | ||||
| 1990 * | 3-7 | 154 | 243 | Dave Bruney | ||||
| 1989 * | 7-3 | 193 | 141 | Dave Bruney | ||||
| 1988 * | 5-5 | 152 | 152 | Dave Bruney | ||||
| 1987 * | 4-6 | 124 | 122 | Dave Bruney | ||||
| 1986 * | 4-6 | 170 | 156 | Dave Bruney | ||||
| 1985 * | 6-3 | 241 | 146 | Dave Bruney | ||||
| 1984 * | 6-4 | 166 | 141 | Dave Bruney | ||||
| 1983 * | 2-8 | 75 | 164 | Dave Bruney | ||||
| 1982 * | 8-2 | 227 | 97 | Dave Bruney | ||||
| 1981 * | 7-3 | 170 | 83 | Dave Bruney | ||||
| 1980 * | 4-6 | 102 | 142 | Dave Bruney | ||||
| 1979 * | 10-0 | 212 | 72 | Dave Bruney | ||||
| 1978 * | 5-5 | 199 | 168 | Bob Bruney | ||||
| 1977 * | 5-5 | 167 | 156 | Bob Bruney | ||||
| 1976 * | 7-3 | 180 | 102 | Bob Bruney | ||||
| 1975 * | 6-4 | 120 | 116 | Bob Bruney | ||||
| 1974 * | 3-7 | 134 | 229 | Bob Bruney | ||||
| 1973 * | 4-6 | 150 | 165 | Regis Woods | ||||
| 1972 * | 6-4 | 184 | 111 | Regis Woods | ||||
| 1971 * | 4-5-1 | 126 | 205 | Regis Woods | ||||
| 1970 * | 0-10 | 14 | 266 | Regis Woods | ||||
| 1969 * | 5-5 | 176 | 214 | Larry Coyer |
Head Coaches
| Coach | Years | Record | Playoffs | Region |
|---|---|---|---|---|
| Justin Kropka | 2022-24 | 19-14 | 1-1 | 1-1 |
| Charles Yoder | 2018-21 | 19-22 | 0-1 | |
| Dave Bruney | 1979-17 | 273-135 | 5-13 | |
| Bob Bruney | 1974-78 | 26-24 | ||
| Regis Woods | 1970-73 | 14-25-1 | ||
| Larry Coyer | 1968-69 | 7-13 | ||
| Pete Barron | 1967 | 0-10 | ||
| Carl Mamone | 1965-66 | 1-19 | ||
| Robert Wion | 1960-64 | 39-10-2 | ||
| Hayden Buckley | 1957-59 | 18-11-1 | ||
| Mel Adams | 1955-56 | 3-16-1 | ||
| Dyke Norman | 1953-54 | 8-11-1 | ||
| Fred Thomas | 1943-52 | 63-32-5 | ||
| Gomer Jones | 1941-42 | 16-3-1 | ||
| Doc Hartwig | 1939-40 | 14-5-1 | ||
| Johnny Cox | 1938 | 5-3-1 | ||
| Earl Loucks | 1933-37 | 41-8-1 | ||
| Johnny Cox | 1931-32 | 16-2-2 | ||
| Alec Fox | 1930 | 10-0-2 | ||
| Pierre Hill | 1926-29 | 34-8 | ||
| Glen Owen | 1924-25 | 13-6-1 | ||
| Earl Loucks | 1921-23 | 23-6-2 | ||
| Frederick Hart | 1919-20 | 16-2-2 | ||
| Bill Clark | 1918 | 5-1-1 | ||
| Mike Hagely | 1917 | 7-0-2 | ||
| Charles Campbell | 1915-16 | 9-7-1 | ||
| Baker | 1914 | 2-4-1 | ||
| W.S. Shuttleworth | 1913 | 7-1-1 | ||
| Doc Quailey | 1912 | 9-1 | ||
| Russ Thompson | 1911 | 3-3-1 | ||
| Red Smith | 1909-10 | 6-6-2 | ||
| Ralph Talbert | 1908 | 8-1-1 |
Team Timeline
By the Numbers
- Seasons
- 127
- Winning Seasons
- 92
- Losing Seasons
- 29
- Most Wins in A Season
- 12 (2004)
- Most Loses in A Season
- 10 (1970)
- 10 Win Seasons
- 17
- Most Points Scored in a Game
- 114 (1920)
- Most Points Scored in a Season
- 572 (1998)
- Most Points Allowed in a Game
- 69 (1998)
- Most Points Allowed in a Season
- 348 (1966)
- Largest Margin of Victory
- 114 (1920)
- Largest Margin of Defeat
- 63 (1910)
- Most Points Both Teams in a Game
- 114 (1920)
- Last Shutout
- 10/10/2025
- Last Time Shutout
- 8/25/2023
- Shutouts All-Time
- 339
- Been Shutout All-Time
- 154
Records reflect scores on file. Corrections are welcome.