1998 Football Season
Schedule and Results
13 games. Asterisk marks a region game.
| Date | Opponent | Score | Result | Note |
|---|---|---|---|---|
| Fri., Aug. 28 | vs. Lake View | 33–6 | W | |
| Fri., Sep. 4 | at Latta | 38–14 | W | |
| Fri., Sep. 11 | at Cheraw | 26–13 | W | |
| Fri., Sep. 18 | vs. Carolina Forest | 45–0 | W | |
| Fri., Sep. 25 | at Georgetown | 20–0 | W | |
| Fri., Oct. 2 | at Lake City | 26–12 | W | |
| Fri., Oct. 9 | vs. Marion | 12–14 | L | |
| Fri., Oct. 16 | at Myrtle Beach | 16–9 | W | |
| Fri., Oct. 23 | vs. Manning | 0–14 | L | |
| Fri., Oct. 30 | at North Myrtle Beach | 24–21 | W | |
| Fri., Nov. 6 | vs. Dreher | 13–3 | W | 1st Round Playoffs |
| Fri., Nov. 13 | vs. Strom Thurmond | 27–21 | W | 2nd Round Playoffs |
| Fri., Nov. 20 | at Newberry | 13–22 | L | 3rd Round Playoffs |
Season Totals
- Record
- 10-3
- Points for
- 293
- Points against
- 149
- Playoff record
- 2-1
- Home
- 4-2
- Away
- 6-1