SCSNState Championships
Sports Network
Every State. Every Sport. Every Championship.
Home/National/Football/Carrollton

Carrollton Trojans

Carrollton High School

StadiumGrisham Stadium ColorsBlack & Gold CoachJoey King
763-256-30All-time record
75%Winning pct.
7State titles
0Region titles
52Playoff appearances
57Seasons

Championships

State playoff titles
1956, 1961, 1964, 1971, 1972, 1974, 1998
State mythical titles
Region championships
None

Team Records

Overall Record
763-256-30
Winning Pct.
75%
State Playoff Titles
7
State Mythical Titles
0
Home Record
417-95-12
Away Record
321-131-15

Playoff Records

Overall Record
89-45
Appearances
52
1st Round
30-5
2nd Round
22-5
3rd Round
15-15
Semi-Finals
16-11
Finals
6-9
Longest win streak
16 (10/2/1998-10/1/1999)
Longest losing streak
8 (9/25/1947-11/21/1947)

Season by Season

57 seasons. Asterisk marks a season with every score on file.

YearClassRecordPFPAPlayoffsRegionRegion rec.Coach
2025 * 14-1 687215 4-1 4-0 Joey King
2024 * 14-1 671231 4-1 Joey King
2023 * 11-2 610210 2-1 Joey King
2022 * 14-1 643280 4-1 Joey King
2021 * 12-2 554271 3-1 Joey King
2020 * 9-2 378196 3-0 Sean Calhoun
2019 * 12-1 485183 2-1 Sean Calhoun
2018 * 10-3 471264 2-1 Sean Calhoun
2017 * 10-3 475321 2-1 Sean Calhoun
2016 * 11-2 488219 2-1 Sean Calhoun
2015 * 6-6 304212 1-1 Ed Dudley
2014 * 4-6 183193 Ed Dudley
2013 * 13-2 657256 4-1 Rayvan Teague
2012 * 8-4 467211 1-1 Rayvan Teague
2011 * 11-2 487115 2-1 Rayvan Teague
2010 * 14-1 635111 4-1 Rayvan Teague
2009 * 10-2 410111 1-1 Rayvan Teague
2008 * 9-3 331147 1-1 Rayvan Teague
2007 * 11-2 354147 2-1 Rayvan Teague
2006 * 11-2 401157 2-1 Rayvan Teague
2005 * 10-1 310107 0-1 Rayvan Teague
2004 * 12-1 30357 2-1 Rayvan Teague
2003 * 8-4 354204 1-1 Rayvan Teague
2002 * 10-3 364176 2-1 Rayvan Teague
2001 * 5-6 178203 0-1 Ross New
2000 * 8-5 194182 2-1 Ross New
1999 * 10-3 314221 2-1 Ben Scott
1998 * 14-1 464151 5-0 Ben Scott
1997 * 14-1 557202 4-1 Ben Scott
1996 * 12-2 442193 3-1 Ben Scott
1995 * 10-2 33994 0-1 Ben Scott
1994 * 13-1 471159 2-1 Ben Scott
1993 * 12-1 28669 1-1 Ben Scott
1992 * 9-3 279131 0-1 Ben Scott
1991 * 10-2 38297 0-1 Ben Scott
1990 * 12-2 355144 2-1 Ben Scott
1989 * 11-1 28970 Ben Scott
1988 * 10-2 27187 Ben Scott
1987 * 6-4 231182 Ben Scott
1986 * 2-7-1 92164 Charlie Grisham
1985 * 5-5 124185 Charlie Grisham
1984 * 6-5 168123 Charlie Grisham
1983 * 8-4 225156 Charlie Grisham
1982 * 9-2 284141 Charlie Grisham
1981 * 9-2 298120 Charlie Grisham
1980 * 9-1 23895 Charlie Grisham
1979 * 9-2 23059 Charlie Grisham
1978 * 7-3-1 14573 Charlie Grisham
1977 * 6-5 129102 Charlie Grisham
1976 * 6-4-1 198137 Charlie Grisham
1975 * 9-3 259129 0-1 Charlie Grisham
1974 * 13-1 414141 3-0 Charlie Grisham
1973 * 11-2 284129 1-1 Charlie Grisham
1972 * 13-1 373102 3-0 Charlie Grisham
1971 * 12-1 297117 2-0 Charlie Grisham
1970 * 7-4-1 214148 0-1 Charlie Grisham
1969 * 9-1-1 18148 Charlie Grisham

Head Coaches

CoachYearsRecordPlayoffsRegion
Joey King2021-2565-717-54-0
Sean Calhoun2016-2052-1111-4
Ed Dudley2014-1510-121-1
Rayvan Teague2002-13127-2722-12
Ross New2000-0113-112-2
Ben Scott1987-99143-2519-9
Charlie Grisham1958-86261-69-1316-11
Hugh Maddox1952-5744-13-71-1-1
Dixie Howell1950-518-9-3
Hugh Maddox1946-4915-21
Ralph Bowen19457-2
Golightly19380-6
Cal Parker19260-4-1
J.O. Cole19251-4
Horace Cole1923-246-7-2

Team Timeline

    By the Numbers

    Seasons
    109
    Winning Seasons
    77
    Losing Seasons
    13
    Most Wins in A Season
    14 (2025)
    Most Loses in A Season
    9 (1947)
    10 Win Seasons
    43
    Most Points Scored in a Game
    111 (10/17/1924)
    Most Points Scored in a Season
    687 (2025)
    Most Points Allowed in a Game
    86 (9/19/1924)
    Most Points Allowed in a Season
    321 (2017)
    Largest Margin of Victory
    111 (10/17/1924)
    Largest Margin of Defeat
    86 (9/19/1924)
    Most Points Both Teams in a Game
    116 (9/14/2018)
    Last Shutout
    9/5/2025
    Last Time Shutout
    8/22/2015
    Shutouts All-Time
    249
    Been Shutout All-Time
    83

    Records reflect scores on file. Corrections are welcome.