1998 Football Season
Schedule and Results
12 games. Asterisk marks a region game.
| Date | Opponent | Score | Result | Note |
|---|---|---|---|---|
| vs. Center | 6–21 | L | ||
| vs. New Brighton | 24–30 | L | ||
| vs. Mohawk | 22–21 | W | ||
| vs. Beaver | 26–23 | W | ||
| vs. Ambridge | 28–13 | W | ||
| vs. Riverside | 36–0 | W | ||
| vs. Shenango | 36–21 | W | ||
| vs. Beaver Falls | 37–20 | W | ||
| vs. Freedom | 42–14 | W | ||
| vs. Center | 22–20 | W | 1st Round Playoffs | |
| vs. Seton-LaSalle | 26–20 | W | 2nd Round Playoffs | |
| vs. Washington | 8–30 | L | 3rd Round Playoffs |
Season Totals
- Record
- 9-3
- Points for
- 313
- Points against
- 233
- Playoff record
- 2-1
- Home
- 0-0
- Away
- 0-0