1999 Football Season
Schedule and Results
10 games. Asterisk marks a region game.
| Date | Opponent | Score | Result | Note |
|---|---|---|---|---|
| Fri., Aug. 27 | at Noxubee County | 14–12 | W | |
| Fri., Sep. 3 | vs. Shaw | 18–12 | W | |
| Fri., Sep. 10 | vs. Winona | 22–44 | L | |
| Fri., Sep. 17 | at New Hope | 12–37 | L | |
| Fri., Sep. 24 | vs. Caledonia | 8–14 | L | |
| Fri., Oct. 1 | vs. Williams-Sullivan * | 22–14 | W | |
| Fri., Oct. 8 | at Philadelphia * | 6–28 | L | |
| Fri., Oct. 15 | at Ackerman * | 0–40 | L | |
| Fri., Oct. 22 | vs. Leake County * | 36–14 | W | |
| Fri., Oct. 29 | vs. East Oktibbeha County * | 44–12 | W |
Season Totals
- Record
- 5-5
- Points for
- 182
- Points against
- 227
- Region record
- 3-2
- Home
- 4-2
- Away
- 1-3