SCSNState Championships
Sports Network
Every State. Every Sport. Every Championship.
Home/Mississippi/Football/West Jones

West Jones Mustangs

West Jones High School

ColorsGreen, Gold & White CoachScott Pierson
439-250-2All-time record
64%Winning pct.
2State titles
0Region titles
30Playoff appearances
46Seasons

Championships

State playoff titles
1981, 1983, 1984, 1987, 1989, 2002, 2003, 2009, 2010, 2019, 2021, 2023
State mythical titles
None
Region championships
None

Team Records

Overall Record
439-250-2
Winning Pct.
64%
State Playoff Titles
2
District Titles
12
District Record
179-77
Home Record
202-85-1
Away Record
177-98-0

Playoff Records

Overall Record
37-28
Appearances
30
1st Round
18-12
2nd Round
10-7
3rd Round
4-1
Semi-Finals
3-7
Finals
2-1
Longest win streak
19 (8/25/2023-9/27/2024)
Longest losing streak
8 (10/19/1973-9/27/1974)

Season by Season

46 seasons. Asterisk marks a season with every score on file.

YearClassRecordPFPAPlayoffsRegionRegion rec.Coach
2026 * 6A 2-1 10386 3 Scott Pierson
2025 * 6A 8-4 380262 0-1 3 4-1 Cory Reynolds
2024 * 6A 8-3 293187 0-1 3 3-1 Cory Reynolds
2023 * 6A 14-0 47279 4-0 3 Title 4-0 Cory Reynolds
2022 * 5A 8-4 318169 1-1 3 5-2 Scott Pierson
2021 * 5A 9-3 346154 1-1 3 Title 6-1 Scott Pierson
2020 * 5A 13-2 352192 4-0 3 5-2 Scott Pierson
2019 * 5A 13-1 512224 2-1 3 Title 7-0 Scott Pierson
2018 * 5A 12-3 419150 3-1 3 6-1 Scott Pierson
2017 * 5A 8-4 246197 0-1 3 6-1 Scott Pierson
2016 * 5A 5-6 226233 3 2-5 Scott Pierson
2015 * 5A 4-7 217272 3 2-5 Scott Pierson
2014 * 5A 7-4 311213 0-1 3 5-2 Scott Pierson
2013 * 5A 7-4 333229 0-1 3 5-2 Scott Pierson
2012 * 5A 8-3 288148 0-1 3 5-2 Scott Pierson
2011 * 5A 6-4 248204 3 4-3 Scott Pierson
2010 * 5A 12-1 452108 2-1 3 Title 7-0 Scott Pierson
2009 * 5A 11-1 324164 1-1 3 Title 7-0 Scott Pierson
2008 * 4A 10-4 252187 3-1 5 3-3 Scott Pierson
2007 * 4A 9-4 309165 2-1 5 3-3 Scott Pierson
2006 * 4A 7-4 228163 0-1 5 4-2 Scott Pierson
2005 * 4A 10-2 337175 3-1 5 5-1 Scott Pierson
2004 * 4A 12-2 381131 3-1 5 5-1 Scott Pierson
2003 * 4A 13-1 484140 3-1 5 Title 6-0 Scott Pierson
2002 * 4A 11-1 275127 1-1 5 Title 6-0 Scott Pierson
2001 * 4A 3-7 89190 5 2-4 Mike Taylor
2000 * 4A 4-7 150191 5 1-5 Mike Taylor
1999 * 4A 4-7 166237 5 3-3 Mike Taylor
1998 * 4A 4-6 217234 5 3-3 Mike Taylor
1997 * 4A 5-6 162228 0-1 5 4-2 Mike Taylor
1996 * 4A 9-3 340189 0-1 5 5-1 Mike Taylor
1995 * 4A 5-7 189282 0-1 5 4-2 Mike Taylor
1994 * 4A 9-4 191145 1-1 5 5-1 Mike Taylor
1993 * 4A 4-7 189221 5 2-4 Mike Taylor
1992 * 4A 6-5 171145 5 4-2 Mike Taylor
1991 * 4A 5-5 111134 5 3-3 Mike Taylor
1990 * 4A 8-4 123100 1-1 5 3-1 Mike Taylor
1989 * 4A 8-4 179136 1-1 5 Title 4-0 Mike Taylor
1988 * 4A 2-8 66225 5 1-2 Mike Taylor
1987 * 4A 6-5 206113 0-1 5 Title 2-1 Mike Taylor
1986 * 4A 5-5 132145 5 2-2 Mike Taylor
1985 * 4A 5-5 181176 5 3-2 Mike Taylor
1984 * 4A 8-3 222163 0-1 5 Title 4-0 Mike Taylor
1983 * AA 9-2 227150 5 S Title 3-0 Mike Taylor
1982 * AA 8-2 291154 5 S 2-1 Mike Taylor
1981 * AA 10-2 28986 1-1 5 S Title 4-0 Mike Taylor

Head Coaches

CoachYearsRecordPlayoffsRegion
Scott Pierson20262-1
Cory Reynolds2023-2530-74-211-2
Scott Pierson2002-22195-6529-17104-36
Mike Taylor1975-01174-1214-964-39
Jim Gatewood1973-743-16-1
Fred Kirkland19723-7
Rex Todd1969-719-18-1
Morris Brown1965-6823-15

Team Timeline

    By the Numbers

    Seasons
    62
    Winning Seasons
    45
    Losing Seasons
    16
    Most Wins in A Season
    14 (2023)
    Most Losses in A Season
    8 (1988)
    10 Win Seasons
    13
    Most Points Scored in a Game
    60 (9/30/1977)
    Most Points Scored in a Season
    512 (2019)
    Most Points Allowed in a Game
    56 (8/28/2026)
    Most Points Allowed in a Season
    282 (1995)
    Largest Margin of Victory
    60 (9/30/1977)
    Largest Margin of Defeat
    51 (11/9/1973)
    Most Points Both Teams in a Game
    98 (8/28/2026)
    Last Shutout
    11/6/2025
    Last Time Shutout
    10/2/2020
    Shutouts All-Time
    106
    Been Shutout All-Time
    58

    Records reflect scores on file; this program's history is 100.0% complete. Corrections are welcome.