1997 Football Season
Schedule and Results
11 games. Asterisk marks a region game.
| Date | Opponent | Score | Result | Note |
|---|---|---|---|---|
| Fri., Aug. 29 | at New Albany | 34–28 | W | |
| Fri., Sep. 5 | vs. Oxford | 13–38 | L | |
| Fri., Sep. 12 | at Bruce | 29–8 | W | |
| Fri., Sep. 19 | vs. Lafayette | 14–40 | L | |
| Fri., Sep. 26 | at Coahoma County * | 21–33 | L | |
| Fri., Oct. 3 | vs. Senatobia * | 0–3 | L | |
| Fri., Oct. 10 | at Rosa Fort * | 26–30 | L | |
| Fri., Oct. 17 | vs. Independence * | 33–12 | W | |
| Fri., Oct. 24 | at Charleston * | 30–29 | W | |
| Fri., Oct. 31 | vs. Palmer * | 48–22 | W | |
| Fri., Nov. 7 | at Coldwater * | 33–14 | W |
Season Totals
- Record
- 6-5
- Points for
- 281
- Points against
- 257
- Region record
- 4-3
- Home
- 2-3
- Away
- 4-2