2003 Football Season
Schedule and Results
10 games. Asterisk marks a region game.
| Date | Opponent | Score | Result | Note |
|---|---|---|---|---|
| Fri., Aug. 29 | at Holly Springs | 14–28 | L | |
| Fri., Sep. 5 | at Coahoma AHS | 44–6 | W | |
| Fri., Sep. 12 | vs. Kennedy | 42–22 | W | |
| Fri., Sep. 19 | vs. Cleveland * | 18–60 | L | |
| Fri., Sep. 26 | at Senatobia * | 14–30 | L | |
| Fri., Oct. 3 | vs. North Panola * | 12–19 | L | |
| Fri., Oct. 10 | at Palmer * | 30–14 | W | |
| Fri., Oct. 17 | vs. Independence * | 18–26 | L | |
| Fri., Oct. 24 | vs. Elzy | 32–22 | W | |
| Thu., Oct. 30 | at East Side * | 26–13 | W |
Season Totals
- Record
- 5-5
- Points for
- 250
- Points against
- 240
- Region record
- 2-4
- Home
- 2-3
- Away
- 3-2