513-385-17All-time record
57%Winning pct.
0State titles
0Region titles
26Playoff appearances
46Seasons
Championships
- State playoff titles
- 1987, 1996, 2008, 2010, 2012, 2019
- State mythical titles
- None
- Region championships
- None
Team Records
- Overall Record
- 513-385-17
- Winning Pct.
- 57%
- State Playoff Titles
- 0
- District Titles
- 6
- District Record
- 155-109
- Home Record
- 214-135-5
- Away Record
- 187-163-4
Playoff Records
- Overall Record
- 17-26
- Appearances
- 26
- 1st Round
- 10-16
- 2nd Round
- 5-5
- 3rd Round
- 0-0
- Semi-Finals
- 2-3
- Finals
- 0-2
- Longest win streak
- 11 (8/31/2012-11/16/2012)
- Longest losing streak
- 13 (11/10/2000-9/6/2002)
Season by Season
46 seasons. Asterisk marks a season with every score on file.
| Year | Class | Record | PF | PA | Playoffs | Region | Region rec. | Coach |
|---|---|---|---|---|---|---|---|---|
| 2026 * | 7A | 3-0 | 112 | 80 | 3 | Marcus Boyles | ||
| 2025 * | 7A | 8-5 | 327 | 277 | 1-1 | 3 | 3-2 | Marcus Boyles |
| 2024 * | 7A | 8-5 | 341 | 237 | 1-1 | 3 | 3-2 | Marcus Boyles |
| 2023 * | 7A | 4-6 | 263 | 360 | 3 | 1-4 | Allen Glenn | |
| 2022 * | 6A | 4-7 | 249 | 266 | 3 | 1-6 | Allen Glenn | |
| 2021 * | 6A | 4-7 | 186 | 316 | 3 | 1-6 | Allen Glenn | |
| 2020 * | 6A | 6-5 | 284 | 223 | 0-1 | 3 | 4-3 | Marcus Boyles |
| 2019 * | 6A | 12-2 | 422 | 218 | 2-1 | 3 Title | 7-0 | Marcus Boyles |
| 2018 * | 6A | 6-7 | 349 | 293 | 1-1 | 3 | 4-3 | Marcus Boyles |
| 2017 * | 6A | 8-5 | 428 | 304 | 1-1 | 3 | 5-2 | Marcus Boyles |
| 2016 * | 6A | 9-5 | 436 | 342 | 2-1 | 3 | 5-2 | Marcus Boyles |
| 2015 * | 6A | 10-5 | 468 | 380 | 3-1 | 3 | 5-2 | Marcus Boyles |
| 2014 * | 6A | 7-5 | 409 | 339 | 0-1 | 3 | 4-3 | Marcus Boyles |
| 2013 * | 6A | 10-3 | 439 | 276 | 1-1 | 3 | 5-2 | Marcus Boyles |
| 2012 * | 6A | 12-2 | 481 | 300 | 2-1 | 3 Title | 7-0 | Marcus Boyles |
| 2011 * | 6A | 10-5 | 473 | 334 | 3-1 | 3 | 6-1 | Steve Buckley |
| 2010 * | 6A | 9-3 | 379 | 253 | 0-1 | 4 Title | 6-1 | Steve Buckley |
| 2009 * | 6A | 7-5 | 263 | 204 | 0-1 | 4 | 5-2 | Steve Buckley |
| 2008 * | 5A | 10-2 | 353 | 227 | 0-1 | 4 Title | 7-0 | Steve Buckley |
| 2007 * | 5A | 4-7 | 226 | 273 | 4 | 3-4 | Steve Buckley | |
| 2006 * | 4A | 8-3 | 373 | 195 | 0-1 | 5 | 4-2 | Bubba Davis |
| 2005 * | 4A | 6-4 | 338 | 224 | 0-1 | 5 | 3-3 | Bubba Davis |
| 2004 * | 4A | 3-7 | 237 | 248 | 7 | 1-5 | Lonny Schraeder | |
| 2003 * | 4A | 7-4 | 365 | 242 | 0-1 | 7 | 4-2 | Lonny Schraeder |
| 2002 * | 5A | 4-7 | 174 | 283 | 3 | 2-5 | Lonny Schraeder | |
| 2001 * | 5A | 0-10 | 103 | 300 | 3 | 0-7 | Lonny Schraeder | |
| 2000 * | 4A | 9-3 | 317 | 128 | 0-1 | 7 | 5-2 | Nevil Barr |
| 1999 * | 4A | 8-4 | 386 | 263 | 7 | 4-3 | Nevil Barr | |
| 1998 * | 4A | 3-7 | 226 | 288 | 7 | 3-4 | Nevil Barr | |
| 1997 * | 4A | 6-5 | 294 | 328 | 0-1 | 7 | 6-1 | Nevil Barr |
| 1996 * | 4A | 10-1 | 347 | 186 | 0-1 | 7 Title | 6-0 | Nevil Barr |
| 1995 * | 4A | 7-4 | 331 | 172 | 0-1 | 7 | 5-1 | Nevil Barr |
| 1994 * | 4A | 7-5 | 325 | 224 | 0-1 | 7 | 4-2 | Nevil Barr |
| 1993 * | 4A | 8-3 | 260 | 171 | 7 | 4-2 | Nevil Barr | |
| 1992 * | 4A | 7-4 | 216 | 162 | 6 | 4-2 | Nevil Barr | |
| 1991 * | 4A | 8-3 | 279 | 153 | 0-1 | 6 | 5-1 | Nevil Barr |
| 1990 * | 4A | 5-5 | 229 | 131 | 6 | 1-2 | Nevil Barr | |
| 1989 * | 4A | 2-8 | 106 | 198 | 6 | 0-3 | Nevil Barr | |
| 1988 * | 4A | 4-6 | 163 | 177 | 0-1 | 6 | 2-1 | Pat Davis |
| 1987 * | 4A | 5-6 | 196 | 165 | 0-1 | 6 Title | 3-0 | Pat Davis |
| 1986 * | 4A | 3-7 | 113 | 203 | 5 | 1-3 | Rush McKay | |
| 1985 * | 4A | 2-8 | 75 | 235 | 5 | 1-4 | Rush McKay | |
| 1984 * | 4A | 6-4 | 152 | 142 | 5 | 1-3 | Tom Clark | |
| 1983 * | AA | 8-3 | 225 | 153 | 5 S | 1-2 | Tom Clark | |
| 1982 * | AA | 5-5 | 199 | 224 | 5 S | 2-1 | Rodney Stokes | |
| 1981 * | AA | 4-5 | 105 | 133 | 5 S | 1-3 | Rodney Stokes |
Head Coaches
| Coach | Years | Record | Playoffs | Region |
|---|---|---|---|---|
| Marcus Boyles | 2024-26 | 19-10 | 2-2 | 6-4 |
| Allen Glenn | 2021-23 | 12-20 | ||
| Marcus Boyles | 2012-20 | 80-39 | 12-9 | 46-17 |
| Steve Buckley | 2007-11 | 40-22 | 3-4 | 27-8 |
| Bubba Davis | 2005-06 | 14-7 | 0-2 | 7-5 |
| Lonny Schraeder | 2001-04 | 14-28 | 0-1 | 7-19 |
| Nevil Barr | 1989-00 | 80-52 | 0-6 | 47-23 |
| Pat Davis | 1987-88 | 9-12 | 0-2 | 5-1 |
| Rush McKay | 1985-86 | 5-15 | ||
| Tom Clark | 1983-84 | 14-7 | ||
| Rodney Stokes | 1979-82 | 23-17 | 1-0 | 3-4 |
| Ronnie McNair | 1977-78 | 6-13-1 | ||
| Glenn Rhoads | 1975-76 | 9-10-1 | ||
| Paul Pounds | 1973-74 | 12-8-1 | ||
| Mike Walters | 1972 | 4-6 | ||
| Jimmy Havard | 1966-71 | 39-19-2 | ||
| Ed Walker | 1964-65 | 12-8 | ||
| Barry Wilkes | 1963 | 2-3 | ||
| Herbert Ray Nobles | 1961-62 | 16-3-1 | ||
| Louis McKissack | 1952-60 | 55-33-3 | ||
| Archie Odom | 1950-51 | 12-5-3 | ||
| Bernie Wilkes | 1948 | 8-3 | ||
| Dick Potter | 1946 | 0-8-1 | ||
| Luther Hollingsworth | 1945 | 3-2 | ||
| Otto Phillips | 1936-40 | 10-20-2 | ||
| Goofus Boyd | 1935 | 2-2 |
Team Timeline
By the Numbers
- Seasons
- 97
- Winning Seasons
- 57
- Losing Seasons
- 27
- Most Wins in A Season
- 12 (2019)
- Most Losses in A Season
- 10 (2001)
- 10 Win Seasons
- 9
- Most Points Scored in a Game
- 66 (10/21/1949)
- Most Points Scored in a Season
- 481 (2012)
- Most Points Allowed in a Game
- 69 (9/20/1946)
- Most Points Allowed in a Season
- 380 (2015)
- Largest Margin of Victory
- 66 (10/21/1949)
- Largest Margin of Defeat
- 69 (9/20/1946)
- Most Points Both Teams in a Game
- 119 (8/30/2013)
- Last Shutout
- 9/6/2024
- Last Time Shutout
- 10/8/2021
- Shutouts All-Time
- 141
- Been Shutout All-Time
- 85
Records reflect scores on file; this program's history is 94.0% complete. Corrections are welcome.