616-448-30All-time record
58%Winning pct.
2State titles
0Region titles
30Playoff appearances
46Seasons
Championships
- State playoff titles
- 1984, 1985, 1994, 1996, 2000, 2014, 2023, 2024
- State mythical titles
- None
- Region championships
- None
Team Records
- Overall Record
- 616-448-30
- Winning Pct.
- 58%
- State Playoff Titles
- 2
- District Titles
- 8
- District Record
- 155-77
- Home Record
- 265-125-8
- Away Record
- 206-169-6
Playoff Records
- Overall Record
- 25-28
- Appearances
- 30
- 1st Round
- 14-16
- 2nd Round
- 6-6
- 3rd Round
- 0-2
- Semi-Finals
- 3-3
- Finals
- 2-1
- Longest win streak
- 22 (10/25/1940-10/2/1942)
- Longest losing streak
- 9 (9/20/1974-11/15/1974)
Season by Season
46 seasons. Asterisk marks a season with every score on file.
| Year | Class | Record | PF | PA | Playoffs | Region | Region rec. | Coach |
|---|---|---|---|---|---|---|---|---|
| 2026 * | 4A | 3-0 | 108 | 12 | 7 | Alden Foster | ||
| 2025 * | 4A | 10-2 | 455 | 254 | 2-1 | 7 | 3-1 | Alden Foster |
| 2024 * | 4A | 6-5 | 337 | 211 | 2-1 | 6 Title | 3-0 | Alden Foster |
| 2023 * | 4A | 11-1 | 521 | 95 | 1-1 | 6 Title | 4-0 | Alden Foster |
| 2022 * | 4A | 9-2 | 317 | 135 | 0-1 | 6 | 5-0 | Alden Foster |
| 2021 * | 4A | 5-5 | 218 | 135 | 1-1 | 6 | 4-1 | Willie Brown |
| 2020 * | 4A | 7-3 | 211 | 137 | 1-1 | 6 | 4-1 | Willie Brown |
| 2019 * | 4A | 6-4 | 241 | 140 | 6 | 2-3 | Willie Brown | |
| 2018 * | 4A | 4-6 | 242 | 255 | 0-1 | 6 | 3-2 | Willie Brown |
| 2017 * | 4A | 4-7 | 259 | 297 | 0-1 | 6 | 4-1 | Jeffery Gibson |
| 2016 * | 4A | 6-5 | 418 | 295 | 0-1 | 6 | 4-1 | Jeffery Gibson |
| 2015 * | 4A | 8-3 | 341 | 185 | 0-1 | 6 | 4-1 | Malcolm Jones |
| 2014 * | 4A | 7-4 | 321 | 263 | 0-1 | 7 Title | 4-1 | Malcolm Jones |
| 2013 * | 4A | 6-5 | 339 | 213 | 0-1 | 7 | 3-2 | Malcolm Jones |
| 2012 * | 5A | 8-3 | 298 | 237 | 0-1 | 3 | 5-2 | Malcolm Jones |
| 2011 * | 5A | 6-5 | 194 | 183 | 0-1 | 3 | 4-3 | Malcolm Jones |
| 2010 * | 5A | 4-7 | 216 | 319 | 3 | 1-6 | Malcolm Jones | |
| 2009 * | 5A | 3-8 | 167 | 250 | 3 | 2-5 | Malcolm Jones | |
| 2008 * | 4A | 3-7 | 213 | 264 | 6 | 2-4 | Randy Martin. | |
| 2007 * | 4A | 7-4 | 248 | 184 | 0-1 | 6 | 4-2 | Randy Martin. |
| 2006 * | 4A | 8-3 | 315 | 147 | 1-1 | 6 | 4-1 | Randy Martin. |
| 2005 * | 4A | 5-6 | 259 | 272 | 1-1 | 6 | 3-3 | Randy Martin. |
| 2004 * | 4A | 1-9 | 97 | 272 | 6 | 1-5 | Ted Milton | |
| 2003 * | 4A | 6-5 | 245 | 258 | 0-1 | 6 | 3-3 | Ted Milton |
| 2002 * | 4A | 8-3 | 291 | 171 | 0-1 | 6 | 5-1 | Ted Milton |
| 2001 * | 4A | 7-4 | 232 | 131 | 0-1 | 6 | 5-1 | Ted Milton |
| 2000 * | 4A | 13-1 | 379 | 117 | 4-0 | 6 Title | 5-0 | Lee Bramlett |
| 1999 * | 4A | 6-4 | 184 | 139 | 6 | 3-2 | Lee Bramlett | |
| 1998 * | 4A | 4-6 | 225 | 194 | 6 | 4-4 | Lee Bramlett | |
| 1997 * | 4A | 7-4 | 304 | 147 | 6 | 6-2 | Lee Bramlett | |
| 1996 * | 4A | 10-3 | 314 | 140 | 1-1 | 6 Title | 6-0 | Lee Bramlett |
| 1995 * | 4A | 9-5 | 279 | 180 | 3-1 | 6 | 5-1 | Lee Bramlett |
| 1994 * | 4A | 12-1 | 350 | 84 | 2-1 | 6 Title | 6-1 | Lee Bramlett |
| 1993 * | 4A | 9-2 | 370 | 131 | 0-1 | 6 | 5-1 | Lee Bramlett |
| 1992 * | 4A | 8-5 | 308 | 184 | 2-1 | 7 | 5-1 | Lee Bramlett |
| 1991 * | 4A | 6-4 | 261 | 155 | 7 | 4-2 | Lee Bramlett | |
| 1990 * | 4A | 3-7 | 213 | 254 | 0-1 | 7 | 1-1 | Chester Bergalowski |
| 1989 * | 4A | 2-8 | 108 | 182 | 0-1 | 7 | 1-1 | Chester Bergalowski |
| 1988 * | 5A | 3-7 | 122 | 196 | 6 | 2-2 | Chester Bergalowski | |
| 1987 * | 5A | 5-6 | 132 | 247 | 6 | 2-2 | Chester Bergalowski | |
| 1986 * | 4A | 8-2 | 207 | 86 | 7 | 2-1 | Chester Bergalowski | |
| 1985 * | 4A | 8-4 | 247 | 151 | 1-1 | 7 Title | 3-0 | Chester Bergalowski |
| 1984 * | 4A | 10-3 | 307 | 125 | 3-0 | 7 Title | 3-0 | Chester Bergalowski |
| 1983 * | AA | 5-5 | 163 | 148 | 7 | 1-3 | Chester Bergalowski | |
| 1982 * | AA | 5-5 | 139 | 137 | 7 | 3-2 | Chester Bergalowski | |
| 1981 * | AA | 6-4 | 172 | 104 | 7 N | 2-1 | Chester Bergalowski |
Head Coaches
| Coach | Years | Record | Playoffs | Region |
|---|---|---|---|---|
| Alden Foster | 2022-26 | 39-10 | 5-4 | 15-1 |
| Willie Brown | 2018-21 | 22-18 | 2-3 | 13-7 |
| Jeffery Gibson | 2016-17 | 10-12 | 0-2 | 8-2 |
| Malcolm Jones | 2009-15 | 42-35 | 0-5 | 23-20 |
| Randy Martin. | 2005-08 | 23-20 | 2-3 | 13-10 |
| Ted Milton | 2001-04 | 22-21 | 0-3 | 14-10 |
| Lee Bramlett | 1991-00 | 84-35 | 12-5 | 49-14 |
| Chester Bergalowski | 1980-90 | 61-56 | 4-3 | 20-13 |
| George Blair | 1979 | 2-8 | ||
| Wally Bumpas | 1973-78 | 21-39-3 | ||
| J.W. Beck | 1971-72 | 7-12-1 | ||
| Jimmy Robertson | 1970 | 2-8 | ||
| Frank Halbert | 1965-69 | 26-22-3 | ||
| Claude Harrison | 1963-64 | 4-14-2 | ||
| Calvin Triplett | 1956-62 | 45-26-1 | ||
| Melvin Hemphill | 1951-55 | 24-25-1 | ||
| Sammy Bartling | 1947-50 | 26-16-2 | ||
| Thomas Binion | 1945-46 | 18-3-1 | ||
| Charles Moore. | 1935-44 | 85-20-8 | ||
| George McGowan | 1927-34 | 42-23-4 | ||
| D.L. Blackwelder | 1921 | 1-2-1 | ||
| Frank Lee | 1920 | 2-1 | ||
| Frank Lee | 1912 | 1-0 |
Team Timeline
By the Numbers
- Seasons
- 111
- Winning Seasons
- 70
- Losing Seasons
- 31
- Most Wins in A Season
- 13 (2000)
- Most Losses in A Season
- 9 (2004)
- 10 Win Seasons
- 13
- Most Points Scored in a Game
- 89 (10/21/1932)
- Most Points Scored in a Season
- 521 (2023)
- Most Points Allowed in a Game
- 63 (9/26/2008)
- Most Points Allowed in a Season
- 319 (2010)
- Largest Margin of Victory
- 89 (10/21/1932)
- Largest Margin of Defeat
- 53 (9/25/1953)
- Most Points Both Teams in a Game
- 105 (8/19/2016)
- Last Shutout
- 8/28/2026
- Last Time Shutout
- 9/2/2022
- Shutouts All-Time
- 227
- Been Shutout All-Time
- 138
Records reflect scores on file; this program's history is 97.2% complete. Corrections are welcome.