2003 Football Season
Schedule and Results
10 games. Asterisk marks a region game.
| Date | Opponent | Score | Result | Note |
|---|---|---|---|---|
| Fri., Aug. 29 | vs. Falkner | 3–23 | L | |
| Fri., Sep. 5 | at New Albany | 14–35 | L | |
| Fri., Sep. 12 | vs. Belmont | 7–24 | L | |
| Fri., Sep. 19 | at Itawamba AHS | 10–6 | W | |
| Fri., Sep. 26 | at Eupora | 0–20 | L | |
| Fri., Oct. 3 | at North Pontotoc * | 14–38 | L | |
| Fri., Oct. 10 | vs. Holly Springs * | 10–25 | L | |
| Fri., Oct. 17 | vs. Corinth * | 0–14 | L | |
| Fri., Oct. 24 | vs. Ripley * | 7–28 | L | |
| Fri., Oct. 31 | at Alcorn Central * | 21–13 | W |
Season Totals
- Record
- 2-8
- Points for
- 86
- Points against
- 226
- Region record
- 1-4
- Home
- 0-5
- Away
- 2-3