1997 Football Season
Schedule and Results
12 games. Asterisk marks a region game.
| Date | Opponent | Score | Result | Note |
|---|---|---|---|---|
| Fri., Aug. 29 | vs. Ridgeway TN | 24–7 | W | |
| Fri., Sep. 5 | at Charleston | 30–0 | W | |
| Fri., Sep. 12 | at Lafayette | 28–3 | W | |
| Fri., Sep. 19 | vs. Olive Branch | 26–11 | W | |
| Fri., Sep. 26 | vs. South Panola * | 0–22 | L | |
| Fri., Oct. 3 | at Grenada * | 25–40 | L | |
| Fri., Oct. 10 | at Starkville * | 7–33 | L | |
| Fri., Oct. 17 | vs. Greenwood * | 38–36 | W | |
| Fri., Oct. 24 | at Columbus * | 36–15 | W | |
| Fri., Oct. 31 | vs. Tupelo * | 16–21 | L | |
| Fri., Nov. 7 | at Southaven * | 28–16 | W | |
| Sat., Nov. 15 | vs. Quitman | 38–14 | W |
Season Totals
- Record
- 8-4
- Points for
- 296
- Points against
- 218
- Region record
- 3-4
- Home
- 3-2
- Away
- 4-2