1998 Football Season
Schedule and Results
10 games. Asterisk marks a region game.
| Date | Opponent | Score | Result | Note |
|---|---|---|---|---|
| Fri., Aug. 28 | at South Side TN | 49–16 | W | |
| Fri., Sep. 4 | vs. Senatobia | 16–35 | L | |
| Fri., Sep. 11 | vs. Raleigh-Egypt TN | 21–12 | W | |
| Fri., Sep. 18 | at Southaven | 24–17 | W | |
| Fri., Sep. 25 | at Wooddale TN | 35–0 | W | |
| Fri., Oct. 9 | at Lafayette * | 21–22 | L (OT) | |
| Fri., Oct. 16 | vs. North Panola * | 59–14 | W | |
| Fri., Oct. 23 | at Holly Springs * | 17–14 | W | |
| Fri., Oct. 30 | vs. Oxford * | 14–31 | L | |
| Fri., Nov. 6 | at Olive Branch * | 20–14 | W |
Season Totals
- Record
- 7-3
- Points for
- 276
- Points against
- 175
- Region record
- 3-2
- Home
- 2-2
- Away
- 5-1