1998 Football Season
Schedule and Results
10 games. Asterisk marks a region game.
| Date | Opponent | Score | Result | Note |
|---|---|---|---|---|
| Fri., Aug. 28 | at Poplarville | 32–0 | W | |
| Fri., Sep. 4 | at East Central | 35–12 | W | |
| Fri., Sep. 18 | vs. Long Beach | 13–14 | L (OT) | |
| Fri., Sep. 25 | vs. Saint Stanislaus * | 12–21 | L | |
| Sat., Oct. 3 | at Pearl River Central * | 19–13 | W | |
| Fri., Oct. 9 | vs. Oak Grove * | 34–0 | W | |
| Fri., Oct. 16 | at Petal * | 13–21 | L | |
| Fri., Oct. 23 | vs. Picayune * | 30–24 | W | |
| Fri., Oct. 30 | at Bay * | 13–19 | L | |
| Fri., Nov. 6 | at Columbia * | 27–56 | L |
Season Totals
- Record
- 5-5
- Points for
- 228
- Points against
- 180
- Region record
- 3-4
- Home
- 2-2
- Away
- 3-3