SCSNState Championships
Sports Network
Every State. Every Sport. Every Championship.
Home/Mississippi/Football/Hamilton

Hamilton Lions

Hamilton Attendance Center

ColorsRoyal Blue & White CoachCody Allsup
388-296-5All-time record
57%Winning pct.
2State titles
0Region titles
18Playoff appearances
46Seasons

Championships

State playoff titles
1981, 1982, 1983, 1984, 1986, 2022, 2023, 2024
State mythical titles
None
Region championships
None

Team Records

Overall Record
388-296-5
Winning Pct.
57%
State Playoff Titles
2
District Titles
8
District Record
124-136
Home Record
201-134-1
Away Record
179-157-4

Playoff Records

Overall Record
12-16
Appearances
18
1st Round
7-11
2nd Round
1-4
3rd Round
0-1
Semi-Finals
2-0
Finals
2-0
Longest win streak
51 (9/7/1979-9/30/1983)
Longest losing streak
12 (8/24/2018-8/30/2019)

Season by Season

46 seasons. Asterisk marks a season with every score on file.

YearClassRecordPFPAPlayoffsRegionRegion rec.Coach
2026 * 2A 0-3 69130 1 Cody Allsup
2025 * 2A 8-4 432383 1-1 1 2-1 Cody Allsup
2024 * 2A 6-5 341283 0-1 1 Title 2-1 Wade Tackett
2023 * 2A 7-6 373403 2-1 1 Title 3-0 Wade Tackett
2022 * 1A 12-1 526270 1-1 3 Title 7-0 Wade Tackett
2021 * 1A 4-7 182285 3 3-4 Wade Tackett
2020 * 1A 4-7 160263 2 2-6 Wade Pierce
2019 * 1A 2-9 66352 2 1-7 Josh Baty
2018 * 1A 1-10 130429 3 0-8 Josh Baty
2017 * 1A 5-6 215250 3 4-4 Josh Baty
2016 * 1A 2-8 100337 1 2-5 Josh Baty
2015 * 1A 1-10 170424 1 1-7 Josh Baty
2014 * 1A 6-5 306283 1 4-4 Ray Weeks
2013 * 1A 9-4 304215 1-1 1 6-2 Ray Weeks
2012 * 2A 4-8 247302 0-1 2 2-3 Ray Weeks
2011 * 2A 9-3 418173 0-1 2 4-1 Ray Weeks
2010 * 2A 5-7 257294 0-1 2 2-3 Ray Weeks
2009 * 2A 4-7 146206 2 1-4 Ray Weeks
2008 * 2A 5-6 233245 0-1 1 3-2 Ray Weeks
2007 * 2A 4-7 137278 0-1 1 2-3 Ray Weeks
2006 * 1A 5-6 242241 1 4-6 Ray Weeks
2005 * 1A 7-5 361245 0-1 1 6-4 Ray Weeks
2004 * 2A 1-9 126381 2 0-6 Ray Weeks
2003 * 2A 3-7 147297 2 1-5 Ricky Kendrick
2002 * 1A 7-3 250204 1 6-3 Ricky Kendrick
2001 * 1A 6-4 296201 1 5-4 Bracky Brett
2000 * 1A 9-2 362215 0-1 1 8-1 Scott Cantrell
1999 * 1A 7-4 267191 0-1 1 6-3 Scott Cantrell
1998 * 1A 3-7 220309 2 0-3 Scott Cantrell
1997 * 1A 4-5 165251 2 1-2 Scott Cantrell
1996 * 1A 5-7 156289 0-1 2 2-2 Scott Cantrell
1995 * 1A 5-6 165249 2 1-3 Paul Dees
1994 * 1A 4-7 196254 2 1-3 Paul Dees
1993 * 1A 7-5 221211 2 1-3 Paul Dees
1992 * 1A 2-9 105362 2 1-3 Joey Blunt
1991 * 1A 1-8 152280 2 0-4 Joey Blunt
1990 * 2A 1-8 103317 2 0-6 Joey Blunt
1989 * 2A 1-8 92258 2 1-5 Curt Garrett
1988 * 2A 8-3 24990 0-1 2 5-1 Curt Garrett
1987 * 2A 7-4 289115 2 4-2 Curt Garrett
1986 * 2A 5-6 189260 1-1 1 S Title 2-0 Curt Garrett
1985 * 2A 7-3 248109 1 S 3-2 Curt Garrett
1984 * 2A 8-2 36728 1 S Title 4-0 Jimmie Moore
1983 * BB 8-3 286120 1 S Title 4-0 Jimmie Moore
1982 * B 13-0 41797 3-0 1 Title 1-0 Jimmie Moore
1981 * BB 13-0 40778 3-0 1 Title 6-0 Jimmie Moore

Head Coaches

CoachYearsRecordPlayoffsRegion
Cody Allsup2025-268-71-12-1
Wade Tackett2021-2429-193-315-5
Wade Pierce20204-7
Josh Baty2015-1911-43
Ray Weeks2004-1459-671-734-38
Ricky Kendrick2002-0310-10
Bracky Brett20016-4
Scott Cantrell1996-0028-250-317-11
Paul Dees1993-9516-18
Joey Blunt1990-924-25
Curt Garrett1985-8928-241-215-10
Jimmie Moore1966-84168-24-46-015-0
Robert Tucker1964-6510-9
Jimmy Parham19633-5-1
Laran Bailey19623-5
L.W. Johnson19611-4

Team Timeline

    By the Numbers

    Seasons
    66
    Winning Seasons
    36
    Losing Seasons
    29
    Most Wins in A Season
    13 (1982)
    Most Losses in A Season
    10 (2018)
    10 Win Seasons
    6
    Most Points Scored in a Game
    81 (10/19/1973)
    Most Points Scored in a Season
    526 (2022)
    Most Points Allowed in a Game
    70 (11/2/1990)
    Most Points Allowed in a Season
    429 (2018)
    Largest Margin of Victory
    81 (10/19/1973)
    Largest Margin of Defeat
    70 (11/2/1990)
    Most Points Both Teams in a Game
    105 (10/31/2025)
    Last Shutout
    9/26/2024
    Last Time Shutout
    9/10/2021
    Shutouts All-Time
    139
    Been Shutout All-Time
    73

    Records reflect scores on file; this program's history is 100.0% complete. Corrections are welcome.