SCSNState Championships
Sports Network
Every State. Every Sport. Every Championship.
Home/Mississippi/Football/Enterprise Clarke

Enterprise Clarke Bulldogs

Enterprise High School

ColorsBlack & White CoachKelly Jimmerson
507-342-14All-time record
60%Winning pct.
2State titles
0Region titles
29Playoff appearances
46Seasons

Championships

State playoff titles
1984, 1985, 1986, 1987, 1989, 1993, 1994, 2006, 2021
State mythical titles
None
Region championships
None

Team Records

Overall Record
507-342-14
Winning Pct.
60%
State Playoff Titles
2
District Titles
9
District Record
123-90
Home Record
176-108-3
Away Record
148-141-1

Playoff Records

Overall Record
32-27
Appearances
29
1st Round
16-13
2nd Round
9-6
3rd Round
2-3
Semi-Finals
3-4
Finals
2-1
Longest win streak
28 (9/5/1986-9/9/1988)
Longest losing streak
10 (10/14/2011-9/28/2012)

Season by Season

46 seasons. Asterisk marks a season with every score on file.

YearClassRecordPFPAPlayoffsRegionRegion rec.Coach
2026 * 2A 3-0 8651 6 Kelly Jimmerson
2025 * 2A 2-8 144333 6 0-4 Kelly Jimmerson
2024 * 3A 5-5 274228 0-1 5 2-2 Kelly Jimmerson
2023 * 3A 5-6 251264 1-1 5 2-2 Kelly Jimmerson
2022 * 3A 8-3 307128 0-1 5 3-2 Kelly Jimmerson
2021 * 3A 11-1 388152 2-1 5 Title 5-0 Kelly Jimmerson
2020 * 2A 10-2 366158 3-1 5 4-1 Kelly Jimmerson
2019 * 2A 11-2 322231 2-1 5 4-1 Kelly Jimmerson
2018 * 2A 1-11 198449 0-1 5 1-3 Kelly Jimmerson
2017 * 2A 4-8 335449 1-1 5 1-3 Kelly Jimmerson
2016 * 2A 6-5 424360 5 2-3 Kelly Jimmerson
2015 * 2A 8-4 367312 0-1 5 3-2 Kelly Jimmerson
2014 * 2A 8-4 409283 0-1 5 4-1 Kelly Jimmerson
2013 * 2A 2-9 188314 5 1-4 Kelly Jimmerson
2012 * 2A 2-9 172438 0-1 7 1-3 Kelly Jimmerson
2011 * 2A 3-8 278432 0-1 7 1-3 Joel Speed
2010 * 2A 5-6 203327 0-1 7 1-3 Joel Speed
2009 * 2A 6-5 279298 0-1 7 2-2 Joel Speed
2008 * 2A 8-3 389218 0-1 7 4-1 Joel Speed
2007 * 2A 11-3 370269 3-1 7 4-1 Joel Speed
2006 * 2A 10-2 345228 1-1 5 Title 5-1 Joel Speed
2005 * 2A 2-8 180340 5 2-4 Joel Speed
2004 * 2A 5-6 243350 0-1 7 2-3 Joel Speed
2003 * 2A 8-5 240254 2-1 7 3-2 Joel Speed
2002 * 2A 9-3 299137 1-1 7 4-1 Jud Gartman
2001 * 2A 6-5 282284 0-1 7 2-3 Jud Gartman
2000 * 2A 8-3 299163 7 3-3 Jud Gartman
1999 * 2A 9-2 342132 7 4-2 Jud Gartman
1998 * 2A 6-5 230228 7 3-3 Jud Gartman
1997 * 2A 2-9 175293 7 1-5 Jud Gartman
1996 * 1A 2-8 176248 8 0-3 Jud Gartman
1995 * 1A 1-10 144325 8 0-3 Jud Gartman
1994 * 1A 10-3 292117 3-1 8 Title 4-0 Jud Gartman
1993 * 1A 7-5 245169 1-1 8 Title 3-1 Jud Gartman
1992 * 2A 7-4 184185 7 3-2 Jud Gartman
1991 * 2A 4-6 146166 7 2-3 Jud Gartman
1990 * 1A 4-7 179233 0-1 8 1-1 Jud Gartman
1989 * 1A 10-2 291129 2-1 8 Title 2-0 Jud Gartman
1988 * 2A 6-4-1 229152 1-1 5 5-1 Jud Gartman
1987 * 2A 13-0 32881 4-0 5 Title 6-0 Jud Gartman
1986 * 1A 13-0 40366 4-0 5 S Title 4-0 Jud Gartman
1985 * 1A 9-2 239137 5 N Title 4-0 Jud Gartman
1984 * 2A 10-2 220104 1-1 5 Title 7-0 Jud Gartman
1983 * BB 6-4 142100 5 5-2 Jud Gartman
1982 * BB 1-8-1 76205 5 1-4 Jud Gartman
1981 * BB 2-7-1 86222 5 2-2 Jud Gartman

Head Coaches

CoachYearsRecordPlayoffsRegion
Kelly Jimmerson2012-2686-779-1133-31
Joel Speed2003-1158-466-824-20
Jud Gartman1980-02148-106-317-866-39
Wayne Carr1978-7911-9
L.J. Davis1949-77189-82-10
C.J. Kelly1947-483-7
J.H. Hamrick19464-4-1
A.Q. Combest1944-454-4
Harold Craft19370-0
Montaque19302-0
John Box1928-290-5

Team Timeline

    By the Numbers

    Seasons
    91
    Winning Seasons
    53
    Losing Seasons
    28
    Most Wins in A Season
    13 (1987)
    Most Losses in A Season
    11 (2018)
    10 Win Seasons
    13
    Most Points Scored in a Game
    67 (9/11/1987)
    Most Points Scored in a Season
    424 (2016)
    Most Points Allowed in a Game
    63 ()
    Most Points Allowed in a Season
    449 (2018)
    Largest Margin of Victory
    61 (9/11/1987)
    Largest Margin of Defeat
    63 ()
    Most Points Both Teams in a Game
    117 (10/28/2016)
    Last Shutout
    10/11/2024
    Last Time Shutout
    10/30/2025
    Shutouts All-Time
    139
    Been Shutout All-Time
    84

    Records reflect scores on file; this program's history is 96.2% complete. Corrections are welcome.